| Players | Player: |
Vanderwegen, Mark
|
|
| Team name: | Elégance | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 72 | 8449 | 53 | ||||||
Tour of Guangxi | 0 | 78 | 8449 | 53 | ||||||
Tour of Chongming Island, General Classification | 0 | 79 | 8449 | 53 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 73 | 8449 | 53 | ||||||
Veneto Women | 58 | 50 | 8449 | 53 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 75 | 8391 | 53 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 75 | 8391 | 53 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 40 | 65 | 8391 | 53 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 25 | 8351 | 52 | ||||||
Binche Chimay Binche pour Dames | 3 | 47 | 8291 | 52 | ||||||
Tre Valli Varesine Women's Race | 142 | 44 | 8288 | 52 | ||||||
Gran Premio Ciudad de Eibar | 0 | 71 | 8146 | 52 | ||||||
European Championships (Drôme Ardèche) R.R. | 140 | 36 | 8146 | 52 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 64 | 44 | 8006 | 52 | ||||||
World Championships (Kigali) R.R. | 228 | 37 | 7942 | 51 | ||||||
World Championships (Kigali) I.T.T. | 297 | 38 | 7714 | 53 | ||||||
Tour de Gatineau | 0 | 73 | 7417 | 54 | ||||||
Chrono Féminin de Gatineau | 0 | 71 | 7417 | 53 | ||||||
Delirium Grand Prix de Wallonie | 47 | 28 | 7417 | 53 | ||||||
La Choralis Fourmies Féminine | 0 | 82 | 7370 | 53 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 97 | 27 | 7370 | 51 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 41 | 19 | 7273 | 52 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 75 | 7232 | 52 | ||||||
A Travers les Hauts de France | 0 | 73 | 7232 | 51 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 75 | 7232 | 51 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 74 | 7232 | 51 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 4 | 10 | 7232 | 51 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 70 | 7228 | 51 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 27 | 2 | 7228 | 51 | ||||||
Simac Ladies Tour, General Classification | 44 | 61 | 7201 | 53 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 83 | 7157 | 50 | ||||||
Maryland Cycling Classic | 0 | 70 | 7157 | 50 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 83 | 7157 | 50 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 67 | 7157 | 50 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 50 | 7155 | 49 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 84 | 7153 | 49 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 87 | 7153 | 49 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 28 | 86 | 7153 | 49 | ||||||
Kreiz Breizh Elites Féminin | 5 | 63 | 7125 | 48 | ||||||
GP Lucien van Impe | 29 | 28 | 7120 | 47 | ||||||
Tour de Romandie, General Classification | 228 | 1 | 7091 | 48 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 13 | 11 | 6863 | 54 | ||||||
Grote Prijs Yvonne Reynders | 0 | 71 | 6850 | 54 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 32 | 1 | 6850 | 54 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 6 | 36 | 6818 | 55 | ||||||
Tour de Pologne, General Classification | 46 | 17 | 6812 | 55 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 74 | 6766 | 56 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 6 | 7 | 6766 | 56 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 73 | 6760 | 56 | ||||||
Tour de France Femmes, General Classification | 451 | 58 | 6760 | 56 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 46 | 6309 | 52 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 51 | 36 | 6261 | 52 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 61 | 6210 | 52 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 52 | 6207 | 52 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 35 | 48 | 6197 | 52 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 86 | 6162 | 51 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 74 | 6162 | 50 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 11 | 50 | 6157 | 50 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 65 | 6146 | 50 | ||||||
Baloise Ladies Tour, General Classification | 0 | 78 | 6127 | 50 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 73 | 6127 | 50 | ||||||
La Picto - Charentaise | 0 | 75 | 6127 | 50 | ||||||
La Périgord Ladies | 0 | 75 | 6127 | 50 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 72 | 6127 | 50 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 76 | 6127 | 50 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 74 | 6127 | 50 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 74 | 6127 | 50 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 76 | 6127 | 50 | ||||||
Giro d'Italia Donne, General Classification | 321 | 63 | 6127 | 50 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 38 | 5806 | 47 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 76 | 5746 | 47 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 40 | 5738 | 46 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 35 | 43 | 5700 | 46 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 73 | 5665 | 46 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 49 | 5645 | 46 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 13 | 10 | 5633 | 46 | ||||||
Argenta Classic Deurne | 3 | 8 | 5620 | 46 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 25 | 5617 | 46 | ||||||
National Championships Belgium (Binche) R.R. | 5 | 45 | 5553 | 46 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 51 | 5548 | 46 | ||||||
National Championships Spain (Granada) R.R. | 0 | 76 | 5526 | 46 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 82 | 5526 | 46 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 42 | 24 | 5526 | 46 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 85 | 5484 | 45 | ||||||
National Championships Germany (Linden) R.R. | 28 | 47 | 5484 | 45 | ||||||
National Championships Netherlands (Ede) R.R. | 5 | 47 | 5456 | 45 | ||||||
Copenhagen Sprint | 28 | 55 | 5451 | 45 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 82 | 5423 | 43 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 78 | 5423 | 42 | ||||||
Tour de Suisse Women, General Classification | 371 | 27 | 5423 | 42 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 36 | 38 | 5052 | 47 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 76 | 5016 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 76 | 5016 | 46 | ||||||
Elmos Dwars Door Het Hageland | 0 | 87 | 5016 | 46 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 64 | 5016 | 45 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 21 | 11 | 5003 | 45 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 46 | 46 | 4982 | 45 | ||||||
GP Mazda Schelkens | 0 | 83 | 4936 | 45 | ||||||
Dwars door de Westhoek | 0 | 84 | 4936 | 45 | ||||||
Alpes Gresivaudan Classic | 0 | 78 | 4936 | 45 | ||||||
Volta Ciclista a Catalunya, General Classification | 215 | 3 | 4936 | 45 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 9 | 1 | 4721 | 48 | ||||||
Tour of Britain, General Classification | 169 | 29 | 4712 | 49 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 73 | 4543 | 54 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 35 | 4541 | 53 | ||||||
Antwerp Port Epic Ladies | 0 | 83 | 4513 | 54 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 23 | 8 | 4513 | 53 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 7 | 4490 | 53 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 43 | 4463 | 55 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 62 | 4457 | 55 | ||||||
Tour of Norway, General Classification | 54 | 37 | 4453 | 55 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 84 | 4399 | 55 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 1 | 42 | 4399 | 55 | ||||||
National Championships USA R.R. | 0 | 76 | 4398 | 55 | ||||||
Vuelta a Burgos Feminas, General Classification | 323 | 2 | 4398 | 55 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 37 | 4075 | 61 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 46 | 1 | 4049 | 61 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 73 | 4003 | 61 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 12 | 41 | 3988 | 61 | ||||||
Durango-Durango Emakumeen Saria | 0 | 88 | 3976 | 61 | ||||||
Itzulia Women, General Classification | 169 | 43 | 3976 | 61 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 61 | 3807 | 61 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 83 | 3785 | 60 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 51 | 3785 | 60 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 82 | 3770 | 61 | ||||||
Navarra Women's Elite Classics | 104 | 24 | 3770 | 61 | ||||||
Trofee Maarten Wynants | 0 | 77 | 3666 | 61 | ||||||
La Vuelta Espana Femenina, General Classification | 408 | 44 | 3666 | 61 | ||||||
La Vuelta Espana Femenina, Stage 7: | 47 | 55 | 3258 | 60 | ||||||
Grand Prix du Morbihan | 36 | 11 | 3211 | 60 | ||||||
La Classique Morbihan | 16 | 9 | 3175 | 61 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 58 | 3159 | 62 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 52 | 3151 | 61 | ||||||
Pointe du Raz Ladies Classic | 0 | 81 | 3098 | 62 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 45 | 3098 | 62 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 88 | 3062 | 63 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 84 | 3062 | 63 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 9 | 75 | 3062 | 63 | ||||||
Festival Elsy Jacobs Luxembourg | 2 | 16 | 3053 | 62 | ||||||
Festival Elsy Jacobs Garnich | 24 | 6 | 3051 | 61 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 79 | 3027 | 63 | ||||||
Liège-Bastogne-Liège Femmes | 269 | 45 | 3027 | 63 | ||||||
Gran Premio della Liberazione | 30 | 4 | 2758 | 66 | ||||||
La Flèche Wallonne Féminine | 187 | 66 | 2728 | 66 | ||||||
Ronde de Mouscron | 0 | 82 | 2541 | 65 | ||||||
Grand Prix Féminin de Chambéry | 0 | 80 | 2541 | 65 | ||||||
Amstel Gold Race Ladies Edition | 59 | 80 | 2541 | 64 | ||||||
Brabantse Pijl | 82 | 29 | 2482 | 63 | ||||||
Paris - Roubaix Femmes avec Zwift | 204 | 41 | 2400 | 64 | ||||||
Scheldeprijs vrouwen elite | 0 | 88 | 2196 | 65 | ||||||
Ronde van Vlaanderen | 411 | 5 | 2196 | 63 | ||||||
Dwars door Vlaanderen | 137 | 39 | 1785 | 75 | ||||||
Gent - Wevelgem in Flanders Fields | 9 | 87 | 1648 | 78 | ||||||
Classic Brugge-De Panne | 6 | 83 | 1639 | 72 | ||||||
Milano - Sanremo Donne | 167 | 65 | 1633 | 66 | ||||||
Danilith Nokere Koerse | 2 | 68 | 1466 | 62 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 129 | 62 | 1464 | 60 | ||||||
Ixina GP Oetingen p/b Lotto | 60 | 17 | 1335 | 59 | ||||||
Trofeo Oro in Euro | 8 | 74 | 1275 | 58 | ||||||
Strade Bianche | 368 | 32 | 1267 | 58 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 87 | 899 | 67 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 80 | 899 | 67 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 75 | 899 | 66 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 79 | 899 | 66 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 80 | 899 | 66 | ||||||
Le Samyn des Dames | 0 | 90 | 899 | 66 | ||||||
Omloop van het Hageland | 20 | 74 | 899 | 62 | ||||||
Omloop Het Nieuwsblad | 89 | 43 | 879 | 62 | ||||||
Clasica de Almeria | 0 | 80 | 790 | 62 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 398 | 1 | 790 | 60 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 31 | 392 | 76 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 26 | 382 | 77 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 19 | 4 | 374 | 77 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 46 | 5 | 355 | 78 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 80 | 309 | 81 | ||||||
UAE Tour, General Classification | 17 | 90 | 309 | 80 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 87 | 292 | 73 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 87 | 292 | 72 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 91 | 292 | 70 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 90 | 292 | 68 | ||||||
Cadel Evans Great Ocean Road Race - Women | 35 | 76 | 292 | 66 | ||||||
Surf Coast Classic - Women | 3 | 71 | 257 | 59 | ||||||
Trofeo Binissalem-Andratx | 2 | 65 | 254 | 53 | ||||||
Trofeo Palma Femina | 60 | 47 | 252 | 48 | ||||||
Schwalbe Women's One Day Classic | 44 | 53 | 192 | 50 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 81 | 148 | 53 | ||||||
Tour Down Under, General Classification | 137 | 42 | 148 | 48 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 3 | 59 | 11 | 66 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 8 | 42 | 8 | 55 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 82 | 0 | 82 |
26/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be