| Players | Player: |
Daulie, Christophe
|
|
| Team name: | Lotje en haar 14 besjes | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 60 | 2 | 5906 | 88 | ||||||
Tour of Guangxi | 0 | 57 | 5846 | 88 | ||||||
Tour of Chongming Island, General Classification | 0 | 62 | 5846 | 88 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 44 | 5846 | 88 | ||||||
Veneto Women | 36 | 63 | 5846 | 88 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 47 | 5810 | 88 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 47 | 5810 | 88 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 70 | 5810 | 88 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 57 | 5774 | 88 | ||||||
Binche Chimay Binche pour Dames | 27 | 33 | 5774 | 88 | ||||||
Tre Valli Varesine Women's Race | 44 | 86 | 5747 | 88 | ||||||
Gran Premio Ciudad de Eibar | 0 | 39 | 5703 | 88 | ||||||
European Championships (Drôme Ardèche) R.R. | 80 | 72 | 5703 | 88 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 27 | 60 | 5623 | 88 | ||||||
World Championships (Kigali) R.R. | 108 | 83 | 5596 | 88 | ||||||
World Championships (Kigali) I.T.T. | 240 | 61 | 5488 | 88 | ||||||
Tour de Gatineau | 0 | 48 | 5248 | 89 | ||||||
Chrono Féminin de Gatineau | 0 | 40 | 5248 | 89 | ||||||
Delirium Grand Prix de Wallonie | 27 | 62 | 5248 | 89 | ||||||
La Choralis Fourmies Féminine | 0 | 67 | 5221 | 89 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 70 | 48 | 5221 | 89 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 63 | 5151 | 89 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 52 | 5151 | 89 | ||||||
A Travers les Hauts de France | 0 | 51 | 5151 | 89 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 49 | 5151 | 89 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 47 | 5151 | 89 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 48 | 5151 | 89 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 38 | 5151 | 89 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 22 | 5151 | 89 | ||||||
Simac Ladies Tour, General Classification | 12 | 81 | 5133 | 89 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 66 | 5121 | 88 | ||||||
Maryland Cycling Classic | 0 | 39 | 5121 | 88 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 10 | 18 | 5121 | 88 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 80 | 5111 | 88 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 70 | 5111 | 87 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 65 | 5111 | 87 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 72 | 5111 | 87 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 69 | 67 | 5111 | 87 | ||||||
Kreiz Breizh Elites Féminin | 17 | 52 | 5042 | 86 | ||||||
GP Lucien van Impe | 0 | 71 | 5025 | 87 | ||||||
Tour de Romandie, General Classification | 19 | 54 | 5025 | 85 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 56 | 5006 | 86 | ||||||
Grote Prijs Yvonne Reynders | 0 | 40 | 5006 | 86 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 64 | 5006 | 86 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 60 | 5006 | 86 | ||||||
Tour de Pologne, General Classification | 2 | 28 | 5006 | 85 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 49 | 5004 | 84 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 49 | 5004 | 84 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 46 | 5004 | 84 | ||||||
Tour de France Femmes, General Classification | 239 | 87 | 5004 | 84 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 12 | 86 | 4765 | 83 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 1 | 87 | 4753 | 83 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 10 | 44 | 4752 | 83 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 0 | 89 | 4742 | 83 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 20 | 72 | 4742 | 83 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 72 | 4722 | 83 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 6 | 59 | 4722 | 81 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 11 | 48 | 4716 | 81 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 10 | 83 | 4705 | 81 | ||||||
Baloise Ladies Tour, General Classification | 116 | 7 | 4695 | 81 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 46 | 4579 | 82 | ||||||
La Picto - Charentaise | 0 | 52 | 4579 | 82 | ||||||
La Périgord Ladies | 0 | 48 | 4579 | 82 | ||||||
Baloise Ladies Tour, Stage 3b: | 9 | 13 | 4579 | 82 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 17 | 4570 | 83 | ||||||
Baloise Ladies Tour, Stage 2: | 4 | 13 | 4565 | 83 | ||||||
Baloise Ladies Tour, Stage 1: | 18 | 8 | 4561 | 83 | ||||||
Baloise Ladies Tour, Prologue: | 15 | 13 | 4543 | 83 | ||||||
Giro d'Italia Donne, General Classification | 337 | 59 | 4528 | 83 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 33 | 4191 | 86 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 70 | 4131 | 86 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 50 | 16 | 4123 | 86 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 35 | 41 | 4073 | 86 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 66 | 4038 | 86 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 43 | 4018 | 86 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 7 | 49 | 4006 | 86 | ||||||
Argenta Classic Deurne | 0 | 42 | 3999 | 86 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 22 | 3999 | 86 | ||||||
National Championships Belgium (Binche) R.R. | 75 | 7 | 3935 | 86 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 73 | 3860 | 86 | ||||||
National Championships Spain (Granada) R.R. | 0 | 52 | 3860 | 86 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 20 | 3860 | 86 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 9 | 49 | 3790 | 88 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 70 | 3781 | 88 | ||||||
National Championships Germany (Linden) R.R. | 32 | 19 | 3781 | 88 | ||||||
National Championships Netherlands (Ede) R.R. | 42 | 31 | 3749 | 88 | ||||||
Copenhagen Sprint | 63 | 50 | 3707 | 87 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 64 | 3644 | 85 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 55 | 3644 | 85 | ||||||
Tour de Suisse Women, General Classification | 253 | 61 | 3644 | 85 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 37 | 36 | 3391 | 87 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 53 | 3354 | 90 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 59 | 3354 | 90 | ||||||
Elmos Dwars Door Het Hageland | 0 | 74 | 3354 | 90 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 9 | 79 | 3354 | 89 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 13 | 38 | 3345 | 88 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 38 | 62 | 3332 | 89 | ||||||
GP Mazda Schelkens | 0 | 65 | 3294 | 90 | ||||||
Dwars door de Westhoek | 0 | 67 | 3294 | 89 | ||||||
Alpes Gresivaudan Classic | 0 | 56 | 3294 | 89 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 86 | 3294 | 89 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 54 | 3294 | 89 | ||||||
Tour of Britain, General Classification | 82 | 58 | 3294 | 89 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 15 | 35 | 3212 | 88 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 75 | 3197 | 88 | ||||||
Antwerp Port Epic Ladies | 0 | 64 | 3197 | 88 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 86 | 3197 | 88 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 86 | 3197 | 88 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 65 | 3197 | 88 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 80 | 3195 | 88 | ||||||
Tour of Norway, General Classification | 116 | 4 | 3195 | 88 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 19 | 3079 | 88 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 20 | 4 | 3078 | 88 | ||||||
National Championships USA R.R. | 0 | 53 | 3058 | 88 | ||||||
Vuelta a Burgos Feminas, General Classification | 251 | 18 | 3058 | 88 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 34 | 2807 | 91 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 34 | 22 | 2781 | 91 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 61 | 2747 | 91 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 10 | 47 | 2732 | 91 | ||||||
Durango-Durango Emakumeen Saria | 14 | 31 | 2722 | 91 | ||||||
Itzulia Women, General Classification | 142 | 62 | 2708 | 91 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 12 | 70 | 2566 | 92 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 66 | 2554 | 92 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 17 | 2554 | 92 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 60 | 2537 | 92 | ||||||
Navarra Women's Elite Classics | 20 | 51 | 2537 | 92 | ||||||
Trofee Maarten Wynants | 0 | 58 | 2517 | 92 | ||||||
La Vuelta Espana Femenina, General Classification | 275 | 70 | 2517 | 92 | ||||||
La Vuelta Espana Femenina, Stage 7: | 25 | 79 | 2242 | 92 | ||||||
Grand Prix du Morbihan | 0 | 68 | 2217 | 92 | ||||||
La Classique Morbihan | 0 | 61 | 2217 | 92 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 0 | 89 | 2217 | 92 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 25 | 77 | 2217 | 92 | ||||||
Pointe du Raz Ladies Classic | 0 | 61 | 2192 | 92 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 26 | 77 | 2192 | 92 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 51 | 2166 | 92 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 47 | 2165 | 92 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 26 | 2 | 2164 | 91 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 62 | 2138 | 93 | ||||||
Festival Elsy Jacobs Garnich | 0 | 57 | 2138 | 92 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 49 | 2138 | 92 | ||||||
Liège-Bastogne-Liège Femmes | 185 | 74 | 2138 | 92 | ||||||
Gran Premio della Liberazione | 0 | 52 | 1953 | 91 | ||||||
La Flèche Wallonne Féminine | 156 | 70 | 1953 | 91 | ||||||
Ronde de Mouscron | 0 | 55 | 1797 | 92 | ||||||
Grand Prix Féminin de Chambéry | 0 | 56 | 1797 | 92 | ||||||
Amstel Gold Race Ladies Edition | 130 | 47 | 1797 | 92 | ||||||
Brabantse Pijl | 4 | 86 | 1667 | 93 | ||||||
Paris - Roubaix Femmes avec Zwift | 38 | 90 | 1663 | 93 | ||||||
Scheldeprijs vrouwen elite | 36 | 32 | 1625 | 90 | ||||||
Ronde van Vlaanderen | 373 | 9 | 1589 | 90 | ||||||
Dwars door Vlaanderen | 123 | 46 | 1216 | 92 | ||||||
Gent - Wevelgem in Flanders Fields | 99 | 52 | 1093 | 93 | ||||||
Classic Brugge-De Panne | 17 | 76 | 994 | 92 | ||||||
Milano - Sanremo Donne | 78 | 93 | 977 | 92 | ||||||
Danilith Nokere Koerse | 0 | 86 | 899 | 91 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 27 | 93 | 899 | 91 | ||||||
Ixina GP Oetingen p/b Lotto | 22 | 32 | 872 | 87 | ||||||
Trofeo Oro in Euro | 0 | 89 | 850 | 87 | ||||||
Strade Bianche | 109 | 86 | 850 | 87 | ||||||
Vuelta a Extremadura Femenina, General Classification | 100 | 2 | 741 | 82 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 6 | 4 | 641 | 87 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 13 | 5 | 635 | 87 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 4 | 5 | 622 | 88 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 18 | 3 | 618 | 88 | ||||||
Le Samyn des Dames | 10 | 50 | 600 | 88 | ||||||
Omloop van het Hageland | 38 | 45 | 590 | 86 | ||||||
Omloop Het Nieuwsblad | 15 | 86 | 552 | 88 | ||||||
Clasica de Almeria | 0 | 69 | 537 | 82 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 243 | 34 | 537 | 82 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 28 | 294 | 86 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 62 | 284 | 86 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 63 | 281 | 86 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 47 | 273 | 86 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 65 | 250 | 86 | ||||||
UAE Tour, General Classification | 27 | 85 | 250 | 86 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 79 | 223 | 80 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 80 | 223 | 79 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 87 | 223 | 79 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 43 | 223 | 78 | ||||||
Cadel Evans Great Ocean Road Race - Women | 18 | 79 | 208 | 77 | ||||||
Surf Coast Classic - Women | 1 | 79 | 190 | 75 | ||||||
Trofeo Binissalem-Andratx | 2 | 62 | 189 | 70 | ||||||
Trofeo Palma Femina | 60 | 44 | 187 | 66 | ||||||
Schwalbe Women's One Day Classic | 8 | 81 | 127 | 69 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 70 | 119 | 62 | ||||||
Tour Down Under, General Classification | 115 | 52 | 119 | 58 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 76 | 4 | 76 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 4 | 60 | 4 | 66 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 74 | 0 | 74 |
23/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be