| Players | Player: |
Vervenne, Antonie
|
|
| Team name: | Crazygalsonabike | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
De Brabantse Pijl - La Flèche Brabançonne | 126 | 7 | 2631 | 88 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 115 | 98 | 2505 | 91 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 101 | 2390 | 86 | ||||||
Scheldeprijs vrouwen elite | 65 | 36 | 2390 | 86 | ||||||
Ronde de Mouscron | 24 | 9 | 2325 | 88 | ||||||
Ronde van Vlaanderen | 87 | 101 | 2301 | 88 | ||||||
Dwars Door Vlaanderen | 173 | 20 | 2214 | 76 | ||||||
General Classification | 0 | 101 | 2041 | 80 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 101 | 2041 | 80 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 101 | 2041 | 80 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 101 | 2041 | 80 | ||||||
In Flanders Fields - In Wevelgem | 160 | 60 | 2041 | 80 | ||||||
Ronde van Brugge - Tour of Bruges | 49 | 86 | 1881 | 78 | ||||||
Giro dell'Appennino Donne | 60 | 13 | 1832 | 73 | ||||||
Midwest Cycling Classic | 0 | 102 | 1772 | 77 | ||||||
Milano - Sanremo Donne | 147 | 102 | 1772 | 77 | ||||||
Danilith Nokere Koerse WE | 99 | 71 | 1625 | 62 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 161 | 58 | 1526 | 60 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 46 | 79 | 1365 | 58 | ||||||
Vuelta a Extremadura Femenina, General Classification | 68 | 18 | 1319 | 55 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 8 | 91 | 1251 | 61 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 5 | 22 | 1243 | 59 | ||||||
Strade Bianche Donne | 122 | 63 | 1238 | 59 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 46 | 1116 | 57 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 40 | 1111 | 57 | ||||||
Beobank Samyn Ladies | 6 | 49 | 1108 | 57 | ||||||
Fenix Omloop van het Hageland | 63 | 20 | 1102 | 56 | ||||||
Omloop Het Nieuwsblad | 89 | 96 | 1039 | 57 | ||||||
Clasica de Almeria | 26 | 62 | 950 | 47 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 101 | 36 | 924 | 47 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 5 | 54 | 823 | 48 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 67 | 818 | 48 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 7 | 48 | 806 | 48 | ||||||
UAE Tour, General Classification | 96 | 53 | 799 | 47 | ||||||
Vuelta CV Feminas | 76 | 39 | 703 | 49 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 1 | 76 | 627 | 49 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 1 | 90 | 626 | 49 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 102 | 625 | 46 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 102 | 625 | 40 | ||||||
Pionera Race-SCV | 0 | 99 | 625 | 35 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 161 | 25 | 625 | 35 | ||||||
Grand Prix Oriente | 0 | 101 | 464 | 38 | ||||||
Grand Prix Longitudinal del Norte | 0 | 100 | 464 | 37 | ||||||
Trofeo Binissalem-Andratx | 23 | 38 | 464 | 36 | ||||||
Grand Prix El Salvador | 0 | 100 | 441 | 42 | ||||||
Trofeo Palma Femina | 61 | 9 | 441 | 39 | ||||||
Grand Prix San Salvador | 0 | 100 | 380 | 43 | ||||||
Trofeo Marratxi-Felanitx | 64 | 7 | 380 | 41 | ||||||
Tour El Salvador, General Classification | 0 | 101 | 316 | 52 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 100 | 316 | 46 | ||||||
Santos Tour Down Under - Women's One Day Race | 20 | 81 | 316 | 46 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 100 | 296 | 41 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 99 | 296 | 41 | ||||||
Tour Down Under, General Classification | 220 | 44 | 296 | 41 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 12 | 66 | 76 | 34 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 100 | 64 | 34 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 33 | 30 | 64 | 33 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 100 | 31 | 32 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 31 | 31 | 31 | 31 |
19/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be