Players | Player: |
![]() |
|
Team name: | WOCA-CYCLING |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 302 | 39 | 2348 | 26 | ||||||
![]() | 0 | 33 | 2046 | 25 | ||||||
![]() | 52 | 26 | 2046 | 25 | ||||||
![]() | 60 | 52 | 1994 | 24 | ||||||
![]() | 0 | 54 | 1934 | 23 | ||||||
![]() | 343 | 9 | 1934 | 23 | ||||||
![]() | 65 | 60 | 1591 | 30 | ||||||
![]() | 195 | 46 | 1526 | 29 | ||||||
![]() | 170 | 48 | 1331 | 23 | ||||||
![]() | 56 | 24 | 1161 | 18 | ||||||
![]() | 219 | 21 | 1105 | 17 | ||||||
![]() | 219 | 28 | 886 | 24 | ||||||
![]() | 103 | 25 | 667 | 24 | ||||||
![]() | 15 | 7 | 564 | 27 | ||||||
![]() | 9 | 33 | 549 | 33 | ||||||
![]() | 1 | 48 | 540 | 33 | ||||||
![]() | 274 | 35 | 539 | 29 | ||||||
![]() | 90 | 15 | 265 | 26 | ||||||
![]() | 175 | 45 | 175 | 45 |
20/04/2021 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 19th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be