| Players | Player: |
Ghekiere, Jozef
|
|
| Team name: | WOCA-CYCLING | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ronde van Brugge - Tour of Bruges | 97 | 42 | 2170 | 52 | ||||||
Giro dell'Appennino Donne | 3 | 88 | 2073 | 52 | ||||||
Midwest Cycling Classic | 3 | 12 | 2070 | 49 | ||||||
Milano - Sanremo Donne | 456 | 2 | 2067 | 49 | ||||||
Danilith Nokere Koerse WE | 91 | 83 | 1611 | 65 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 207 | 28 | 1520 | 61 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 82 | 27 | 1313 | 66 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 101 | 1231 | 67 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 72 | 6 | 1231 | 65 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 88 | 1159 | 69 | ||||||
Strade Bianche Donne | 94 | 77 | 1159 | 68 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 40 | 1065 | 61 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 93 | 1060 | 61 | ||||||
Beobank Samyn Ladies | 4 | 52 | 1060 | 61 | ||||||
Fenix Omloop van het Hageland | 6 | 85 | 1056 | 60 | ||||||
Omloop Het Nieuwsblad | 194 | 33 | 1050 | 55 | ||||||
Clasica de Almeria | 6 | 70 | 856 | 59 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 111 | 26 | 850 | 57 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 31 | 739 | 60 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 4 | 85 | 727 | 62 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 19 | 12 | 723 | 59 | ||||||
UAE Tour, General Classification | 83 | 69 | 704 | 63 | ||||||
Vuelta CV Feminas | 20 | 94 | 621 | 60 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 50 | 601 | 52 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 36 | 596 | 52 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 30 | 27 | 567 | 53 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 31 | 21 | 537 | 54 | ||||||
Pionera Race-SCV | 3 | 6 | 506 | 55 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 75 | 70 | 503 | 55 | ||||||
Grand Prix Oriente | 0 | 89 | 428 | 50 | ||||||
Grand Prix Longitudinal del Norte | 0 | 85 | 428 | 48 | ||||||
Trofeo Binissalem-Andratx | 58 | 3 | 428 | 47 | ||||||
Grand Prix El Salvador | 0 | 86 | 370 | 53 | ||||||
Trofeo Palma Femina | 40 | 69 | 370 | 52 | ||||||
Grand Prix San Salvador | 0 | 86 | 330 | 55 | ||||||
Trofeo Marratxi-Felanitx | 31 | 26 | 330 | 54 | ||||||
Tour El Salvador, General Classification | 0 | 87 | 299 | 54 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 84 | 299 | 51 | ||||||
Santos Tour Down Under - Women's One Day Race | 49 | 46 | 299 | 51 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 85 | 250 | 53 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 82 | 250 | 53 | ||||||
Tour Down Under, General Classification | 201 | 51 | 250 | 53 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 27 | 35 | 49 | 63 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 88 | 22 | 68 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 17 | 60 | 22 | 63 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 88 | 5 | 75 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 71 | 5 | 71 | ||||||
Start season | 0 | 79 | 0 | 79 |
29/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be