| Players | Player: |
Samoy, Peter
|
|
| Team name: | Vleutjes rijden in het peloton | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 54 | 8936 | 37 | ||||||
Tour of Guangxi | 0 | 64 | 8936 | 37 | ||||||
Tour of Chongming Island, General Classification | 0 | 68 | 8936 | 37 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 55 | 8936 | 37 | ||||||
Veneto Women | 60 | 39 | 8936 | 37 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 56 | 8876 | 36 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 56 | 8876 | 36 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 26 | 8876 | 36 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 18 | 8780 | 37 | ||||||
Binche Chimay Binche pour Dames | 0 | 78 | 8720 | 38 | ||||||
Tre Valli Varesine Women's Race | 175 | 28 | 8720 | 38 | ||||||
Gran Premio Ciudad de Eibar | 0 | 51 | 8545 | 38 | ||||||
European Championships (Drôme Ardèche) R.R. | 137 | 39 | 8545 | 38 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 19 | 64 | 8408 | 39 | ||||||
World Championships (Kigali) R.R. | 161 | 68 | 8389 | 37 | ||||||
World Championships (Kigali) I.T.T. | 302 | 34 | 8228 | 36 | ||||||
Tour de Gatineau | 0 | 58 | 7926 | 36 | ||||||
Chrono Féminin de Gatineau | 0 | 52 | 7926 | 36 | ||||||
Delirium Grand Prix de Wallonie | 27 | 65 | 7926 | 36 | ||||||
La Choralis Fourmies Féminine | 4 | 34 | 7899 | 36 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 130 | 10 | 7895 | 36 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 72 | 7765 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 61 | 7765 | 37 | ||||||
A Travers les Hauts de France | 12 | 15 | 7765 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 60 | 7753 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 59 | 7753 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 59 | 7753 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 50 | 7753 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 69 | 7753 | 37 | ||||||
Simac Ladies Tour, General Classification | 52 | 57 | 7753 | 37 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 72 | 7701 | 37 | ||||||
Maryland Cycling Classic | 0 | 50 | 7701 | 37 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 72 | 7701 | 37 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 62 | 7701 | 36 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 45 | 7699 | 36 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 73 | 7697 | 36 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 10 | 38 | 7697 | 36 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 193 | 11 | 7687 | 36 | ||||||
Kreiz Breizh Elites Féminin | 60 | 32 | 7494 | 38 | ||||||
GP Lucien van Impe | 0 | 60 | 7434 | 38 | ||||||
Tour de Romandie, General Classification | 74 | 25 | 7434 | 38 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 38 | 7360 | 38 | ||||||
Grote Prijs Yvonne Reynders | 12 | 3 | 7360 | 38 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 28 | 7348 | 38 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 10 | 7347 | 38 | ||||||
Tour de Pologne, General Classification | 0 | 38 | 7337 | 38 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 28 | 7337 | 38 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 29 | 7337 | 38 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 25 | 7337 | 38 | ||||||
Tour de France Femmes, General Classification | 498 | 47 | 7337 | 38 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 45 | 56 | 6839 | 39 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 39 | 68 | 6794 | 39 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 75 | 6755 | 37 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 20 | 27 | 6753 | 37 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 25 | 64 | 6733 | 36 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 59 | 6708 | 34 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 18 | 41 | 6708 | 34 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 12 | 42 | 6690 | 34 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 51 | 6678 | 34 | ||||||
Baloise Ladies Tour, General Classification | 15 | 35 | 6656 | 34 | ||||||
Baloise Ladies Tour, Stage 4: | 1 | 15 | 6641 | 34 | ||||||
La Picto - Charentaise | 0 | 32 | 6640 | 34 | ||||||
La Périgord Ladies | 0 | 28 | 6640 | 34 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 23 | 6640 | 34 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 36 | 6640 | 33 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 34 | 6640 | 33 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 33 | 6640 | 33 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 33 | 6640 | 33 | ||||||
Giro d'Italia Donne, General Classification | 460 | 45 | 6640 | 33 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 68 | 9 | 6180 | 31 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 27 | 6112 | 31 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 40 | 24 | 6078 | 32 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 38 | 27 | 6038 | 32 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 27 | 6000 | 32 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 19 | 5962 | 32 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 11 | 11 | 5942 | 33 | ||||||
Argenta Classic Deurne | 0 | 20 | 5931 | 33 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 1 | 5931 | 33 | ||||||
National Championships Belgium (Binche) R.R. | 86 | 5 | 5855 | 33 | ||||||
National Championships Great Britain (Aberys) R.R. | 64 | 3 | 5769 | 37 | ||||||
National Championships Spain (Granada) R.R. | 0 | 33 | 5705 | 38 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 12 | 5705 | 38 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 85 | 5635 | 40 | ||||||
National Championships France (Les Herbiers) R.R. | 10 | 21 | 5635 | 39 | ||||||
National Championships Germany (Linden) R.R. | 28 | 28 | 5625 | 40 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 69 | 5597 | 40 | ||||||
Copenhagen Sprint | 12 | 60 | 5597 | 38 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 21 | 5585 | 37 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 36 | 5583 | 36 | ||||||
Tour de Suisse Women, General Classification | 337 | 37 | 5583 | 36 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 47 | 22 | 5246 | 38 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 34 | 5199 | 39 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 5 | 5199 | 39 | ||||||
Elmos Dwars Door Het Hageland | 0 | 62 | 5181 | 39 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 43 | 5181 | 39 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 22 | 5168 | 39 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 53 | 22 | 5153 | 39 | ||||||
GP Mazda Schelkens | 24 | 11 | 5100 | 39 | ||||||
Dwars door de Westhoek | 7 | 23 | 5076 | 40 | ||||||
Alpes Gresivaudan Classic | 0 | 36 | 5069 | 40 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 51 | 5069 | 40 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 34 | 4969 | 37 | ||||||
Tour of Britain, General Classification | 245 | 9 | 4969 | 37 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 12 | 41 | 4724 | 42 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 38 | 2 | 4712 | 42 | ||||||
Antwerp Port Epic Ladies | 0 | 47 | 4674 | 42 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 47 | 4674 | 42 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 35 | 4656 | 42 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 14 | 10 | 4647 | 42 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 5 | 41 | 4633 | 43 | ||||||
Tour of Norway, General Classification | 116 | 3 | 4628 | 43 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 13 | 4512 | 48 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 20 | 3 | 4511 | 48 | ||||||
National Championships USA R.R. | 0 | 34 | 4491 | 48 | ||||||
Vuelta a Burgos Feminas, General Classification | 210 | 34 | 4491 | 48 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 37 | 8 | 4281 | 52 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 49 | 4244 | 52 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 51 | 4216 | 52 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 1 | 70 | 4201 | 52 | ||||||
Durango-Durango Emakumeen Saria | 0 | 65 | 4200 | 51 | ||||||
Itzulia Women, General Classification | 228 | 18 | 4200 | 51 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 14 | 3972 | 55 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 52 | 3940 | 55 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 36 | 3940 | 55 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 42 | 3925 | 55 | ||||||
Navarra Women's Elite Classics | 100 | 31 | 3925 | 55 | ||||||
Trofee Maarten Wynants | 0 | 42 | 3825 | 57 | ||||||
La Vuelta Espana Femenina, General Classification | 463 | 19 | 3825 | 56 | ||||||
La Vuelta Espana Femenina, Stage 7: | 50 | 42 | 3362 | 58 | ||||||
Grand Prix du Morbihan | 0 | 52 | 3312 | 58 | ||||||
La Classique Morbihan | 0 | 45 | 3312 | 58 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 18 | 23 | 3312 | 58 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 54 | 22 | 3294 | 58 | ||||||
Pointe du Raz Ladies Classic | 0 | 43 | 3240 | 58 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 34 | 3240 | 58 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 47 | 3204 | 58 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 4 | 28 | 3203 | 58 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 11 | 66 | 3199 | 58 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 46 | 3188 | 58 | ||||||
Festival Elsy Jacobs Garnich | 0 | 48 | 3188 | 58 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 40 | 3188 | 58 | ||||||
Liège-Bastogne-Liège Femmes | 298 | 34 | 3188 | 58 | ||||||
Gran Premio della Liberazione | 0 | 43 | 2890 | 59 | ||||||
La Flèche Wallonne Féminine | 393 | 4 | 2890 | 59 | ||||||
Ronde de Mouscron | 0 | 46 | 2497 | 68 | ||||||
Grand Prix Féminin de Chambéry | 6 | 10 | 2497 | 68 | ||||||
Amstel Gold Race Ladies Edition | 165 | 26 | 2491 | 67 | ||||||
Brabantse Pijl | 24 | 64 | 2326 | 73 | ||||||
Paris - Roubaix Femmes avec Zwift | 158 | 67 | 2302 | 69 | ||||||
Scheldeprijs vrouwen elite | 0 | 67 | 2144 | 70 | ||||||
Ronde van Vlaanderen | 320 | 17 | 2144 | 69 | ||||||
Dwars door Vlaanderen | 102 | 57 | 1824 | 73 | ||||||
Gent - Wevelgem in Flanders Fields | 47 | 64 | 1722 | 71 | ||||||
Classic Brugge-De Panne | 29 | 64 | 1675 | 68 | ||||||
Milano - Sanremo Donne | 203 | 46 | 1646 | 63 | ||||||
Danilith Nokere Koerse | 14 | 25 | 1443 | 65 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 185 | 33 | 1429 | 65 | ||||||
Ixina GP Oetingen p/b Lotto | 100 | 7 | 1244 | 67 | ||||||
Trofeo Oro in Euro | 36 | 57 | 1144 | 71 | ||||||
Strade Bianche | 417 | 3 | 1108 | 71 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 57 | 691 | 86 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 42 | 691 | 83 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 25 | 691 | 83 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 30 | 691 | 83 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 32 | 691 | 83 | ||||||
Le Samyn des Dames | 0 | 79 | 691 | 83 | ||||||
Omloop van het Hageland | 22 | 52 | 691 | 80 | ||||||
Omloop Het Nieuwsblad | 131 | 23 | 669 | 79 | ||||||
Clasica de Almeria | 0 | 50 | 538 | 81 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 268 | 22 | 538 | 81 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 40 | 270 | 88 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 18 | 262 | 88 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 7 | 254 | 88 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 34 | 18 | 236 | 88 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 2 | 12 | 202 | 90 | ||||||
UAE Tour, General Classification | 96 | 60 | 200 | 90 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 63 | 104 | 92 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 69 | 104 | 91 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 80 | 104 | 91 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 68 | 104 | 90 | ||||||
Cadel Evans Great Ocean Road Race - Women | 5 | 85 | 104 | 89 | ||||||
Surf Coast Classic - Women | 1 | 76 | 99 | 87 | ||||||
Trofeo Binissalem-Andratx | 0 | 80 | 98 | 84 | ||||||
Trofeo Palma Femina | 0 | 77 | 98 | 82 | ||||||
Schwalbe Women's One Day Classic | 8 | 80 | 98 | 77 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 50 | 90 | 68 | ||||||
Tour Down Under, General Classification | 87 | 60 | 90 | 63 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 65 | 3 | 79 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 3 | 62 | 3 | 69 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 58 | 0 | 58 |
27/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be