| Players | Player: |
De Vrieze, Kevin
|
|
| Team name: | Team H.E.M. | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
De Brabantse Pijl - La Flèche Brabançonne | 92 | 26 | 3435 | 29 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 145 | 91 | 3343 | 34 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 103 | 3198 | 24 | ||||||
Scheldeprijs vrouwen elite | 98 | 11 | 3198 | 24 | ||||||
Ronde de Mouscron | 0 | 103 | 3100 | 31 | ||||||
Ronde van Vlaanderen | 311 | 73 | 3100 | 31 | ||||||
Dwars Door Vlaanderen | 109 | 67 | 2789 | 23 | ||||||
General Classification | 0 | 90 | 2680 | 22 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 90 | 2680 | 22 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 90 | 2680 | 22 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 90 | 2680 | 22 | ||||||
In Flanders Fields - In Wevelgem | 363 | 1 | 2680 | 22 | ||||||
Ronde van Brugge - Tour of Bruges | 97 | 43 | 2317 | 39 | ||||||
Giro dell'Appennino Donne | 40 | 38 | 2220 | 39 | ||||||
Midwest Cycling Classic | 0 | 93 | 2180 | 39 | ||||||
Milano - Sanremo Donne | 413 | 11 | 2180 | 39 | ||||||
Danilith Nokere Koerse WE | 146 | 12 | 1767 | 46 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 257 | 7 | 1621 | 46 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 15 | 1364 | 59 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 85 | 1260 | 63 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 54 | 27 | 1257 | 60 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 91 | 1203 | 65 | ||||||
Strade Bianche Donne | 140 | 47 | 1203 | 65 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 41 | 1063 | 63 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 95 | 1058 | 63 | ||||||
Beobank Samyn Ladies | 30 | 33 | 1058 | 62 | ||||||
Fenix Omloop van het Hageland | 43 | 54 | 1028 | 62 | ||||||
Omloop Het Nieuwsblad | 173 | 42 | 985 | 65 | ||||||
Clasica de Almeria | 0 | 102 | 812 | 70 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 102 | 35 | 812 | 66 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 2 | 61 | 710 | 67 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 101 | 708 | 67 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 75 | 708 | 65 | ||||||
UAE Tour, General Classification | 120 | 43 | 705 | 62 | ||||||
Vuelta CV Feminas | 20 | 95 | 585 | 64 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 68 | 565 | 60 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 32 | 23 | 562 | 59 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 34 | 12 | 530 | 57 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 30 | 22 | 496 | 58 | ||||||
Pionera Race-SCV | 0 | 98 | 466 | 59 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 44 | 84 | 466 | 59 | ||||||
Grand Prix Oriente | 0 | 100 | 422 | 52 | ||||||
Grand Prix Longitudinal del Norte | 0 | 99 | 422 | 50 | ||||||
Trofeo Binissalem-Andratx | 61 | 2 | 422 | 49 | ||||||
Grand Prix El Salvador | 0 | 99 | 361 | 56 | ||||||
Trofeo Palma Femina | 22 | 78 | 361 | 55 | ||||||
Grand Prix San Salvador | 0 | 99 | 339 | 51 | ||||||
Trofeo Marratxi-Felanitx | 48 | 9 | 339 | 51 | ||||||
Tour El Salvador, General Classification | 0 | 100 | 291 | 56 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 99 | 291 | 55 | ||||||
Santos Tour Down Under - Women's One Day Race | 62 | 40 | 291 | 53 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 99 | 229 | 59 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 98 | 229 | 59 | ||||||
Tour Down Under, General Classification | 188 | 56 | 229 | 59 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 49 | 41 | 69 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 99 | 19 | 74 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 14 | 66 | 19 | 69 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 99 | 5 | 78 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 73 | 5 | 73 |
18/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be