| Players | Player: |
Clerix, Johan
|
|
| Team name: | Girls just want to have fun | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro dell'Appennino Donne | 77 | 4 | 1965 | 66 | ||||||
Midwest Cycling Classic | 0 | 25 | 1888 | 69 | ||||||
Milano - Sanremo Donne | 292 | 70 | 1888 | 69 | ||||||
Danilith Nokere Koerse WE | 99 | 68 | 1596 | 67 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 125 | 81 | 1497 | 64 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 72 | 30 | 1372 | 56 | ||||||
Vuelta a Extremadura Femenina, General Classification | 9 | 70 | 1300 | 59 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 37 | 47 | 1291 | 56 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 38 | 1254 | 57 | ||||||
Strade Bianche Donne | 210 | 9 | 1254 | 57 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 12 | 12 | 1044 | 66 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 33 | 1032 | 68 | ||||||
Beobank Samyn Ladies | 5 | 50 | 1029 | 66 | ||||||
Fenix Omloop van het Hageland | 29 | 59 | 1024 | 65 | ||||||
Omloop Het Nieuwsblad | 143 | 58 | 995 | 63 | ||||||
Clasica de Almeria | 0 | 80 | 852 | 60 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 123 | 17 | 852 | 56 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 5 | 45 | 729 | 64 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 45 | 724 | 64 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 7 | 39 | 712 | 64 | ||||||
UAE Tour, General Classification | 263 | 9 | 705 | 61 | ||||||
Vuelta CV Feminas | 82 | 32 | 442 | 82 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 11 | 28 | 360 | 83 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 2 | 81 | 349 | 83 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 14 | 78 | 347 | 82 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 94 | 333 | 79 | ||||||
Pionera Race-SCV | 0 | 26 | 333 | 77 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 107 | 57 | 333 | 77 | ||||||
Grand Prix Oriente | 0 | 46 | 226 | 79 | ||||||
Grand Prix Longitudinal del Norte | 0 | 36 | 226 | 78 | ||||||
Trofeo Binissalem-Andratx | 26 | 25 | 226 | 78 | ||||||
Grand Prix El Salvador | 0 | 40 | 200 | 81 | ||||||
Trofeo Palma Femina | 57 | 18 | 200 | 81 | ||||||
Grand Prix San Salvador | 0 | 39 | 143 | 82 | ||||||
Trofeo Marratxi-Felanitx | 60 | 8 | 143 | 81 | ||||||
Tour El Salvador, General Classification | 0 | 42 | 83 | 87 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 33 | 83 | 86 | ||||||
Santos Tour Down Under - Women's One Day Race | 0 | 101 | 83 | 86 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 38 | 83 | 80 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 23 | 83 | 80 | ||||||
Tour Down Under, General Classification | 18 | 90 | 83 | 80 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 86 | 65 | 46 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 41 | 65 | 31 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 28 | 36 | 65 | 30 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 41 | 37 | 5 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 37 | 4 | 37 | 4 | ||||||
Start season | 0 | 90 | 0 | 90 |
23/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be