| Players | Player: |
Castelyns, Rudi
|
|
| Team name: | Cassies chicas | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 42 | 7625 | 70 | ||||||
Tour of Guangxi | 0 | 56 | 7625 | 70 | ||||||
Tour of Chongming Island, General Classification | 0 | 61 | 7625 | 70 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 43 | 7625 | 69 | ||||||
Veneto Women | 82 | 25 | 7625 | 69 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 46 | 7543 | 69 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 46 | 7543 | 69 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 11 | 7543 | 69 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 56 | 7443 | 69 | ||||||
Binche Chimay Binche pour Dames | 0 | 71 | 7443 | 69 | ||||||
Tre Valli Varesine Women's Race | 102 | 64 | 7443 | 69 | ||||||
Gran Premio Ciudad de Eibar | 0 | 38 | 7341 | 69 | ||||||
European Championships (Drôme Ardèche) R.R. | 93 | 68 | 7341 | 69 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 14 | 70 | 7248 | 69 | ||||||
World Championships (Kigali) R.R. | 132 | 76 | 7234 | 68 | ||||||
World Championships (Kigali) I.T.T. | 240 | 60 | 7102 | 68 | ||||||
Tour de Gatineau | 0 | 47 | 6862 | 68 | ||||||
Chrono Féminin de Gatineau | 0 | 39 | 6862 | 68 | ||||||
Delirium Grand Prix de Wallonie | 27 | 61 | 6862 | 68 | ||||||
La Choralis Fourmies Féminine | 0 | 66 | 6835 | 66 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 70 | 47 | 6835 | 66 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 62 | 6765 | 66 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 51 | 6765 | 66 | ||||||
A Travers les Hauts de France | 0 | 50 | 6765 | 66 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 48 | 6765 | 66 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 46 | 6765 | 66 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 47 | 6765 | 66 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 37 | 6765 | 66 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 21 | 6765 | 66 | ||||||
Simac Ladies Tour, General Classification | 4 | 88 | 6747 | 67 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 65 | 6743 | 66 | ||||||
Maryland Cycling Classic | 0 | 38 | 6743 | 66 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 66 | 6743 | 66 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 79 | 6743 | 66 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 69 | 6743 | 64 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 15 | 23 | 6743 | 63 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 6 | 41 | 6728 | 63 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 117 | 44 | 6722 | 62 | ||||||
Kreiz Breizh Elites Féminin | 61 | 25 | 6605 | 64 | ||||||
GP Lucien van Impe | 0 | 72 | 6544 | 65 | ||||||
Tour de Romandie, General Classification | 4 | 71 | 6544 | 63 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 59 | 6540 | 63 | ||||||
Grote Prijs Yvonne Reynders | 0 | 44 | 6540 | 63 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 66 | 6540 | 63 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 62 | 6540 | 63 | ||||||
Tour de Pologne, General Classification | 2 | 29 | 6540 | 63 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 52 | 6538 | 63 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 52 | 6538 | 63 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 9 | 11 | 6538 | 63 | ||||||
Tour de France Femmes, General Classification | 311 | 78 | 6529 | 64 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 30 | 75 | 6218 | 59 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 38 | 74 | 6188 | 59 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 80 | 6150 | 57 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 77 | 6148 | 57 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 18 | 77 | 6146 | 56 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 29 | 6128 | 55 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 26 | 34 | 6102 | 56 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 6 | 72 | 6076 | 57 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 55 | 20 | 6070 | 56 | ||||||
Baloise Ladies Tour, General Classification | 17 | 33 | 6015 | 58 | ||||||
Baloise Ladies Tour, Stage 4: | 4 | 13 | 5998 | 55 | ||||||
La Picto - Charentaise | 0 | 55 | 5994 | 56 | ||||||
La Périgord Ladies | 0 | 51 | 5994 | 56 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 44 | 5994 | 56 | ||||||
Baloise Ladies Tour, Stage 3a: | 2 | 27 | 5994 | 56 | ||||||
Baloise Ladies Tour, Stage 2: | 2 | 23 | 5992 | 56 | ||||||
Baloise Ladies Tour, Stage 1: | 1 | 23 | 5990 | 55 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 54 | 5989 | 55 | ||||||
Giro d'Italia Donne, General Classification | 443 | 48 | 5989 | 55 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 57 | 5546 | 57 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 34 | 5508 | 56 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 72 | 5474 | 57 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 44 | 22 | 5466 | 56 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 33 | 5422 | 56 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 26 | 5384 | 57 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 34 | 5364 | 58 | ||||||
Argenta Classic Deurne | 0 | 46 | 5356 | 58 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 6 | 5356 | 58 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 13 | 5280 | 60 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 55 | 5210 | 60 | ||||||
National Championships Spain (Granada) R.R. | 0 | 15 | 5210 | 59 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 50 | 5210 | 59 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 13 | 31 | 5210 | 59 | ||||||
National Championships France (Les Herbiers) R.R. | 4 | 38 | 5197 | 58 | ||||||
National Championships Germany (Linden) R.R. | 0 | 67 | 5193 | 59 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 57 | 5193 | 58 | ||||||
Copenhagen Sprint | 6 | 66 | 5193 | 54 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 41 | 5 | 5187 | 53 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 19 | 5146 | 56 | ||||||
Tour de Suisse Women, General Classification | 385 | 24 | 5146 | 56 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 41 | 29 | 4761 | 60 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 15 | 4720 | 59 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 30 | 4720 | 59 | ||||||
Elmos Dwars Door Het Hageland | 4 | 42 | 4720 | 59 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 32 | 4716 | 58 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 50 | 4703 | 58 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 34 | 4692 | 57 | ||||||
GP Mazda Schelkens | 60 | 4 | 4643 | 58 | ||||||
Dwars door de Westhoek | 16 | 15 | 4583 | 59 | ||||||
Alpes Gresivaudan Classic | 0 | 18 | 4567 | 60 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 20 | 4567 | 60 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 15 | 4429 | 63 | ||||||
Tour of Britain, General Classification | 0 | 91 | 4429 | 63 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 77 | 4429 | 59 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 59 | 4429 | 59 | ||||||
Antwerp Port Epic Ladies | 60 | 5 | 4429 | 58 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 18 | 4369 | 61 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 23 | 4350 | 61 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 71 | 4341 | 61 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 72 | 4341 | 60 | ||||||
Tour of Norway, General Classification | 75 | 13 | 4341 | 60 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 4 | 4266 | 61 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 8 | 4265 | 61 | ||||||
National Championships USA R.R. | 0 | 16 | 4247 | 61 | ||||||
Vuelta a Burgos Feminas, General Classification | 157 | 58 | 4247 | 61 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 62 | 4090 | 59 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 39 | 4068 | 58 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 38 | 4040 | 57 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 81 | 4025 | 57 | ||||||
Durango-Durango Emakumeen Saria | 0 | 53 | 4025 | 57 | ||||||
Itzulia Women, General Classification | 212 | 30 | 4025 | 57 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 11 | 3813 | 60 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 39 | 3781 | 61 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 69 | 3781 | 61 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 24 | 3781 | 60 | ||||||
Navarra Women's Elite Classics | 0 | 77 | 3781 | 60 | ||||||
Trofee Maarten Wynants | 0 | 26 | 3781 | 59 | ||||||
La Vuelta Espana Femenina, General Classification | 473 | 17 | 3781 | 57 | ||||||
La Vuelta Espana Femenina, Stage 7: | 57 | 6 | 3308 | 59 | ||||||
Grand Prix du Morbihan | 0 | 37 | 3251 | 59 | ||||||
La Classique Morbihan | 0 | 27 | 3251 | 59 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 63 | 3251 | 59 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 56 | 15 | 3245 | 59 | ||||||
Pointe du Raz Ladies Classic | 0 | 24 | 3189 | 59 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 45 | 11 | 3189 | 59 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 28 | 1 | 3144 | 59 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 65 | 3116 | 59 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 20 | 19 | 3116 | 59 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 28 | 3096 | 59 | ||||||
Festival Elsy Jacobs Garnich | 0 | 62 | 3096 | 59 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 55 | 3096 | 59 | ||||||
Liège-Bastogne-Liège Femmes | 283 | 42 | 3096 | 59 | ||||||
Gran Premio della Liberazione | 0 | 58 | 2813 | 63 | ||||||
La Flèche Wallonne Féminine | 269 | 50 | 2813 | 63 | ||||||
Ronde de Mouscron | 0 | 61 | 2544 | 63 | ||||||
Grand Prix Féminin de Chambéry | 36 | 5 | 2544 | 63 | ||||||
Amstel Gold Race Ladies Edition | 141 | 42 | 2508 | 66 | ||||||
Brabantse Pijl | 162 | 1 | 2367 | 69 | ||||||
Paris - Roubaix Femmes avec Zwift | 160 | 64 | 2205 | 75 | ||||||
Scheldeprijs vrouwen elite | 3 | 42 | 2045 | 77 | ||||||
Ronde van Vlaanderen | 319 | 19 | 2042 | 74 | ||||||
Dwars door Vlaanderen | 215 | 3 | 1723 | 80 | ||||||
Gent - Wevelgem in Flanders Fields | 9 | 86 | 1508 | 85 | ||||||
Classic Brugge-De Panne | 13 | 77 | 1499 | 81 | ||||||
Milano - Sanremo Donne | 131 | 79 | 1486 | 76 | ||||||
Danilith Nokere Koerse | 4 | 48 | 1355 | 73 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 114 | 69 | 1351 | 71 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 83 | 1237 | 68 | ||||||
Trofeo Oro in Euro | 55 | 13 | 1237 | 64 | ||||||
Strade Bianche | 270 | 59 | 1182 | 65 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 15 | 912 | 66 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 56 | 909 | 65 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 49 | 909 | 64 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 4 | 4 | 909 | 64 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 54 | 905 | 64 | ||||||
Le Samyn des Dames | 0 | 86 | 905 | 64 | ||||||
Omloop van het Hageland | 20 | 69 | 905 | 61 | ||||||
Omloop Het Nieuwsblad | 57 | 68 | 885 | 59 | ||||||
Clasica de Almeria | 0 | 65 | 828 | 61 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 75 | 83 | 828 | 58 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 85 | 753 | 45 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 80 | 753 | 45 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 80 | 753 | 45 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 8 | 78 | 753 | 42 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 57 | 745 | 41 | ||||||
UAE Tour, General Classification | 266 | 14 | 745 | 41 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 76 | 479 | 50 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 8 | 479 | 50 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 55 | 436 | 51 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 81 | 430 | 49 | ||||||
Cadel Evans Great Ocean Road Race - Women | 53 | 68 | 430 | 48 | ||||||
Surf Coast Classic - Women | 28 | 58 | 377 | 39 | ||||||
Trofeo Binissalem-Andratx | 36 | 29 | 349 | 37 | ||||||
Trofeo Palma Femina | 30 | 59 | 313 | 38 | ||||||
Schwalbe Women's One Day Classic | 112 | 6 | 283 | 28 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 65 | 171 | 44 | ||||||
Tour Down Under, General Classification | 161 | 33 | 171 | 41 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 74 | 10 | 68 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 30 | 10 | 45 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 1 | 45 | 1 | 45 |
27/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be