| Players | Player: |
Castelyns, Rudi
|
|
| Team name: | Cassies chicas | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Milano - Sanremo Donne | 438 | 5 | 2474 | 13 | ||||||
Danilith Nokere Koerse WE | 141 | 17 | 2036 | 22 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 185 | 45 | 1895 | 26 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 62 | 1710 | 24 | ||||||
Vuelta a Extremadura Femenina, General Classification | 76 | 11 | 1645 | 24 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 39 | 1569 | 28 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 5 | 21 | 1529 | 27 | ||||||
Strade Bianche Donne | 125 | 60 | 1524 | 28 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 7 | 20 | 1399 | 24 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 8 | 28 | 1392 | 24 | ||||||
Beobank Samyn Ladies | 40 | 27 | 1384 | 25 | ||||||
Fenix Omloop van het Hageland | 47 | 40 | 1344 | 30 | ||||||
Omloop Het Nieuwsblad | 142 | 64 | 1297 | 30 | ||||||
Clasica de Almeria | 33 | 31 | 1155 | 28 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 132 | 14 | 1122 | 26 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 5 | 50 | 990 | 33 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 97 | 985 | 33 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 12 | 33 | 985 | 31 | ||||||
UAE Tour, General Classification | 49 | 87 | 973 | 33 | ||||||
Vuelta CV Feminas | 46 | 62 | 924 | 19 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 94 | 878 | 17 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 64 | 878 | 15 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 60 | 850 | 15 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 29 | 27 | 822 | 16 | ||||||
Pionera Race-SCV | 0 | 67 | 793 | 19 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 136 | 38 | 793 | 19 | ||||||
Grand Prix Oriente | 0 | 75 | 657 | 17 | ||||||
Grand Prix Longitudinal del Norte | 0 | 70 | 657 | 14 | ||||||
Trofeo Binissalem-Andratx | 10 | 59 | 657 | 11 | ||||||
Grand Prix El Salvador | 0 | 71 | 647 | 8 | ||||||
Trofeo Palma Femina | 7 | 85 | 647 | 7 | ||||||
Grand Prix San Salvador | 0 | 71 | 640 | 5 | ||||||
Trofeo Marratxi-Felanitx | 40 | 19 | 640 | 5 | ||||||
Tour El Salvador, General Classification | 0 | 72 | 600 | 6 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 69 | 600 | 5 | ||||||
Santos Tour Down Under - Women's One Day Race | 103 | 3 | 600 | 5 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 70 | 497 | 5 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 65 | 497 | 5 | ||||||
Tour Down Under, General Classification | 417 | 2 | 497 | 5 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 39 | 12 | 80 | 31 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 74 | 41 | 44 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 24 | 43 | 41 | 43 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 74 | 17 | 44 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 17 | 44 | 17 | 44 | ||||||
Start season | 0 | 70 | 0 | 70 |
22/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be