| Players | Player: |
Vande Keere, Eric
|
|
| Team name: | Bloemenmeisjes | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
LOTTO Thüringen Women Cycling Challenge | 20 | 14 | 5848 | 68 | ||||||
Volta Ciclista a Catalunya Femenina, General Classification | 14 | 63 | 5828 | 67 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 3 : Mataro - Barcelona | 0 | 78 | 5814 | 65 | ||||||
Tour de Suisse Women, General Classification | 145 | 57 | 5814 | 65 | ||||||
Tour de Suisse Women, Stage 5: Villars-sur-Ollon - Villars-sur-Ollon | 9 | 60 | 5669 | 64 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 2 : Sant Vicenç de Castellet - La Molina | 0 | 84 | 5660 | 64 | ||||||
Tour de Suisse Women, Stage 4 : Aarburg - Aarburg I.T.T. | 9 | 45 | 5660 | 64 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 1 : Santa Susanna - Santa Susanna | 0 | 72 | 5651 | 64 | ||||||
Tour de Suisse Women, Stage 3 : Bad Ragaz - Bad Ragaz | 9 | 55 | 5651 | 64 | ||||||
Tour de Suisse Women, Stage 2 : Locarno - Locarno | 3 | 70 | 5642 | 64 | ||||||
Tour de Suisse Women, Stage 1 : Sondrio - Sondrio | 0 | 89 | 5639 | 63 | ||||||
Tour Féminin International des Pyrénées, General Classification | 46 | 43 | 5639 | 63 | ||||||
Tour Féminin International des Pyrénées, Stage 3 : Nay - Jurançon | 0 | 62 | 5593 | 65 | ||||||
Copenhagen Sprint | 144 | 20 | 5593 | 65 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 2 | 41 | 5449 | 66 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 64 | 5447 | 65 | ||||||
Dwars door de Westhoek | 18 | 20 | 5447 | 65 | ||||||
Alpes Gresivaudan Classic | 0 | 63 | 5429 | 66 | ||||||
Giro d'Italia Donne, General Classification | 448 | 67 | 5429 | 66 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 11 | 77 | 4981 | 68 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 51 | 67 | 4970 | 68 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 31 | 43 | 4919 | 68 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 14 | 44 | 4888 | 68 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 65 | 54 | 4874 | 67 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 56 | 58 | 4809 | 67 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 1 | 97 | 4753 | 68 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 75 | 4752 | 68 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 85 | 4752 | 68 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 80 | 4752 | 68 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 12 | 33 | 4752 | 68 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 12 | 34 | 4740 | 68 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 79 | 4728 | 68 | ||||||
GP Mazda Schelkens | 0 | 91 | 4728 | 68 | ||||||
Antwerp Port Epic Ladies | 7 | 37 | 4728 | 67 | ||||||
Vuelta a Burgos Feminas, General Classification | 41 | 81 | 4721 | 67 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 0 | 96 | 4680 | 65 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 16 | 5 | 4680 | 64 | ||||||
Veenendaal - Veenendaal | 0 | 88 | 4664 | 65 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 27 | 8 | 4664 | 63 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 37 | 4 | 4637 | 63 | ||||||
Durango Durango Emakumeen Saria | 3 | 79 | 4600 | 64 | ||||||
Itzulia Women, General classification | 47 | 88 | 4597 | 62 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 1 | 68 | 4550 | 60 | ||||||
Simac Omloop der Kempen Ladies | 40 | 29 | 4549 | 60 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 0 | 95 | 4509 | 60 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 93 | 4509 | 60 | ||||||
Navarra Women's Elite Classic | 29 | 77 | 4509 | 60 | ||||||
Trofee Maarten Wynants | 0 | 82 | 4480 | 57 | ||||||
La Vuelta Espana Femenina, General Classification | 457 | 59 | 4480 | 57 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 18 | 59 | 4023 | 59 | ||||||
Grand Prix du Morbihan Femmes | 0 | 81 | 4005 | 58 | ||||||
La Classique Morbihan | 0 | 83 | 4005 | 58 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 52 | 60 | 4005 | 58 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 37 | 38 | 3953 | 59 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 71 | 50 | 3916 | 59 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 24 | 75 | 3845 | 60 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 43 | 29 | 3821 | 60 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 80 | 3778 | 60 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 28 | 84 | 3778 | 60 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 61 | 3750 | 59 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 37 | 3750 | 59 | ||||||
Liège-Bastogne-Liège Femmes | 322 | 42 | 3750 | 59 | ||||||
Gran Premio Della Liberazione Donne | 0 | 38 | 3428 | 65 | ||||||
EPZ Omloop van Borsele Women | 0 | 38 | 3428 | 65 | ||||||
La Flèche Wallonne Féminine | 251 | 43 | 3428 | 65 | ||||||
Grand Prix Féminin de Chambéry | 0 | 82 | 3177 | 71 | ||||||
Gran Premio Ciudad de Eibar | 0 | 39 | 3177 | 70 | ||||||
Amstel Gold Race Ladies Edition | 195 | 30 | 3177 | 70 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 71 | 45 | 2982 | 74 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 243 | 48 | 2911 | 75 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 39 | 2668 | 71 | ||||||
Scheldeprijs vrouwen elite | 91 | 14 | 2668 | 71 | ||||||
Ronde de Mouscron | 0 | 45 | 2577 | 75 | ||||||
Ronde van Vlaanderen | 320 | 70 | 2577 | 74 | ||||||
Dwars Door Vlaanderen | 123 | 53 | 2257 | 72 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 51 | 2134 | 73 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 48 | 2134 | 73 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 51 | 2134 | 72 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 48 | 2134 | 72 | ||||||
In Flanders Fields - In Wevelgem | 213 | 25 | 2134 | 72 | ||||||
Ronde van Brugge - Tour of Bruges | 113 | 30 | 1921 | 74 | ||||||
Giro dell'Appennino Donne | 42 | 29 | 1808 | 77 | ||||||
Midwest Cycling Classic | 0 | 54 | 1766 | 78 | ||||||
Milano - Sanremo Donne | 327 | 57 | 1766 | 78 | ||||||
Danilith Nokere Koerse WE | 147 | 9 | 1439 | 75 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 164 | 56 | 1292 | 82 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 59 | 1128 | 84 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 84 | 1063 | 85 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 16 | 77 | 1060 | 82 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 62 | 1044 | 79 | ||||||
Strade Bianche Donne | 146 | 44 | 1044 | 79 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 10 | 16 | 898 | 84 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 76 | 888 | 85 | ||||||
Beobank Samyn Ladies | 3 | 63 | 888 | 85 | ||||||
Fenix Omloop van het Hageland | 60 | 25 | 885 | 84 | ||||||
Omloop Het Nieuwsblad | 241 | 7 | 825 | 86 | ||||||
Clasica de Almeria | 0 | 85 | 584 | 90 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 94 | 43 | 584 | 90 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 19 | 4 | 490 | 94 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 4 | 79 | 471 | 94 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 20 | 467 | 93 | ||||||
UAE Tour, General Classification | 118 | 44 | 451 | 94 | ||||||
Vuelta CV Feminas | 104 | 12 | 333 | 93 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 64 | 229 | 97 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 34 | 16 | 226 | 96 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 47 | 4 | 192 | 99 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 29 | 25 | 145 | 100 | ||||||
Pionera Race-SCV | 0 | 44 | 116 | 102 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 24 | 94 | 116 | 102 | ||||||
Grand Prix Oriente | 0 | 58 | 92 | 102 | ||||||
Grand Prix Longitudinal del Norte | 0 | 52 | 92 | 102 | ||||||
Trofeo Binissalem-Andratx | 27 | 24 | 92 | 102 | ||||||
Grand Prix El Salvador | 0 | 53 | 65 | 101 | ||||||
Trofeo Palma Femina | 0 | 97 | 65 | 101 | ||||||
Grand Prix San Salvador | 0 | 53 | 65 | 96 | ||||||
Trofeo Marratxi-Felanitx | 3 | 71 | 65 | 96 | ||||||
Tour El Salvador, General Classification | 0 | 55 | 62 | 95 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 50 | 62 | 95 | ||||||
Santos Tour Down Under - Women's One Day Race | 30 | 70 | 62 | 95 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 52 | 32 | 95 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 42 | 32 | 95 | ||||||
Tour Down Under, General Classification | 32 | 86 | 32 | 95 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 89 | 0 | 99 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 56 | 0 | 99 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 0 | 95 | 0 | 99 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 56 | 0 | 94 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 92 | 0 | 92 | ||||||
Start season | 0 | 63 | 0 | 63 |
26/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be