| Players | Player: |
Van der Veen, Peter
|
|
| Team name: | Pietje Pelle op zijn Gazelle | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 31 | 9775 | 17 | ||||||
Tour of Guangxi | 0 | 46 | 9775 | 17 | ||||||
Tour of Chongming Island, General Classification | 0 | 53 | 9775 | 16 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 31 | 9775 | 16 | ||||||
Veneto Women | 60 | 34 | 9775 | 16 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 36 | 9715 | 17 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 35 | 9715 | 17 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 116 | 4 | 9715 | 17 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 12 | 9599 | 19 | ||||||
Binche Chimay Binche pour Dames | 7 | 41 | 9539 | 20 | ||||||
Tre Valli Varesine Women's Race | 233 | 5 | 9532 | 20 | ||||||
Gran Premio Ciudad de Eibar | 0 | 26 | 9299 | 20 | ||||||
European Championships (Drôme Ardèche) R.R. | 144 | 34 | 9299 | 20 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 160 | 5 | 9155 | 20 | ||||||
World Championships (Kigali) R.R. | 399 | 4 | 8995 | 22 | ||||||
World Championships (Kigali) I.T.T. | 347 | 14 | 8596 | 26 | ||||||
Tour de Gatineau | 27 | 11 | 8249 | 27 | ||||||
Chrono Féminin de Gatineau | 60 | 2 | 8222 | 29 | ||||||
Delirium Grand Prix de Wallonie | 72 | 15 | 8162 | 29 | ||||||
La Choralis Fourmies Féminine | 0 | 58 | 8090 | 32 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 108 | 18 | 8090 | 31 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 53 | 7982 | 32 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 41 | 7982 | 30 | ||||||
A Travers les Hauts de France | 0 | 42 | 7982 | 30 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 37 | 7982 | 30 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 35 | 7982 | 30 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 37 | 7982 | 30 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 25 | 7982 | 30 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 17 | 7982 | 30 | ||||||
Simac Ladies Tour, General Classification | 108 | 41 | 7964 | 30 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 56 | 7856 | 31 | ||||||
Maryland Cycling Classic | 0 | 26 | 7856 | 31 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 26 | 7856 | 31 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 12 | 31 | 7850 | 30 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 39 | 7838 | 31 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 55 | 7836 | 31 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 2 | 46 | 7836 | 30 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 26 | 89 | 7834 | 30 | ||||||
Kreiz Breizh Elites Féminin | 60 | 38 | 7808 | 27 | ||||||
GP Lucien van Impe | 39 | 21 | 7748 | 27 | ||||||
Tour de Romandie, General Classification | 88 | 24 | 7709 | 27 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 3 | 22 | 7621 | 28 | ||||||
Grote Prijs Yvonne Reynders | 0 | 55 | 7618 | 28 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 10 | 15 | 7618 | 28 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 6 | 33 | 7608 | 28 | ||||||
Tour de Pologne, General Classification | 0 | 69 | 7602 | 28 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 63 | 7602 | 28 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 62 | 7602 | 28 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 60 | 7602 | 28 | ||||||
Tour de France Femmes, General Classification | 608 | 26 | 7602 | 28 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 56 | 25 | 6994 | 29 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 63 | 11 | 6938 | 30 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 14 | 26 | 6875 | 30 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 30 | 7 | 6861 | 30 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 75 | 4 | 6831 | 30 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 3 | 50 | 6756 | 33 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 3 | 77 | 6753 | 33 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 23 | 21 | 6750 | 33 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 37 | 30 | 6727 | 33 | ||||||
Baloise Ladies Tour, General Classification | 0 | 68 | 6690 | 33 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 59 | 6690 | 33 | ||||||
La Picto - Charentaise | 0 | 65 | 6690 | 33 | ||||||
La Périgord Ladies | 0 | 63 | 6690 | 32 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 56 | 6690 | 32 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 64 | 6690 | 32 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 65 | 6690 | 32 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 64 | 6690 | 32 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 62 | 6690 | 31 | ||||||
Giro d'Italia Donne, General Classification | 582 | 16 | 6690 | 31 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 40 | 51 | 6108 | 35 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 35 | 23 | 6068 | 34 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 26 | 51 | 6033 | 34 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 26 | 68 | 6007 | 34 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 43 | 21 | 5981 | 34 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 30 | 5938 | 34 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 37 | 5918 | 34 | ||||||
Argenta Classic Deurne | 0 | 57 | 5910 | 34 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 10 | 5910 | 34 | ||||||
National Championships Belgium (Binche) R.R. | 5 | 44 | 5834 | 34 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 35 | 5829 | 33 | ||||||
National Championships Spain (Granada) R.R. | 0 | 25 | 5807 | 33 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 57 | 5807 | 33 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 5 | 62 | 5807 | 33 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 57 | 5802 | 33 | ||||||
National Championships Germany (Linden) R.R. | 47 | 14 | 5802 | 32 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 64 | 5755 | 34 | ||||||
Copenhagen Sprint | 0 | 83 | 5755 | 33 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 48 | 5755 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 30 | 5755 | 31 | ||||||
Tour de Suisse Women, General Classification | 326 | 42 | 5755 | 31 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 44 | 5429 | 31 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 26 | 5394 | 31 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 40 | 5394 | 31 | ||||||
Elmos Dwars Door Het Hageland | 0 | 59 | 5394 | 31 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 39 | 5394 | 29 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 53 | 5381 | 28 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 37 | 5370 | 28 | ||||||
GP Mazda Schelkens | 0 | 43 | 5321 | 28 | ||||||
Dwars door de Westhoek | 0 | 45 | 5321 | 28 | ||||||
Alpes Gresivaudan Classic | 0 | 28 | 5321 | 28 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 23 | 5321 | 28 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 26 | 5183 | 29 | ||||||
Tour of Britain, General Classification | 105 | 52 | 5183 | 29 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 61 | 5078 | 28 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 18 | 5076 | 27 | ||||||
Antwerp Port Epic Ladies | 0 | 40 | 5048 | 29 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 21 | 5048 | 28 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 29 | 5029 | 28 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 4 | 50 | 5020 | 28 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 32 | 5 | 5016 | 28 | ||||||
Tour of Norway, General Classification | 0 | 60 | 4984 | 29 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 51 | 4984 | 26 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 55 | 4984 | 26 | ||||||
National Championships USA R.R. | 0 | 27 | 4984 | 26 | ||||||
Vuelta a Burgos Feminas, General Classification | 175 | 51 | 4984 | 26 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 31 | 4809 | 27 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 45 | 4783 | 27 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 45 | 4755 | 27 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 10 | 45 | 4740 | 27 | ||||||
Durango-Durango Emakumeen Saria | 0 | 60 | 4730 | 27 | ||||||
Itzulia Women, General Classification | 171 | 41 | 4730 | 26 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 41 | 4559 | 24 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 47 | 4537 | 24 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 34 | 4537 | 23 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 35 | 4522 | 23 | ||||||
Navarra Women's Elite Classics | 112 | 13 | 4522 | 23 | ||||||
Trofee Maarten Wynants | 0 | 35 | 4410 | 25 | ||||||
La Vuelta Espana Femenina, General Classification | 406 | 45 | 4410 | 25 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 25 | 4004 | 24 | ||||||
Grand Prix du Morbihan | 0 | 45 | 3953 | 24 | ||||||
La Classique Morbihan | 0 | 37 | 3953 | 24 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 45 | 3953 | 24 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 59 | 4 | 3945 | 24 | ||||||
Pointe du Raz Ladies Classic | 0 | 35 | 3886 | 24 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 32 | 3886 | 24 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 70 | 3850 | 24 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 71 | 3850 | 24 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 16 | 33 | 3850 | 24 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 38 | 3834 | 24 | ||||||
Festival Elsy Jacobs Garnich | 0 | 25 | 3834 | 24 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 14 | 3834 | 24 | ||||||
Liège-Bastogne-Liège Femmes | 451 | 2 | 3834 | 24 | ||||||
Gran Premio della Liberazione | 0 | 16 | 3383 | 33 | ||||||
La Flèche Wallonne Féminine | 350 | 14 | 3383 | 33 | ||||||
Ronde de Mouscron | 0 | 25 | 3033 | 38 | ||||||
Grand Prix Féminin de Chambéry | 0 | 25 | 3033 | 38 | ||||||
Amstel Gold Race Ladies Edition | 140 | 43 | 3033 | 37 | ||||||
Brabantse Pijl | 64 | 36 | 2893 | 39 | ||||||
Paris - Roubaix Femmes avec Zwift | 201 | 43 | 2829 | 37 | ||||||
Scheldeprijs vrouwen elite | 0 | 52 | 2628 | 36 | ||||||
Ronde van Vlaanderen | 457 | 1 | 2628 | 35 | ||||||
Dwars door Vlaanderen | 152 | 29 | 2171 | 52 | ||||||
Gent - Wevelgem in Flanders Fields | 12 | 78 | 2019 | 53 | ||||||
Classic Brugge-De Panne | 6 | 82 | 2007 | 45 | ||||||
Milano - Sanremo Donne | 284 | 20 | 2001 | 36 | ||||||
Danilith Nokere Koerse | 2 | 57 | 1717 | 42 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 197 | 24 | 1715 | 40 | ||||||
Ixina GP Oetingen p/b Lotto | 27 | 26 | 1518 | 44 | ||||||
Trofeo Oro in Euro | 36 | 49 | 1491 | 45 | ||||||
Strade Bianche | 373 | 25 | 1455 | 44 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 32 | 1082 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 16 | 1082 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 44 | 1082 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 49 | 1082 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 49 | 1082 | 48 | ||||||
Le Samyn des Dames | 6 | 61 | 1082 | 48 | ||||||
Omloop van het Hageland | 47 | 22 | 1076 | 47 | ||||||
Omloop Het Nieuwsblad | 142 | 16 | 1029 | 49 | ||||||
Clasica de Almeria | 0 | 61 | 887 | 53 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 277 | 20 | 887 | 53 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 41 | 610 | 59 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 20 | 602 | 59 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 9 | 594 | 59 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 34 | 19 | 576 | 59 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 52 | 542 | 60 | ||||||
UAE Tour, General Classification | 161 | 43 | 542 | 60 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 72 | 381 | 62 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 28 | 21 | 381 | 62 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 53 | 353 | 62 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 78 | 347 | 62 | ||||||
Cadel Evans Great Ocean Road Race - Women | 130 | 44 | 347 | 60 | ||||||
Surf Coast Classic - Women | 36 | 51 | 217 | 72 | ||||||
Trofeo Binissalem-Andratx | 0 | 85 | 181 | 74 | ||||||
Trofeo Palma Femina | 0 | 82 | 181 | 68 | ||||||
Schwalbe Women's One Day Classic | 49 | 44 | 181 | 56 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 62 | 132 | 57 | ||||||
Tour Down Under, General Classification | 105 | 54 | 132 | 55 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 25 | 19 | 27 | 42 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 2 | 69 | 2 | 75 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 67 | 0 | 67 |
12/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be