| Players | Player: |
Vanderstalle, Stijn
|
|
| Team name: | Morgane | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 28 | 7103 | 75 | ||||||
Tour of Guangxi | 73 | 4 | 7103 | 75 | ||||||
Tour of Chongming Island, General Classification | 118 | 5 | 7030 | 76 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 15 | 3 | 6912 | 77 | ||||||
Veneto Women | 82 | 24 | 6897 | 77 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 4 | 15 | 6815 | 77 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 28 | 2 | 6811 | 77 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 9 | 6783 | 77 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 46 | 6683 | 78 | ||||||
Binche Chimay Binche pour Dames | 0 | 62 | 6683 | 77 | ||||||
Tre Valli Varesine Women's Race | 113 | 57 | 6683 | 77 | ||||||
Gran Premio Ciudad de Eibar | 0 | 23 | 6570 | 77 | ||||||
European Championships (Drôme Ardèche) R.R. | 99 | 62 | 6570 | 77 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 22 | 61 | 6471 | 77 | ||||||
World Championships (Kigali) R.R. | 218 | 41 | 6449 | 77 | ||||||
World Championships (Kigali) I.T.T. | 240 | 59 | 6231 | 78 | ||||||
Tour de Gatineau | 0 | 34 | 5991 | 80 | ||||||
Chrono Féminin de Gatineau | 0 | 25 | 5991 | 80 | ||||||
Delirium Grand Prix de Wallonie | 0 | 88 | 5991 | 80 | ||||||
La Choralis Fourmies Féminine | 0 | 56 | 5991 | 79 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 44 | 65 | 5991 | 78 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 51 | 5947 | 78 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 39 | 5947 | 78 | ||||||
A Travers les Hauts de France | 0 | 39 | 5947 | 78 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 34 | 5947 | 78 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 32 | 5947 | 78 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 1 | 12 | 5947 | 78 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 22 | 5946 | 78 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 14 | 5946 | 78 | ||||||
Simac Ladies Tour, General Classification | 25 | 68 | 5928 | 78 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 54 | 5903 | 78 | ||||||
Maryland Cycling Classic | 10 | 1 | 5903 | 78 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 56 | 5893 | 78 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 75 | 5893 | 78 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 61 | 5893 | 78 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 1 | 40 | 5893 | 78 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 65 | 5892 | 78 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 107 | 50 | 5892 | 78 | ||||||
Kreiz Breizh Elites Féminin | 61 | 28 | 5785 | 78 | ||||||
GP Lucien van Impe | 20 | 33 | 5724 | 78 | ||||||
Tour de Romandie, General Classification | 92 | 22 | 5704 | 78 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 3 | 25 | 5612 | 78 | ||||||
Grote Prijs Yvonne Reynders | 0 | 92 | 5609 | 78 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 10 | 20 | 5609 | 78 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 6 | 38 | 5599 | 78 | ||||||
Tour de Pologne, General Classification | 48 | 15 | 5593 | 78 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 92 | 5545 | 78 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 6 | 8 | 5545 | 78 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 92 | 5539 | 78 | ||||||
Tour de France Femmes, General Classification | 368 | 74 | 5539 | 78 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 30 | 77 | 5171 | 78 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 14 | 81 | 5141 | 78 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 69 | 5127 | 78 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 8 | 69 | 5124 | 78 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 38 | 36 | 5116 | 78 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 94 | 5078 | 78 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 1 | 88 | 5078 | 78 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 5 | 77 | 5077 | 78 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 15 | 74 | 5072 | 78 | ||||||
Baloise Ladies Tour, General Classification | 0 | 93 | 5057 | 78 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 93 | 5057 | 77 | ||||||
La Picto - Charentaise | 0 | 92 | 5057 | 77 | ||||||
La Périgord Ladies | 0 | 92 | 5057 | 77 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 91 | 5057 | 77 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 92 | 5057 | 77 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 92 | 5057 | 77 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 92 | 5057 | 77 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 92 | 5057 | 77 | ||||||
Giro d'Italia Donne, General Classification | 506 | 33 | 5057 | 77 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 64 | 4551 | 78 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 45 | 4513 | 78 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 81 | 4479 | 78 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 18 | 85 | 4471 | 78 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 45 | 4453 | 78 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 76 | 4415 | 78 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 46 | 4407 | 78 | ||||||
Argenta Classic Deurne | 3 | 9 | 4399 | 78 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 52 | 4396 | 78 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 12 | 4338 | 78 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 53 | 4268 | 80 | ||||||
National Championships Spain (Granada) R.R. | 42 | 1 | 4268 | 80 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 2 | 4226 | 82 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 82 | 4156 | 83 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 51 | 4156 | 83 | ||||||
National Championships Germany (Linden) R.R. | 0 | 64 | 4156 | 83 | ||||||
National Championships Netherlands (Ede) R.R. | 27 | 40 | 4156 | 82 | ||||||
Copenhagen Sprint | 39 | 53 | 4129 | 81 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 23 | 15 | 4090 | 79 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 14 | 2 | 4067 | 79 | ||||||
Tour de Suisse Women, General Classification | 323 | 43 | 4053 | 79 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 29 | 66 | 3730 | 83 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 2 | 4 | 3701 | 83 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 26 | 3699 | 83 | ||||||
Elmos Dwars Door Het Hageland | 0 | 51 | 3699 | 83 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 4 | 84 | 3699 | 81 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 12 | 42 | 3695 | 81 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 26 | 74 | 3683 | 81 | ||||||
GP Mazda Schelkens | 0 | 31 | 3657 | 81 | ||||||
Dwars door de Westhoek | 0 | 33 | 3657 | 81 | ||||||
Alpes Gresivaudan Classic | 0 | 12 | 3657 | 81 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 16 | 3657 | 81 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 9 | 3519 | 82 | ||||||
Tour of Britain, General Classification | 88 | 57 | 3519 | 82 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 75 | 3431 | 81 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 56 | 3431 | 80 | ||||||
Antwerp Port Epic Ladies | 0 | 29 | 3431 | 80 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 14 | 3431 | 80 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 19 | 3412 | 80 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 15 | 8 | 3403 | 80 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 71 | 3388 | 80 | ||||||
Tour of Norway, General Classification | 77 | 10 | 3388 | 80 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 3 | 3311 | 83 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 7 | 3310 | 83 | ||||||
National Championships USA R.R. | 0 | 10 | 3292 | 83 | ||||||
Vuelta a Burgos Feminas, General Classification | 164 | 55 | 3292 | 83 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 0 | 90 | 3128 | 84 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 21 | 74 | 3128 | 84 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 0 | 88 | 3107 | 84 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 79 | 3107 | 83 | ||||||
Durango-Durango Emakumeen Saria | 12 | 32 | 3107 | 83 | ||||||
Itzulia Women, General Classification | 331 | 3 | 3095 | 82 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 34 | 6 | 2764 | 88 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 35 | 2730 | 89 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 66 | 2730 | 89 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 19 | 2730 | 89 | ||||||
Navarra Women's Elite Classics | 19 | 52 | 2730 | 89 | ||||||
Trofee Maarten Wynants | 0 | 20 | 2711 | 89 | ||||||
La Vuelta Espana Femenina, General Classification | 360 | 52 | 2711 | 89 | ||||||
La Vuelta Espana Femenina, Stage 7: | 32 | 63 | 2351 | 90 | ||||||
Grand Prix du Morbihan | 0 | 32 | 2319 | 90 | ||||||
La Classique Morbihan | 16 | 6 | 2319 | 90 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 62 | 2303 | 89 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 38 | 62 | 2297 | 89 | ||||||
Pointe du Raz Ladies Classic | 0 | 19 | 2259 | 89 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 32 | 68 | 2259 | 89 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 41 | 2227 | 89 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 38 | 2226 | 89 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 22 | 11 | 2225 | 89 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 23 | 2203 | 89 | ||||||
Festival Elsy Jacobs Garnich | 0 | 18 | 2203 | 89 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 7 | 2203 | 89 | ||||||
Liège-Bastogne-Liège Femmes | 91 | 88 | 2203 | 89 | ||||||
Gran Premio della Liberazione | 30 | 1 | 2112 | 89 | ||||||
La Flèche Wallonne Féminine | 99 | 81 | 2082 | 89 | ||||||
Ronde de Mouscron | 0 | 19 | 1983 | 89 | ||||||
Grand Prix Féminin de Chambéry | 0 | 18 | 1983 | 89 | ||||||
Amstel Gold Race Ladies Edition | 52 | 84 | 1983 | 89 | ||||||
Brabantse Pijl | 6 | 82 | 1931 | 89 | ||||||
Paris - Roubaix Femmes avec Zwift | 3 | 93 | 1925 | 88 | ||||||
Scheldeprijs vrouwen elite | 23 | 40 | 1922 | 81 | ||||||
Ronde van Vlaanderen | 23 | 92 | 1899 | 82 | ||||||
Dwars door Vlaanderen | 4 | 93 | 1876 | 70 | ||||||
Gent - Wevelgem in Flanders Fields | 15 | 75 | 1872 | 62 | ||||||
Classic Brugge-De Panne | 66 | 57 | 1857 | 58 | ||||||
Milano - Sanremo Donne | 90 | 90 | 1791 | 56 | ||||||
Danilith Nokere Koerse | 21 | 21 | 1701 | 43 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 64 | 88 | 1680 | 42 | ||||||
Ixina GP Oetingen p/b Lotto | 60 | 14 | 1616 | 33 | ||||||
Trofeo Oro in Euro | 30 | 66 | 1556 | 39 | ||||||
Strade Bianche | 217 | 71 | 1526 | 36 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 25 | 1309 | 28 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 9 | 1309 | 28 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 7 | 1309 | 28 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 10 | 1309 | 28 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 14 | 1309 | 28 | ||||||
Le Samyn des Dames | 28 | 41 | 1309 | 28 | ||||||
Omloop van het Hageland | 0 | 87 | 1281 | 28 | ||||||
Omloop Het Nieuwsblad | 32 | 74 | 1281 | 24 | ||||||
Clasica de Almeria | 90 | 1 | 1249 | 20 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 69 | 87 | 1159 | 24 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 76 | 1090 | 10 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 68 | 1090 | 10 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 69 | 1090 | 10 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 88 | 1090 | 10 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 2 | 10 | 1090 | 10 | ||||||
UAE Tour, General Classification | 9 | 94 | 1088 | 10 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 45 | 1079 | 3 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 60 | 1079 | 3 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 72 | 1079 | 3 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 52 | 1079 | 2 | ||||||
Cadel Evans Great Ocean Road Race - Women | 322 | 5 | 1079 | 2 | ||||||
Surf Coast Classic - Women | 139 | 2 | 757 | 1 | ||||||
Trofeo Binissalem-Andratx | 0 | 74 | 618 | 3 | ||||||
Trofeo Palma Femina | 0 | 70 | 618 | 2 | ||||||
Schwalbe Women's One Day Classic | 195 | 3 | 618 | 2 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 35 | 423 | 3 | ||||||
Tour Down Under, General Classification | 360 | 2 | 423 | 2 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 32 | 8 | 63 | 10 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 16 | 13 | 31 | 9 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 15 | 10 | 15 | 10 |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be