| Players | Player: |
Sackx, Patrick
|
|
| Team name: | Next of kin | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 80 | 8990 | 35 | ||||||
Tour of Guangxi | 0 | 83 | 8990 | 35 | ||||||
Tour of Chongming Island, General Classification | 0 | 83 | 8990 | 35 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 81 | 8990 | 35 | ||||||
Veneto Women | 82 | 29 | 8990 | 35 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 81 | 8908 | 35 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 81 | 8908 | 35 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 17 | 8908 | 35 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 85 | 8808 | 36 | ||||||
Binche Chimay Binche pour Dames | 0 | 90 | 8808 | 36 | ||||||
Tre Valli Varesine Women's Race | 153 | 39 | 8808 | 34 | ||||||
Gran Premio Ciudad de Eibar | 0 | 79 | 8655 | 35 | ||||||
European Championships (Drôme Ardèche) R.R. | 99 | 64 | 8655 | 35 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 122 | 12 | 8556 | 35 | ||||||
World Championships (Kigali) R.R. | 244 | 33 | 8434 | 36 | ||||||
World Championships (Kigali) I.T.T. | 318 | 25 | 8190 | 37 | ||||||
Tour de Gatineau | 0 | 80 | 7872 | 37 | ||||||
Chrono Féminin de Gatineau | 0 | 80 | 7872 | 37 | ||||||
Delirium Grand Prix de Wallonie | 27 | 69 | 7872 | 37 | ||||||
La Choralis Fourmies Féminine | 0 | 87 | 7845 | 37 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 30 | 83 | 7845 | 37 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 85 | 7815 | 36 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 82 | 7815 | 35 | ||||||
A Travers les Hauts de France | 0 | 79 | 7815 | 35 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 83 | 7815 | 35 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 82 | 7815 | 34 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 82 | 7815 | 34 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 79 | 7815 | 34 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 84 | 7815 | 34 | ||||||
Simac Ladies Tour, General Classification | 72 | 48 | 7815 | 34 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 87 | 7743 | 34 | ||||||
Maryland Cycling Classic | 0 | 79 | 7743 | 34 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 22 | 13 | 7743 | 34 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 93 | 7721 | 34 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 89 | 7721 | 34 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 89 | 7721 | 34 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 10 | 40 | 7721 | 34 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 117 | 45 | 7711 | 35 | ||||||
Kreiz Breizh Elites Féminin | 17 | 50 | 7594 | 34 | ||||||
GP Lucien van Impe | 0 | 66 | 7577 | 34 | ||||||
Tour de Romandie, General Classification | 55 | 40 | 7577 | 33 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 50 | 7522 | 34 | ||||||
Grote Prijs Yvonne Reynders | 0 | 32 | 7522 | 34 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 33 | 7522 | 34 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 16 | 7521 | 34 | ||||||
Tour de Pologne, General Classification | 0 | 52 | 7511 | 34 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 42 | 7511 | 33 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 43 | 7511 | 33 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 39 | 7511 | 33 | ||||||
Tour de France Femmes, General Classification | 582 | 28 | 7511 | 33 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 51 | 36 | 6929 | 32 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 49 | 6878 | 33 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 22 | 12 | 6832 | 33 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 48 | 1 | 6810 | 34 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 75 | 3 | 6762 | 34 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 70 | 6687 | 36 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 69 | 6687 | 36 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 31 | 7 | 6682 | 36 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 37 | 29 | 6651 | 36 | ||||||
Baloise Ladies Tour, General Classification | 0 | 52 | 6614 | 37 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 38 | 6614 | 37 | ||||||
La Picto - Charentaise | 2 | 19 | 6614 | 37 | ||||||
La Périgord Ladies | 24 | 5 | 6612 | 37 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 33 | 6588 | 37 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 46 | 6564 | 37 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 48 | 6564 | 37 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 47 | 6564 | 37 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 43 | 6564 | 37 | ||||||
Giro d'Italia Donne, General Classification | 528 | 22 | 6564 | 37 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 62 | 23 | 6036 | 38 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 14 | 54 | 5974 | 40 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 70 | 1 | 5960 | 39 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 27 | 61 | 5890 | 41 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 33 | 47 | 5863 | 40 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 85 | 5830 | 41 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 56 | 5830 | 40 | ||||||
Argenta Classic Deurne | 0 | 35 | 5824 | 40 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 65 | 5824 | 40 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 61 | 5778 | 39 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 62 | 5778 | 36 | ||||||
National Championships Spain (Granada) R.R. | 0 | 28 | 5778 | 36 | ||||||
National Championships Poland (Dobczyce) R.R. | 42 | 37 | 5778 | 36 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 5 | 63 | 5736 | 36 | ||||||
National Championships France (Les Herbiers) R.R. | 10 | 18 | 5731 | 36 | ||||||
National Championships Germany (Linden) R.R. | 70 | 7 | 5721 | 36 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 66 | 5651 | 37 | ||||||
Copenhagen Sprint | 0 | 84 | 5651 | 36 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 38 | 10 | 5651 | 34 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 6 | 5 | 5613 | 35 | ||||||
Tour de Suisse Women, General Classification | 277 | 57 | 5607 | 35 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 32 | 57 | 5330 | 33 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 29 | 5298 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 42 | 5298 | 32 | ||||||
Elmos Dwars Door Het Hageland | 10 | 41 | 5298 | 32 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 28 | 14 | 5288 | 32 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 54 | 5260 | 33 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 43 | 51 | 5249 | 34 | ||||||
GP Mazda Schelkens | 0 | 46 | 5206 | 33 | ||||||
Dwars door de Westhoek | 0 | 48 | 5206 | 33 | ||||||
Alpes Gresivaudan Classic | 0 | 31 | 5206 | 32 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 24 | 5206 | 32 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 29 | 5068 | 33 | ||||||
Tour of Britain, General Classification | 68 | 62 | 5068 | 33 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 82 | 5000 | 33 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 67 | 5000 | 32 | ||||||
Antwerp Port Epic Ladies | 0 | 43 | 5000 | 30 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 22 | 5000 | 30 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 31 | 4981 | 30 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 62 | 4972 | 30 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 75 | 4970 | 30 | ||||||
Tour of Norway, General Classification | 0 | 62 | 4970 | 30 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 53 | 4970 | 27 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 57 | 4970 | 27 | ||||||
National Championships USA R.R. | 0 | 29 | 4970 | 27 | ||||||
Vuelta a Burgos Feminas, General Classification | 278 | 7 | 4970 | 27 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 37 | 7 | 4692 | 30 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 34 | 21 | 4655 | 30 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 47 | 4621 | 30 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 85 | 4606 | 30 | ||||||
Durango-Durango Emakumeen Saria | 12 | 34 | 4606 | 30 | ||||||
Itzulia Women, General Classification | 365 | 1 | 4594 | 30 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 28 | 29 | 4229 | 39 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 50 | 4201 | 39 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 45 | 1 | 4201 | 39 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 28 | 2 | 4156 | 44 | ||||||
Navarra Women's Elite Classics | 16 | 55 | 4128 | 46 | ||||||
Trofee Maarten Wynants | 0 | 38 | 4112 | 44 | ||||||
La Vuelta Espana Femenina, General Classification | 425 | 36 | 4112 | 44 | ||||||
La Vuelta Espana Femenina, Stage 7: | 50 | 41 | 3687 | 48 | ||||||
Grand Prix du Morbihan | 0 | 47 | 3637 | 49 | ||||||
La Classique Morbihan | 0 | 40 | 3637 | 49 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 27 | 14 | 3637 | 49 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 54 | 21 | 3610 | 49 | ||||||
Pointe du Raz Ladies Classic | 0 | 38 | 3556 | 49 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 33 | 3556 | 49 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 6 | 24 | 3520 | 49 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 72 | 3514 | 49 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 22 | 13 | 3514 | 49 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 41 | 3492 | 49 | ||||||
Festival Elsy Jacobs Garnich | 0 | 60 | 3492 | 49 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 53 | 3492 | 49 | ||||||
Liège-Bastogne-Liège Femmes | 202 | 71 | 3492 | 49 | ||||||
Gran Premio della Liberazione | 0 | 56 | 3290 | 41 | ||||||
La Flèche Wallonne Féminine | 152 | 71 | 3290 | 41 | ||||||
Ronde de Mouscron | 0 | 59 | 3138 | 28 | ||||||
Grand Prix Féminin de Chambéry | 0 | 60 | 3138 | 28 | ||||||
Amstel Gold Race Ladies Edition | 92 | 68 | 3138 | 28 | ||||||
Brabantse Pijl | 4 | 89 | 3046 | 23 | ||||||
Paris - Roubaix Femmes avec Zwift | 224 | 25 | 3042 | 20 | ||||||
Scheldeprijs vrouwen elite | 0 | 74 | 2818 | 22 | ||||||
Ronde van Vlaanderen | 229 | 62 | 2818 | 19 | ||||||
Dwars door Vlaanderen | 43 | 87 | 2589 | 20 | ||||||
Gent - Wevelgem in Flanders Fields | 190 | 18 | 2546 | 14 | ||||||
Classic Brugge-De Panne | 196 | 12 | 2356 | 16 | ||||||
Milano - Sanremo Donne | 275 | 24 | 2160 | 24 | ||||||
Danilith Nokere Koerse | 50 | 11 | 1885 | 27 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 70 | 86 | 1835 | 28 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 82 | 1765 | 23 | ||||||
Trofeo Oro in Euro | 32 | 65 | 1765 | 23 | ||||||
Strade Bianche | 333 | 45 | 1733 | 24 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 68 | 1400 | 21 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 54 | 1400 | 21 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 35 | 1400 | 21 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 40 | 1400 | 21 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 41 | 1400 | 21 | ||||||
Le Samyn des Dames | 0 | 83 | 1400 | 21 | ||||||
Omloop van het Hageland | 22 | 53 | 1400 | 21 | ||||||
Omloop Het Nieuwsblad | 82 | 49 | 1378 | 20 | ||||||
Clasica de Almeria | 30 | 28 | 1296 | 15 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 297 | 12 | 1266 | 12 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 61 | 969 | 20 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 5 | 37 | 967 | 20 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 10 | 38 | 962 | 20 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 43 | 10 | 952 | 22 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 43 | 909 | 22 | ||||||
UAE Tour, General Classification | 142 | 53 | 909 | 22 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 69 | 767 | 19 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 3 | 56 | 767 | 17 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 51 | 764 | 15 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 75 | 758 | 16 | ||||||
Cadel Evans Great Ocean Road Race - Women | 239 | 19 | 758 | 16 | ||||||
Surf Coast Classic - Women | 62 | 21 | 519 | 13 | ||||||
Trofeo Binissalem-Andratx | 2 | 58 | 457 | 11 | ||||||
Trofeo Palma Femina | 60 | 39 | 455 | 10 | ||||||
Schwalbe Women's One Day Classic | 62 | 29 | 395 | 13 | ||||||
Trofeo Ses Salines-Felanitx | 36 | 12 | 333 | 11 | ||||||
Tour Down Under, General Classification | 257 | 14 | 297 | 15 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 29 | 13 | 40 | 23 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 11 | 17 | 11 | 39 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 64 | 0 | 64 |
18/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be