| Players | Player: |
Van den Brande, Joris
|
|
| Team name: | Jojo's Chicitas | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Vuelta a Extremadura Femenina, General Classification | 17 | 40 | 1772 | 9 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 56 | 21 | 1755 | 7 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 42 | 1699 | 8 | ||||||
Strade Bianche Donne | 175 | 27 | 1699 | 8 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 30 | 1524 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 63 | 1519 | 10 | ||||||
Beobank Samyn Ladies | 3 | 57 | 1519 | 10 | ||||||
Fenix Omloop van het Hageland | 60 | 22 | 1516 | 7 | ||||||
Omloop Het Nieuwsblad | 142 | 62 | 1456 | 10 | ||||||
Clasica de Almeria | 26 | 58 | 1314 | 6 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 60 | 68 | 1288 | 5 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 94 | 1228 | 6 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 99 | 1228 | 6 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 71 | 1228 | 6 | ||||||
UAE Tour, General Classification | 166 | 31 | 1225 | 6 | ||||||
Vuelta CV Feminas | 62 | 58 | 1059 | 7 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 22 | 20 | 997 | 6 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 35 | 975 | 7 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 64 | 946 | 8 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 67 | 918 | 8 | ||||||
Pionera Race-SCV | 0 | 81 | 890 | 8 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 183 | 16 | 890 | 8 | ||||||
Grand Prix Oriente | 40 | 15 | 707 | 8 | ||||||
Grand Prix Longitudinal del Norte | 40 | 12 | 667 | 11 | ||||||
Trofeo Binissalem-Andratx | 18 | 44 | 627 | 15 | ||||||
Grand Prix El Salvador | 5 | 20 | 609 | 13 | ||||||
Trofeo Palma Femina | 0 | 103 | 604 | 12 | ||||||
Grand Prix San Salvador | 10 | 23 | 604 | 9 | ||||||
Trofeo Marratxi-Felanitx | 12 | 59 | 594 | 8 | ||||||
Tour El Salvador, General Classification | 55 | 15 | 582 | 8 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 12 | 527 | 10 | ||||||
Santos Tour Down Under - Women's One Day Race | 80 | 19 | 517 | 10 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 23 | 437 | 11 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 80 | 435 | 11 | ||||||
Tour Down Under, General Classification | 302 | 20 | 435 | 11 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 36 | 20 | 133 | 3 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 13 | 97 | 1 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 52 | 5 | 87 | 5 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 14 | 35 | 17 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 23 | 33 | 23 | ||||||
Start season | 0 | 9 | 0 | 9 |
9/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be