| Players | Player: |
Van Rijckevorsel, Ad
|
|
| Team name: | Urine Trouble Patricia | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 16 | 8297 | 56 | ||||||
Tour of Guangxi | 3 | 17 | 8297 | 56 | ||||||
Tour of Chongming Island, General Classification | 49 | 14 | 8294 | 56 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 17 | 8245 | 56 | ||||||
Veneto Women | 58 | 46 | 8245 | 56 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 10 | 6 | 8187 | 56 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 2 | 6 | 8177 | 56 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 40 | 59 | 8175 | 56 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 39 | 8135 | 55 | ||||||
Binche Chimay Binche pour Dames | 61 | 12 | 8135 | 55 | ||||||
Tre Valli Varesine Women's Race | 44 | 85 | 8074 | 56 | ||||||
Gran Premio Ciudad de Eibar | 0 | 10 | 8030 | 54 | ||||||
European Championships (Drôme Ardèche) R.R. | 91 | 69 | 8030 | 54 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 14 | 68 | 7939 | 53 | ||||||
World Championships (Kigali) R.R. | 154 | 71 | 7925 | 53 | ||||||
World Championships (Kigali) I.T.T. | 318 | 23 | 7771 | 50 | ||||||
Tour de Gatineau | 0 | 22 | 7453 | 51 | ||||||
Chrono Féminin de Gatineau | 0 | 12 | 7453 | 51 | ||||||
Delirium Grand Prix de Wallonie | 30 | 52 | 7453 | 51 | ||||||
La Choralis Fourmies Féminine | 100 | 13 | 7423 | 49 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 0 | 94 | 7323 | 53 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 46 | 15 | 7323 | 51 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 30 | 7277 | 50 | ||||||
A Travers les Hauts de France | 0 | 28 | 7277 | 50 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 4 | 10 | 7277 | 50 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 18 | 2 | 7273 | 50 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 14 | 1 | 7255 | 50 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 9 | 7241 | 50 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 6 | 39 | 7241 | 50 | ||||||
Simac Ladies Tour, General Classification | 249 | 10 | 7235 | 50 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 32 | 6 | 6986 | 57 | ||||||
Maryland Cycling Classic | 0 | 11 | 6954 | 57 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 22 | 6954 | 57 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 34 | 8 | 6948 | 57 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 13 | 6914 | 58 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 31 | 8 | 6886 | 58 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 43 | 5 | 6855 | 59 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 178 | 17 | 6812 | 60 | ||||||
Kreiz Breizh Elites Féminin | 60 | 30 | 6634 | 63 | ||||||
GP Lucien van Impe | 0 | 57 | 6574 | 64 | ||||||
Tour de Romandie, General Classification | 55 | 36 | 6574 | 61 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 32 | 6519 | 65 | ||||||
Grote Prijs Yvonne Reynders | 1 | 8 | 6519 | 65 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 26 | 6518 | 65 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 7 | 6517 | 65 | ||||||
Tour de Pologne, General Classification | 0 | 33 | 6507 | 65 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 22 | 6507 | 65 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 23 | 6507 | 65 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 19 | 6507 | 65 | ||||||
Tour de France Femmes, General Classification | 352 | 75 | 6507 | 65 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 21 | 80 | 6155 | 60 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 8 | 83 | 6134 | 60 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 50 | 6126 | 60 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 26 | 20 | 6123 | 60 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 32 | 54 | 6097 | 60 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 56 | 6065 | 60 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 0 | 89 | 6065 | 58 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 2 | 88 | 6065 | 58 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 10 | 82 | 6063 | 58 | ||||||
Baloise Ladies Tour, General Classification | 2 | 40 | 6053 | 54 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 22 | 6051 | 53 | ||||||
La Picto - Charentaise | 0 | 27 | 6051 | 53 | ||||||
La Périgord Ladies | 0 | 23 | 6051 | 52 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 16 | 6051 | 52 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 30 | 6051 | 52 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 28 | 6051 | 52 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 27 | 6051 | 52 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 27 | 6051 | 52 | ||||||
Giro d'Italia Donne, General Classification | 640 | 3 | 6051 | 52 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 40 | 50 | 5411 | 62 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 40 | 12 | 5371 | 62 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 28 | 48 | 5331 | 63 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 18 | 81 | 5303 | 63 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 51 | 11 | 5285 | 63 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 57 | 5234 | 63 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 9 | 17 | 5226 | 63 | ||||||
Argenta Classic Deurne | 3 | 5 | 5217 | 63 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 32 | 5214 | 63 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 63 | 5156 | 64 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 64 | 5156 | 63 | ||||||
National Championships Spain (Granada) R.R. | 0 | 32 | 5156 | 63 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 58 | 5156 | 63 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 5 | 64 | 5156 | 61 | ||||||
National Championships France (Les Herbiers) R.R. | 10 | 20 | 5151 | 60 | ||||||
National Championships Germany (Linden) R.R. | 0 | 73 | 5141 | 60 | ||||||
National Championships Netherlands (Ede) R.R. | 86 | 10 | 5141 | 60 | ||||||
Copenhagen Sprint | 143 | 23 | 5055 | 61 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 51 | 4912 | 65 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 35 | 4912 | 65 | ||||||
Tour de Suisse Women, General Classification | 119 | 82 | 4912 | 65 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 10 | 80 | 4793 | 55 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 33 | 4783 | 55 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 46 | 4783 | 55 | ||||||
Elmos Dwars Door Het Hageland | 60 | 13 | 4783 | 55 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 14 | 25 | 4723 | 56 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 3 | 81 | 4709 | 56 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 18 | 78 | 4706 | 55 | ||||||
GP Mazda Schelkens | 0 | 49 | 4688 | 55 | ||||||
Dwars door de Westhoek | 0 | 51 | 4688 | 55 | ||||||
Alpes Gresivaudan Classic | 0 | 35 | 4688 | 55 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 27 | 4688 | 55 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 33 | 4550 | 56 | ||||||
Tour of Britain, General Classification | 4 | 89 | 4550 | 56 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 22 | 21 | 4546 | 53 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 70 | 4524 | 54 | ||||||
Antwerp Port Epic Ladies | 0 | 46 | 4524 | 52 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 25 | 4524 | 50 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 34 | 4505 | 50 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 77 | 4496 | 50 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 10 | 28 | 4496 | 50 | ||||||
Tour of Norway, General Classification | 0 | 64 | 4486 | 49 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 55 | 4486 | 49 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 59 | 4486 | 49 | ||||||
National Championships USA R.R. | 0 | 33 | 4486 | 49 | ||||||
Vuelta a Burgos Feminas, General Classification | 74 | 82 | 4486 | 49 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 16 | 76 | 4412 | 45 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 0 | 85 | 4396 | 46 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 10 | 79 | 4396 | 45 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 16 | 4386 | 44 | ||||||
Durango-Durango Emakumeen Saria | 0 | 64 | 4358 | 45 | ||||||
Itzulia Women, General Classification | 167 | 44 | 4358 | 44 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 44 | 4191 | 43 | ||||||
ZLM Omloop der Kempen Ladies | 6 | 12 | 4169 | 44 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 75 | 4163 | 45 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 41 | 4163 | 42 | ||||||
Navarra Women's Elite Classics | 0 | 81 | 4163 | 42 | ||||||
Trofee Maarten Wynants | 0 | 41 | 4163 | 39 | ||||||
La Vuelta Espana Femenina, General Classification | 299 | 66 | 4163 | 38 | ||||||
La Vuelta Espana Femenina, Stage 7: | 35 | 62 | 3864 | 36 | ||||||
Grand Prix du Morbihan | 0 | 51 | 3829 | 35 | ||||||
La Classique Morbihan | 0 | 44 | 3829 | 33 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 68 | 3829 | 32 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 45 | 59 | 3823 | 32 | ||||||
Pointe du Raz Ladies Classic | 0 | 42 | 3778 | 32 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 32 | 69 | 3778 | 32 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 72 | 3746 | 32 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 73 | 3746 | 32 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 11 | 65 | 3746 | 32 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 45 | 3735 | 31 | ||||||
Festival Elsy Jacobs Garnich | 0 | 37 | 3735 | 31 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 25 | 3735 | 31 | ||||||
Liège-Bastogne-Liège Femmes | 211 | 67 | 3735 | 31 | ||||||
Gran Premio della Liberazione | 0 | 28 | 3524 | 23 | ||||||
La Flèche Wallonne Féminine | 289 | 36 | 3524 | 23 | ||||||
Ronde de Mouscron | 0 | 35 | 3235 | 21 | ||||||
Grand Prix Féminin de Chambéry | 0 | 35 | 3235 | 21 | ||||||
Amstel Gold Race Ladies Edition | 222 | 4 | 3235 | 21 | ||||||
Brabantse Pijl | 9 | 79 | 3013 | 24 | ||||||
Paris - Roubaix Femmes avec Zwift | 111 | 78 | 3004 | 21 | ||||||
Scheldeprijs vrouwen elite | 0 | 62 | 2893 | 14 | ||||||
Ronde van Vlaanderen | 88 | 89 | 2893 | 14 | ||||||
Dwars door Vlaanderen | 45 | 84 | 2805 | 8 | ||||||
Gent - Wevelgem in Flanders Fields | 143 | 38 | 2760 | 5 | ||||||
Classic Brugge-De Panne | 146 | 30 | 2617 | 5 | ||||||
Milano - Sanremo Donne | 410 | 2 | 2471 | 6 | ||||||
Danilith Nokere Koerse | 10 | 36 | 2061 | 15 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 133 | 60 | 2051 | 15 | ||||||
Ixina GP Oetingen p/b Lotto | 8 | 46 | 1918 | 15 | ||||||
Trofeo Oro in Euro | 36 | 53 | 1910 | 12 | ||||||
Strade Bianche | 370 | 29 | 1874 | 12 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 42 | 1504 | 12 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 27 | 1504 | 11 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 48 | 1504 | 11 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 53 | 1504 | 11 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 53 | 1504 | 11 | ||||||
Le Samyn des Dames | 60 | 26 | 1504 | 11 | ||||||
Omloop van het Hageland | 42 | 35 | 1444 | 13 | ||||||
Omloop Het Nieuwsblad | 158 | 10 | 1402 | 15 | ||||||
Clasica de Almeria | 0 | 64 | 1244 | 22 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 217 | 45 | 1244 | 18 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 84 | 1027 | 15 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 5 | 40 | 1027 | 14 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 10 | 41 | 1022 | 14 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 31 | 30 | 1012 | 14 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 56 | 981 | 15 | ||||||
UAE Tour, General Classification | 97 | 59 | 981 | 15 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 15 | 884 | 9 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 78 | 862 | 10 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 32 | 9 | 862 | 10 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 19 | 830 | 10 | ||||||
Cadel Evans Great Ocean Road Race - Women | 290 | 8 | 802 | 12 | ||||||
Surf Coast Classic - Women | 59 | 31 | 512 | 18 | ||||||
Trofeo Binissalem-Andratx | 0 | 86 | 453 | 13 | ||||||
Trofeo Palma Femina | 0 | 84 | 453 | 11 | ||||||
Schwalbe Women's One Day Classic | 64 | 28 | 453 | 8 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 64 | 389 | 7 | ||||||
Tour Down Under, General Classification | 313 | 7 | 389 | 7 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 35 | 6 | 76 | 4 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 36 | 3 | 41 | 6 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 5 | 29 | 5 | 29 |
6/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be