| Players | Player: |
Noterman, Sandra
|
|
| Team name: | 2x0 | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 17 | 18 | 996 | 32 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 72 | 979 | 33 | ||||||
UAE Tour, General Classification | 341 | 1 | 976 | 32 | ||||||
Vuelta CV Feminas | 95 | 23 | 635 | 57 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 28 | 11 | 540 | 63 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 1 | 89 | 512 | 68 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 101 | 511 | 63 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 9 | 87 | 511 | 56 | ||||||
Pionera Race-SCV | 0 | 83 | 502 | 56 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 133 | 41 | 502 | 56 | ||||||
Grand Prix Oriente | 0 | 90 | 369 | 62 | ||||||
Grand Prix Longitudinal del Norte | 0 | 86 | 369 | 58 | ||||||
Trofeo Binissalem-Andratx | 31 | 17 | 369 | 58 | ||||||
Grand Prix El Salvador | 0 | 87 | 338 | 60 | ||||||
Trofeo Palma Femina | 48 | 37 | 338 | 60 | ||||||
Grand Prix San Salvador | 0 | 87 | 290 | 60 | ||||||
Trofeo Marratxi-Felanitx | 12 | 60 | 290 | 59 | ||||||
Tour El Salvador, General Classification | 0 | 88 | 278 | 59 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 85 | 278 | 58 | ||||||
Santos Tour Down Under - Women's One Day Race | 39 | 55 | 278 | 58 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 86 | 239 | 58 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 83 | 239 | 58 | ||||||
Tour Down Under, General Classification | 142 | 67 | 239 | 58 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 44 | 97 | 22 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 89 | 75 | 24 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 42 | 20 | 75 | 23 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 89 | 33 | 27 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 24 | 33 | 24 | ||||||
Start season | 0 | 87 | 0 | 87 |
15/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be