| Players | Player: |
De Schrijver, Ben
|
|
| Team name: | De Longo Lamborghinis | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 39 | 9588 | 23 | ||||||
Tour of Guangxi | 0 | 53 | 9588 | 23 | ||||||
Tour of Chongming Island, General Classification | 0 | 58 | 9588 | 23 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 40 | 9588 | 23 | ||||||
Veneto Women | 142 | 4 | 9588 | 23 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 43 | 9446 | 23 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 43 | 9446 | 23 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 10 | 9446 | 23 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 53 | 9346 | 23 | ||||||
Binche Chimay Binche pour Dames | 0 | 69 | 9346 | 23 | ||||||
Tre Valli Varesine Women's Race | 199 | 16 | 9346 | 23 | ||||||
Gran Premio Ciudad de Eibar | 0 | 35 | 9147 | 23 | ||||||
European Championships (Drôme Ardèche) R.R. | 166 | 18 | 9147 | 23 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 114 | 18 | 8981 | 24 | ||||||
World Championships (Kigali) R.R. | 247 | 32 | 8867 | 24 | ||||||
World Championships (Kigali) I.T.T. | 313 | 26 | 8620 | 25 | ||||||
Tour de Gatineau | 0 | 44 | 8307 | 26 | ||||||
Chrono Féminin de Gatineau | 0 | 36 | 8307 | 25 | ||||||
Delirium Grand Prix de Wallonie | 65 | 18 | 8307 | 25 | ||||||
La Choralis Fourmies Féminine | 0 | 63 | 8242 | 27 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 104 | 20 | 8242 | 27 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 60 | 8138 | 27 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 49 | 8138 | 25 | ||||||
A Travers les Hauts de France | 0 | 47 | 8138 | 25 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 46 | 8138 | 25 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 44 | 8138 | 25 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 45 | 8138 | 25 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 34 | 8138 | 25 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 60 | 8138 | 25 | ||||||
Simac Ladies Tour, General Classification | 13 | 76 | 8138 | 25 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 63 | 8125 | 23 | ||||||
Maryland Cycling Classic | 0 | 35 | 8125 | 23 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 63 | 8125 | 23 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 10 | 36 | 8125 | 23 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 66 | 8115 | 23 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 62 | 8115 | 23 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 2 | 48 | 8115 | 22 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 127 | 38 | 8113 | 21 | ||||||
Kreiz Breizh Elites Féminin | 1 | 71 | 7986 | 21 | ||||||
GP Lucien van Impe | 0 | 67 | 7985 | 20 | ||||||
Tour de Romandie, General Classification | 59 | 31 | 7985 | 20 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 51 | 7926 | 21 | ||||||
Grote Prijs Yvonne Reynders | 0 | 33 | 7926 | 21 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 34 | 7926 | 21 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 17 | 7925 | 21 | ||||||
Tour de Pologne, General Classification | 0 | 53 | 7915 | 21 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 43 | 7915 | 21 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 44 | 7915 | 21 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 40 | 7915 | 21 | ||||||
Tour de France Femmes, General Classification | 560 | 33 | 7915 | 21 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 51 | 37 | 7355 | 18 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 50 | 7304 | 18 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 14 | 23 | 7258 | 18 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 48 | 2 | 7244 | 18 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 74 | 5 | 7196 | 20 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 27 | 7122 | 22 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 26 | 33 | 7096 | 22 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 28 | 14 | 7070 | 22 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 78 | 1 | 7042 | 24 | ||||||
Baloise Ladies Tour, General Classification | 0 | 53 | 6964 | 24 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 39 | 6964 | 24 | ||||||
La Picto - Charentaise | 0 | 46 | 6964 | 24 | ||||||
La Périgord Ladies | 0 | 42 | 6964 | 24 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 34 | 6964 | 24 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 47 | 6964 | 24 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 49 | 6964 | 24 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 48 | 6964 | 24 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 44 | 6964 | 24 | ||||||
Giro d'Italia Donne, General Classification | 273 | 76 | 6964 | 23 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 73 | 6691 | 14 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 67 | 6661 | 13 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 10 | 66 | 6653 | 13 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 33 | 44 | 6643 | 12 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 63 | 6610 | 12 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 86 | 6590 | 12 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 57 | 6590 | 11 | ||||||
Argenta Classic Deurne | 0 | 36 | 6584 | 11 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 66 | 6584 | 11 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 22 | 6538 | 11 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 42 | 6468 | 11 | ||||||
National Championships Spain (Granada) R.R. | 0 | 46 | 6446 | 12 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 16 | 6446 | 12 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 50 | 21 | 6376 | 13 | ||||||
National Championships France (Les Herbiers) R.R. | 10 | 22 | 6326 | 13 | ||||||
National Championships Germany (Linden) R.R. | 0 | 79 | 6316 | 13 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 75 | 6316 | 13 | ||||||
Copenhagen Sprint | 8 | 64 | 6316 | 10 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 60 | 6308 | 10 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 49 | 6308 | 10 | ||||||
Tour de Suisse Women, General Classification | 354 | 30 | 6308 | 10 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 47 | 23 | 5954 | 8 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 47 | 5907 | 8 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 55 | 5907 | 8 | ||||||
Elmos Dwars Door Het Hageland | 0 | 69 | 5907 | 8 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 52 | 5907 | 7 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 24 | 5894 | 7 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 53 | 23 | 5879 | 7 | ||||||
GP Mazda Schelkens | 0 | 59 | 5826 | 7 | ||||||
Dwars door de Westhoek | 0 | 61 | 5826 | 7 | ||||||
Alpes Gresivaudan Classic | 0 | 49 | 5826 | 7 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 31 | 5826 | 7 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 47 | 5688 | 7 | ||||||
Tour of Britain, General Classification | 169 | 28 | 5688 | 7 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 66 | 5519 | 7 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 25 | 5517 | 6 | ||||||
Antwerp Port Epic Ladies | 0 | 58 | 5489 | 7 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 29 | 5489 | 7 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 44 | 5470 | 7 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 37 | 5461 | 7 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 55 | 5455 | 7 | ||||||
Tour of Norway, General Classification | 75 | 22 | 5451 | 7 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 17 | 5376 | 7 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 19 | 5375 | 7 | ||||||
National Championships USA R.R. | 0 | 46 | 5357 | 7 | ||||||
Vuelta a Burgos Feminas, General Classification | 219 | 29 | 5357 | 7 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 37 | 10 | 5138 | 9 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 55 | 5101 | 9 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 57 | 5073 | 9 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 88 | 5058 | 9 | ||||||
Durango-Durango Emakumeen Saria | 0 | 73 | 5058 | 9 | ||||||
Itzulia Women, General Classification | 218 | 22 | 5058 | 9 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 17 | 4840 | 9 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 21 | 4808 | 9 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 82 | 4806 | 9 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 54 | 4806 | 9 | ||||||
Navarra Women's Elite Classics | 139 | 3 | 4806 | 9 | ||||||
Trofee Maarten Wynants | 0 | 53 | 4667 | 11 | ||||||
La Vuelta Espana Femenina, General Classification | 497 | 13 | 4667 | 11 | ||||||
La Vuelta Espana Femenina, Stage 7: | 52 | 20 | 4170 | 12 | ||||||
Grand Prix du Morbihan | 0 | 62 | 4118 | 12 | ||||||
La Classique Morbihan | 0 | 56 | 4118 | 11 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 30 | 5 | 4118 | 11 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 54 | 23 | 4088 | 12 | ||||||
Pointe du Raz Ladies Classic | 0 | 55 | 4034 | 12 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 54 | 2 | 4034 | 12 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 16 | 9 | 3980 | 12 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 27 | 2 | 3964 | 13 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 14 | 52 | 3937 | 15 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 57 | 3923 | 15 | ||||||
Festival Elsy Jacobs Garnich | 0 | 81 | 3923 | 15 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 77 | 3923 | 14 | ||||||
Liège-Bastogne-Liège Femmes | 289 | 40 | 3923 | 14 | ||||||
Gran Premio della Liberazione | 0 | 79 | 3634 | 14 | ||||||
La Flèche Wallonne Féminine | 296 | 35 | 3634 | 14 | ||||||
Ronde de Mouscron | 0 | 81 | 3338 | 16 | ||||||
Grand Prix Féminin de Chambéry | 0 | 78 | 3338 | 16 | ||||||
Amstel Gold Race Ladies Edition | 213 | 7 | 3338 | 15 | ||||||
Brabantse Pijl | 32 | 54 | 3125 | 18 | ||||||
Paris - Roubaix Femmes avec Zwift | 213 | 33 | 3093 | 16 | ||||||
Scheldeprijs vrouwen elite | 0 | 86 | 2880 | 16 | ||||||
Ronde van Vlaanderen | 258 | 45 | 2880 | 16 | ||||||
Dwars door Vlaanderen | 67 | 77 | 2622 | 15 | ||||||
Gent - Wevelgem in Flanders Fields | 143 | 39 | 2555 | 13 | ||||||
Classic Brugge-De Panne | 146 | 32 | 2412 | 12 | ||||||
Milano - Sanremo Donne | 282 | 21 | 2266 | 15 | ||||||
Danilith Nokere Koerse | 10 | 42 | 1984 | 22 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 175 | 39 | 1974 | 22 | ||||||
Ixina GP Oetingen p/b Lotto | 8 | 51 | 1799 | 21 | ||||||
Trofeo Oro in Euro | 54 | 29 | 1791 | 22 | ||||||
Strade Bianche | 357 | 37 | 1737 | 23 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 85 | 1380 | 24 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 78 | 1380 | 24 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 54 | 1380 | 24 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 58 | 1380 | 24 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 59 | 1380 | 24 | ||||||
Le Samyn des Dames | 64 | 19 | 1380 | 24 | ||||||
Omloop van het Hageland | 42 | 37 | 1316 | 24 | ||||||
Omloop Het Nieuwsblad | 112 | 33 | 1274 | 25 | ||||||
Clasica de Almeria | 0 | 67 | 1162 | 26 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 169 | 62 | 1162 | 23 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 66 | 993 | 17 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 83 | 991 | 17 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 83 | 991 | 17 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 60 | 991 | 17 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 62 | 971 | 16 | ||||||
UAE Tour, General Classification | 355 | 1 | 971 | 16 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 18 | 616 | 35 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 11 | 594 | 36 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 38 | 2 | 551 | 40 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 22 | 513 | 42 | ||||||
Cadel Evans Great Ocean Road Race - Women | 134 | 41 | 485 | 45 | ||||||
Surf Coast Classic - Women | 24 | 61 | 351 | 42 | ||||||
Trofeo Binissalem-Andratx | 38 | 20 | 327 | 40 | ||||||
Trofeo Palma Femina | 90 | 16 | 289 | 40 | ||||||
Schwalbe Women's One Day Classic | 25 | 65 | 199 | 47 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 68 | 174 | 39 | ||||||
Tour Down Under, General Classification | 163 | 32 | 174 | 37 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 75 | 11 | 65 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 31 | 11 | 41 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 2 | 39 | 2 | 39 |
6/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be