Players | Player: |
![]() |
|
Team name: | Alpe D'Huez |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 450 | 10 | 2302 | 29 | ||||||
![]() | 0 | 27 | 1852 | 46 | ||||||
![]() | 66 | 13 | 1852 | 45 | ||||||
![]() | 54 | 54 | 1786 | 44 | ||||||
![]() | 0 | 20 | 1732 | 47 | ||||||
![]() | 283 | 39 | 1732 | 46 | ||||||
![]() | 103 | 23 | 1449 | 46 | ||||||
![]() | 293 | 14 | 1346 | 45 | ||||||
![]() | 76 | 72 | 1053 | 52 | ||||||
![]() | 60 | 22 | 977 | 39 | ||||||
![]() | 257 | 14 | 917 | 44 | ||||||
![]() | 105 | 62 | 660 | 57 | ||||||
![]() | 64 | 42 | 555 | 51 | ||||||
![]() | 2 | 42 | 491 | 50 | ||||||
![]() | 2 | 43 | 489 | 50 | ||||||
![]() | 0 | 60 | 487 | 49 | ||||||
![]() | 302 | 24 | 487 | 46 | ||||||
![]() | 2 | 76 | 185 | 63 | ||||||
![]() | 183 | 34 | 183 | 34 |
20/04/2021 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 19th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be