Players | Player: |
![]() |
|
Team name: | Kendjie Mie Nogue? |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 46 | 35 | 2532 | 1 | ||||||
![]() | 150 | 5 | 2486 | 1 | ||||||
![]() | 0 | 71 | 2336 | 1 | ||||||
![]() | 208 | 71 | 2336 | 1 | ||||||
![]() | 21 | 77 | 2128 | 1 | ||||||
![]() | 275 | 16 | 2107 | 1 | ||||||
![]() | 310 | 8 | 1832 | 1 | ||||||
![]() | 47 | 35 | 1522 | 1 | ||||||
![]() | 295 | 7 | 1475 | 1 | ||||||
![]() | 299 | 4 | 1180 | 1 | ||||||
![]() | 154 | 10 | 881 | 4 | ||||||
![]() | 12 | 12 | 727 | 3 | ||||||
![]() | 15 | 13 | 715 | 3 | ||||||
![]() | 1 | 50 | 700 | 4 | ||||||
![]() | 254 | 43 | 699 | 3 | ||||||
![]() | 118 | 4 | 445 | 1 | ||||||
![]() | 327 | 1 | 327 | 1 |
17/04/2021 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 19th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be