| Players | Player: |
Haaksman, Peter
|
|
| Team name: | De Vindiesels | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
National Championships Spain (Sabiñánigo) R.R. | 25 | 42 | 6585 | 41 | ||||||
National Championships Poland (Lubawa) R.R. | 0 | 82 | 6560 | 41 | ||||||
National Championships France (La Tour-du-Pin) R.R | 109 | 20 | 6560 | 41 | ||||||
National Championships Switzerland (Courtételle) R | 0 | 85 | 6451 | 42 | ||||||
National Championships Germany (Bad Liebenstein) R | 0 | 90 | 6451 | 42 | ||||||
LOTTO Thüringen Women Cycling Challenge | 0 | 86 | 6451 | 42 | ||||||
Volta Ciclista a Catalunya Femenina, General Classification | 49 | 34 | 6451 | 42 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 3 : Mataro - Barcelona | 10 | 29 | 6402 | 42 | ||||||
Tour de Suisse Women, General Classification | 13 | 97 | 6392 | 42 | ||||||
Tour de Suisse Women, Stage 5: Villars-sur-Ollon - Villars-sur-Ollon | 0 | 96 | 6379 | 41 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 2 : Sant Vicenç de Castellet - La Molina | 5 | 51 | 6379 | 41 | ||||||
Tour de Suisse Women, Stage 4 : Aarburg - Aarburg I.T.T. | 1 | 83 | 6374 | 41 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 1 : Santa Susanna - Santa Susanna | 5 | 31 | 6373 | 39 | ||||||
Tour de Suisse Women, Stage 3 : Bad Ragaz - Bad Ragaz | 9 | 62 | 6368 | 40 | ||||||
Tour de Suisse Women, Stage 2 : Locarno - Locarno | 0 | 95 | 6359 | 39 | ||||||
Tour de Suisse Women, Stage 1 : Sondrio - Sondrio | 0 | 94 | 6359 | 39 | ||||||
Tour Féminin International des Pyrénées, General Classification | 0 | 94 | 6359 | 39 | ||||||
Tour Féminin International des Pyrénées, Stage 3 : Nay - Jurançon | 0 | 80 | 6359 | 38 | ||||||
Copenhagen Sprint | 152 | 18 | 6359 | 38 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 0 | 90 | 6207 | 41 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 80 | 6207 | 41 | ||||||
Dwars door de Westhoek | 12 | 59 | 6207 | 41 | ||||||
Alpes Gresivaudan Classic | 0 | 80 | 6195 | 41 | ||||||
Giro d'Italia Donne, General Classification | 631 | 29 | 6195 | 41 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 32 | 45 | 5564 | 42 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 72 | 32 | 5532 | 41 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 48 | 17 | 5460 | 41 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 19 | 21 | 5412 | 42 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 76 | 31 | 5393 | 42 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 62 | 42 | 5317 | 42 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 7 | 63 | 5255 | 42 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 78 | 5248 | 40 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 88 | 5248 | 40 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 83 | 5248 | 40 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 27 | 21 | 5248 | 40 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 27 | 19 | 5221 | 42 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 82 | 5194 | 42 | ||||||
GP Mazda Schelkens | 40 | 24 | 5194 | 42 | ||||||
Antwerp Port Epic Ladies | 0 | 87 | 5154 | 45 | ||||||
Vuelta a Burgos Feminas, General Classification | 17 | 94 | 5154 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 2 | 59 | 5137 | 41 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 12 | 29 | 5135 | 41 | ||||||
Veenendaal - Veenendaal | 40 | 24 | 5123 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 24 | 22 | 5083 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 26 | 21 | 5059 | 43 | ||||||
Durango Durango Emakumeen Saria | 3 | 80 | 5033 | 44 | ||||||
Itzulia Women, General classification | 3 | 101 | 5030 | 44 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 94 | 5027 | 40 | ||||||
Simac Omloop der Kempen Ladies | 64 | 11 | 5027 | 40 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 0 | 98 | 4963 | 42 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 96 | 4963 | 42 | ||||||
Navarra Women's Elite Classic | 133 | 7 | 4963 | 42 | ||||||
Trofee Maarten Wynants | 0 | 85 | 4830 | 44 | ||||||
La Vuelta Espana Femenina, General Classification | 380 | 67 | 4830 | 44 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 5 | 89 | 4450 | 38 | ||||||
Grand Prix du Morbihan Femmes | 0 | 83 | 4445 | 37 | ||||||
La Classique Morbihan | 0 | 85 | 4445 | 36 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 52 | 61 | 4445 | 36 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 68 | 4393 | 36 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 71 | 51 | 4357 | 35 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 20 | 93 | 4286 | 35 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 39 | 57 | 4266 | 33 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 83 | 4227 | 34 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 82 | 5 | 4227 | 34 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 80 | 4145 | 36 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 63 | 4145 | 35 | ||||||
Liège-Bastogne-Liège Femmes | 279 | 58 | 4145 | 35 | ||||||
Gran Premio Della Liberazione Donne | 0 | 64 | 3866 | 31 | ||||||
EPZ Omloop van Borsele Women | 0 | 64 | 3866 | 31 | ||||||
La Flèche Wallonne Féminine | 186 | 75 | 3866 | 31 | ||||||
Grand Prix Féminin de Chambéry | 60 | 13 | 3680 | 28 | ||||||
Gran Premio Ciudad de Eibar | 0 | 64 | 3620 | 30 | ||||||
Amstel Gold Race Ladies Edition | 204 | 24 | 3620 | 30 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 127 | 4 | 3416 | 32 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 253 | 38 | 3289 | 36 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 65 | 3036 | 35 | ||||||
Scheldeprijs vrouwen elite | 94 | 13 | 3036 | 35 | ||||||
Ronde de Mouscron | 0 | 69 | 2942 | 41 | ||||||
Ronde van Vlaanderen | 331 | 65 | 2942 | 41 | ||||||
Dwars Door Vlaanderen | 145 | 33 | 2611 | 39 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 29 | 2466 | 40 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 24 | 2466 | 39 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 29 | 2466 | 39 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 24 | 2466 | 39 | ||||||
In Flanders Fields - In Wevelgem | 210 | 26 | 2466 | 39 | ||||||
Ronde van Brugge - Tour of Bruges | 104 | 36 | 2256 | 44 | ||||||
Giro dell'Appennino Donne | 72 | 5 | 2152 | 46 | ||||||
Midwest Cycling Classic | 0 | 34 | 2080 | 47 | ||||||
Milano - Sanremo Donne | 297 | 67 | 2080 | 47 | ||||||
Danilith Nokere Koerse WE | 166 | 7 | 1783 | 44 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 156 | 62 | 1617 | 47 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 38 | 1461 | 43 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 89 | 1393 | 45 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 21 | 66 | 1391 | 44 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 44 | 1370 | 40 | ||||||
Strade Bianche Donne | 123 | 62 | 1370 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 75 | 1247 | 41 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 64 | 1247 | 41 | ||||||
Beobank Samyn Ladies | 43 | 11 | 1247 | 40 | ||||||
Fenix Omloop van het Hageland | 87 | 7 | 1204 | 42 | ||||||
Omloop Het Nieuwsblad | 280 | 2 | 1117 | 49 | ||||||
Clasica de Almeria | 26 | 42 | 837 | 62 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 116 | 20 | 811 | 67 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 11 | 695 | 70 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 20 | 683 | 71 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 21 | 2 | 667 | 72 | ||||||
UAE Tour, General Classification | 99 | 51 | 646 | 72 | ||||||
Vuelta CV Feminas | 78 | 36 | 547 | 71 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 60 | 469 | 72 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 28 | 466 | 72 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 33 | 437 | 73 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 35 | 409 | 73 | ||||||
Pionera Race-SCV | 0 | 22 | 381 | 73 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 61 | 76 | 381 | 73 | ||||||
Grand Prix Oriente | 0 | 42 | 320 | 68 | ||||||
Grand Prix Longitudinal del Norte | 0 | 33 | 320 | 66 | ||||||
Trofeo Binissalem-Andratx | 5 | 73 | 320 | 65 | ||||||
Grand Prix El Salvador | 0 | 37 | 315 | 63 | ||||||
Trofeo Palma Femina | 60 | 11 | 315 | 63 | ||||||
Grand Prix San Salvador | 0 | 36 | 255 | 66 | ||||||
Trofeo Marratxi-Felanitx | 0 | 80 | 255 | 66 | ||||||
Tour El Salvador, General Classification | 0 | 39 | 255 | 62 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 30 | 255 | 62 | ||||||
Santos Tour Down Under - Women's One Day Race | 37 | 60 | 255 | 61 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 35 | 218 | 62 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 19 | 218 | 61 | ||||||
Tour Down Under, General Classification | 187 | 57 | 218 | 61 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 12 | 62 | 31 | 71 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 37 | 19 | 71 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 7 | 74 | 19 | 66 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 37 | 12 | 53 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 12 | 50 | 12 | 50 | ||||||
Start season | 0 | 3 | 0 | 3 |
28/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be