| Players | Player: |
Verhaeghe, Ruben
|
|
| Team name: | Vrouwenwielrennen is passie | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 75 | 8370 | 55 | ||||||
Tour of Guangxi | 0 | 79 | 8370 | 55 | ||||||
Tour of Chongming Island, General Classification | 60 | 12 | 8370 | 55 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 6 | 8 | 8310 | 55 | ||||||
Veneto Women | 82 | 28 | 8304 | 55 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 76 | 8222 | 55 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 76 | 8222 | 55 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 100 | 16 | 8222 | 55 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 82 | 8122 | 56 | ||||||
Binche Chimay Binche pour Dames | 0 | 86 | 8122 | 56 | ||||||
Tre Valli Varesine Women's Race | 212 | 10 | 8122 | 55 | ||||||
Gran Premio Ciudad de Eibar | 0 | 73 | 7910 | 57 | ||||||
European Championships (Drôme Ardèche) R.R. | 153 | 28 | 7910 | 57 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 114 | 20 | 7757 | 59 | ||||||
World Championships (Kigali) R.R. | 361 | 6 | 7643 | 60 | ||||||
World Championships (Kigali) I.T.T. | 297 | 40 | 7282 | 64 | ||||||
Tour de Gatineau | 0 | 75 | 6985 | 65 | ||||||
Chrono Féminin de Gatineau | 0 | 74 | 6985 | 65 | ||||||
Delirium Grand Prix de Wallonie | 48 | 26 | 6985 | 65 | ||||||
La Choralis Fourmies Féminine | 0 | 84 | 6937 | 65 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 6 | 90 | 6937 | 65 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 82 | 6931 | 64 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 78 | 6931 | 64 | ||||||
A Travers les Hauts de France | 0 | 75 | 6931 | 64 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 77 | 6931 | 64 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 76 | 6931 | 64 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 77 | 6931 | 64 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 73 | 6931 | 64 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 80 | 6931 | 64 | ||||||
Simac Ladies Tour, General Classification | 54 | 54 | 6931 | 64 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 84 | 6877 | 59 | ||||||
Maryland Cycling Classic | 0 | 73 | 6877 | 59 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 3 | 42 | 6877 | 59 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 91 | 6874 | 59 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 85 | 6874 | 59 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 85 | 6874 | 59 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 88 | 6874 | 58 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 20 | 91 | 6874 | 58 | ||||||
Kreiz Breizh Elites Féminin | 60 | 41 | 6854 | 58 | ||||||
GP Lucien van Impe | 0 | 87 | 6794 | 58 | ||||||
Tour de Romandie, General Classification | 140 | 12 | 6794 | 58 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 10 | 15 | 6654 | 59 | ||||||
Grote Prijs Yvonne Reynders | 0 | 76 | 6644 | 59 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 22 | 7 | 6644 | 59 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 81 | 6622 | 59 | ||||||
Tour de Pologne, General Classification | 0 | 82 | 6622 | 59 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 79 | 6622 | 59 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 79 | 6622 | 59 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 78 | 6622 | 59 | ||||||
Tour de France Femmes, General Classification | 507 | 44 | 6622 | 59 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 56 | 26 | 6115 | 62 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 58 | 25 | 6059 | 64 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 63 | 6001 | 64 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 56 | 5998 | 64 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 35 | 49 | 5988 | 64 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 89 | 5953 | 64 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 0 | 92 | 5953 | 63 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 3 | 84 | 5953 | 63 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 67 | 5950 | 63 | ||||||
Baloise Ladies Tour, General Classification | 0 | 83 | 5931 | 63 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 78 | 5931 | 60 | ||||||
La Picto - Charentaise | 18 | 13 | 5931 | 60 | ||||||
La Périgord Ladies | 36 | 2 | 5913 | 60 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 77 | 5877 | 61 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 81 | 5841 | 63 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 79 | 5841 | 62 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 79 | 5841 | 61 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 81 | 5841 | 61 | ||||||
Giro d'Italia Donne, General Classification | 441 | 50 | 5841 | 61 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 62 | 5400 | 64 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 42 | 5362 | 64 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 76 | 5328 | 64 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 18 | 84 | 5320 | 62 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 42 | 5302 | 62 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 72 | 5264 | 62 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 42 | 5256 | 62 | ||||||
Argenta Classic Deurne | 0 | 77 | 5248 | 62 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 48 | 5248 | 62 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 89 | 5190 | 62 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 84 | 5190 | 61 | ||||||
National Championships Spain (Granada) R.R. | 0 | 78 | 5190 | 60 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 84 | 5190 | 60 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 75 | 14 | 5190 | 60 | ||||||
National Championships France (Les Herbiers) R.R. | 69 | 1 | 5115 | 62 | ||||||
National Championships Germany (Linden) R.R. | 0 | 91 | 5046 | 64 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 90 | 5046 | 64 | ||||||
Copenhagen Sprint | 3 | 75 | 5046 | 63 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 17 | 16 | 5043 | 58 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 80 | 5026 | 59 | ||||||
Tour de Suisse Women, General Classification | 348 | 33 | 5026 | 59 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 52 | 4678 | 63 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 78 | 4643 | 63 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 78 | 4643 | 63 | ||||||
Elmos Dwars Door Het Hageland | 0 | 89 | 4643 | 63 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 65 | 4643 | 62 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 21 | 12 | 4630 | 60 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 51 | 28 | 4609 | 62 | ||||||
GP Mazda Schelkens | 0 | 84 | 4558 | 63 | ||||||
Dwars door de Westhoek | 0 | 85 | 4558 | 63 | ||||||
Alpes Gresivaudan Classic | 22 | 3 | 4558 | 62 | ||||||
Volta Ciclista a Catalunya, General Classification | 213 | 9 | 4536 | 62 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 79 | 4323 | 67 | ||||||
Tour of Britain, General Classification | 94 | 56 | 4323 | 67 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 1 | 74 | 4229 | 64 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 6 | 52 | 4228 | 64 | ||||||
Antwerp Port Epic Ladies | 0 | 84 | 4222 | 64 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 23 | 9 | 4222 | 64 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 8 | 4199 | 64 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 3 | 60 | 4172 | 64 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 88 | 4169 | 64 | ||||||
Tour of Norway, General Classification | 0 | 88 | 4169 | 64 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 86 | 4169 | 64 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 86 | 4169 | 64 | ||||||
National Championships USA R.R. | 0 | 78 | 4169 | 64 | ||||||
Vuelta a Burgos Feminas, General Classification | 319 | 4 | 4169 | 64 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 25 | 3850 | 65 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 41 | 8 | 3818 | 65 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 74 | 3777 | 65 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 8 | 53 | 3762 | 65 | ||||||
Durango-Durango Emakumeen Saria | 25 | 18 | 3754 | 65 | ||||||
Itzulia Women, General Classification | 140 | 68 | 3729 | 65 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 63 | 3589 | 65 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 85 | 3567 | 65 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 1 | 65 | 3567 | 65 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 3 | 7 | 3566 | 65 | ||||||
Navarra Women's Elite Classics | 18 | 53 | 3563 | 65 | ||||||
Trofee Maarten Wynants | 0 | 79 | 3545 | 64 | ||||||
La Vuelta Espana Femenina, General Classification | 393 | 49 | 3545 | 64 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 38 | 3152 | 64 | ||||||
Grand Prix du Morbihan | 56 | 2 | 3101 | 66 | ||||||
La Classique Morbihan | 0 | 84 | 3045 | 69 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 73 | 3045 | 69 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 54 | 3039 | 68 | ||||||
Pointe du Raz Ladies Classic | 27 | 1 | 2986 | 68 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 66 | 2959 | 69 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 89 | 2926 | 69 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 86 | 2926 | 69 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 15 | 45 | 2926 | 69 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 83 | 2911 | 69 | ||||||
Festival Elsy Jacobs Garnich | 0 | 85 | 2911 | 69 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 82 | 2911 | 69 | ||||||
Liège-Bastogne-Liège Femmes | 230 | 60 | 2911 | 69 | ||||||
Gran Premio della Liberazione | 0 | 83 | 2681 | 68 | ||||||
La Flèche Wallonne Féminine | 193 | 63 | 2681 | 68 | ||||||
Ronde de Mouscron | 0 | 85 | 2488 | 69 | ||||||
Grand Prix Féminin de Chambéry | 5 | 11 | 2488 | 69 | ||||||
Amstel Gold Race Ladies Edition | 34 | 89 | 2483 | 68 | ||||||
Brabantse Pijl | 134 | 10 | 2449 | 65 | ||||||
Paris - Roubaix Femmes avec Zwift | 187 | 48 | 2315 | 68 | ||||||
Scheldeprijs vrouwen elite | 0 | 91 | 2128 | 72 | ||||||
Ronde van Vlaanderen | 182 | 72 | 2128 | 70 | ||||||
Dwars door Vlaanderen | 130 | 42 | 1946 | 64 | ||||||
Gent - Wevelgem in Flanders Fields | 14 | 77 | 1816 | 67 | ||||||
Classic Brugge-De Panne | 3 | 91 | 1802 | 59 | ||||||
Milano - Sanremo Donne | 127 | 80 | 1799 | 54 | ||||||
Danilith Nokere Koerse | 0 | 92 | 1672 | 46 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 99 | 79 | 1672 | 44 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 92 | 1573 | 39 | ||||||
Trofeo Oro in Euro | 60 | 7 | 1573 | 36 | ||||||
Strade Bianche | 341 | 44 | 1513 | 38 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 89 | 1172 | 42 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 83 | 1172 | 42 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 78 | 1172 | 42 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 81 | 1172 | 42 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 83 | 1172 | 42 | ||||||
Le Samyn des Dames | 0 | 91 | 1172 | 42 | ||||||
Omloop van het Hageland | 20 | 75 | 1172 | 39 | ||||||
Omloop Het Nieuwsblad | 82 | 51 | 1152 | 36 | ||||||
Clasica de Almeria | 0 | 82 | 1070 | 37 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 307 | 11 | 1070 | 35 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 71 | 763 | 44 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 5 | 44 | 761 | 43 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 10 | 45 | 756 | 43 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 43 | 13 | 746 | 45 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 2 | 13 | 703 | 47 | ||||||
UAE Tour, General Classification | 231 | 20 | 701 | 47 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 2 | 44 | 470 | 51 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 28 | 27 | 468 | 51 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 10 | 40 | 440 | 50 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 91 | 430 | 50 | ||||||
Cadel Evans Great Ocean Road Race - Women | 151 | 37 | 430 | 49 | ||||||
Surf Coast Classic - Women | 22 | 63 | 279 | 53 | ||||||
Trofeo Binissalem-Andratx | 2 | 67 | 257 | 51 | ||||||
Trofeo Palma Femina | 62 | 27 | 255 | 47 | ||||||
Schwalbe Women's One Day Classic | 17 | 70 | 193 | 49 | ||||||
Trofeo Ses Salines-Felanitx | 4 | 28 | 176 | 38 | ||||||
Tour Down Under, General Classification | 161 | 34 | 172 | 39 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 3 | 60 | 11 | 67 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 8 | 43 | 8 | 56 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 84 | 0 | 84 |
28/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be