| Players | Player: |
Plancke, Maxim
|
|
| Team name: | Patatimo's cycling team | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 62 | 8596 | 48 | ||||||
Tour of Guangxi | 0 | 69 | 8596 | 48 | ||||||
Tour of Chongming Island, General Classification | 4 | 37 | 8596 | 48 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 63 | 8592 | 48 | ||||||
Veneto Women | 60 | 40 | 8592 | 48 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 64 | 8532 | 48 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 64 | 8532 | 48 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 27 | 8532 | 48 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 72 | 8436 | 49 | ||||||
Binche Chimay Binche pour Dames | 0 | 81 | 8436 | 47 | ||||||
Tre Valli Varesine Women's Race | 162 | 33 | 8436 | 47 | ||||||
Gran Premio Ciudad de Eibar | 0 | 59 | 8274 | 47 | ||||||
European Championships (Drôme Ardèche) R.R. | 163 | 22 | 8274 | 47 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 48 | 56 | 8111 | 50 | ||||||
World Championships (Kigali) R.R. | 196 | 55 | 8063 | 48 | ||||||
World Championships (Kigali) I.T.T. | 313 | 27 | 7867 | 46 | ||||||
Tour de Gatineau | 0 | 63 | 7554 | 46 | ||||||
Chrono Féminin de Gatineau | 0 | 59 | 7554 | 46 | ||||||
Delirium Grand Prix de Wallonie | 0 | 93 | 7554 | 46 | ||||||
La Choralis Fourmies Féminine | 0 | 75 | 7554 | 44 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 40 | 76 | 7554 | 44 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 76 | 7514 | 44 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 65 | 7514 | 44 | ||||||
A Travers les Hauts de France | 0 | 64 | 7514 | 44 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 66 | 7514 | 44 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 65 | 7514 | 44 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 65 | 7514 | 44 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 58 | 7514 | 44 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 29 | 7514 | 44 | ||||||
Simac Ladies Tour, General Classification | 21 | 70 | 7496 | 44 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 1 | 43 | 7475 | 42 | ||||||
Maryland Cycling Classic | 0 | 58 | 7474 | 42 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 76 | 7474 | 42 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 86 | 7474 | 42 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 10 | 28 | 7474 | 42 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 78 | 7464 | 42 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 80 | 7464 | 42 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 32 | 84 | 7464 | 42 | ||||||
Kreiz Breizh Elites Féminin | 86 | 2 | 7432 | 39 | ||||||
GP Lucien van Impe | 0 | 93 | 7346 | 40 | ||||||
Tour de Romandie, General Classification | 14 | 60 | 7346 | 40 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 92 | 7332 | 39 | ||||||
Grote Prijs Yvonne Reynders | 0 | 91 | 7332 | 39 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 93 | 7332 | 39 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 93 | 7332 | 39 | ||||||
Tour de Pologne, General Classification | 0 | 93 | 7332 | 39 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 91 | 7332 | 39 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 92 | 7332 | 39 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 91 | 7332 | 39 | ||||||
Tour de France Femmes, General Classification | 416 | 70 | 7332 | 39 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 53 | 6916 | 35 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 61 | 6868 | 35 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 42 | 6822 | 34 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 65 | 6811 | 33 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 35 | 52 | 6801 | 33 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 93 | 6766 | 32 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 0 | 94 | 6766 | 32 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 3 | 87 | 6766 | 32 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 71 | 6763 | 32 | ||||||
Baloise Ladies Tour, General Classification | 41 | 28 | 6744 | 32 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 92 | 6703 | 32 | ||||||
La Picto - Charentaise | 0 | 91 | 6703 | 32 | ||||||
La Périgord Ladies | 0 | 91 | 6703 | 31 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 90 | 6703 | 31 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 25 | 6703 | 31 | ||||||
Baloise Ladies Tour, Stage 2: | 4 | 22 | 6698 | 31 | ||||||
Baloise Ladies Tour, Stage 1: | 18 | 16 | 6694 | 31 | ||||||
Baloise Ladies Tour, Prologue: | 6 | 24 | 6676 | 32 | ||||||
Giro d'Italia Donne, General Classification | 592 | 13 | 6670 | 32 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 41 | 49 | 6078 | 36 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 46 | 8 | 6037 | 36 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 20 | 62 | 5991 | 36 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 26 | 71 | 5971 | 35 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 40 | 25 | 5945 | 35 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 36 | 5905 | 35 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 45 | 5885 | 35 | ||||||
Argenta Classic Deurne | 0 | 91 | 5877 | 35 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 15 | 5877 | 35 | ||||||
National Championships Belgium (Binche) R.R. | 21 | 39 | 5801 | 36 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 83 | 5780 | 35 | ||||||
National Championships Spain (Granada) R.R. | 0 | 77 | 5780 | 35 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 83 | 5780 | 35 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 9 | 50 | 5780 | 34 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 86 | 5771 | 34 | ||||||
National Championships Germany (Linden) R.R. | 0 | 90 | 5771 | 34 | ||||||
National Championships Netherlands (Ede) R.R. | 42 | 34 | 5771 | 33 | ||||||
Copenhagen Sprint | 188 | 11 | 5729 | 34 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 41 | 7 | 5541 | 38 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 79 | 5500 | 38 | ||||||
Tour de Suisse Women, General Classification | 253 | 62 | 5500 | 38 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 32 | 62 | 5247 | 37 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 77 | 5215 | 37 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 77 | 5215 | 37 | ||||||
Elmos Dwars Door Het Hageland | 0 | 88 | 5215 | 37 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 35 | 9 | 5215 | 37 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 66 | 5180 | 37 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 43 | 56 | 5169 | 37 | ||||||
GP Mazda Schelkens | 24 | 14 | 5126 | 38 | ||||||
Dwars door de Westhoek | 37 | 5 | 5102 | 38 | ||||||
Alpes Gresivaudan Classic | 0 | 79 | 5065 | 42 | ||||||
Volta Ciclista a Catalunya, General Classification | 132 | 42 | 5065 | 42 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 78 | 4933 | 39 | ||||||
Tour of Britain, General Classification | 25 | 75 | 4933 | 39 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 15 | 37 | 4908 | 35 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 84 | 4893 | 35 | ||||||
Antwerp Port Epic Ladies | 2 | 23 | 4893 | 34 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 59 | 4891 | 35 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 61 | 4873 | 35 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 88 | 4864 | 34 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 6 | 39 | 4864 | 34 | ||||||
Tour of Norway, General Classification | 35 | 45 | 4858 | 35 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 85 | 4823 | 35 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 85 | 4823 | 35 | ||||||
National Championships USA R.R. | 0 | 77 | 4823 | 35 | ||||||
Vuelta a Burgos Feminas, General Classification | 183 | 46 | 4823 | 35 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 38 | 4640 | 33 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 67 | 4614 | 33 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 24 | 4586 | 33 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 25 | 28 | 4565 | 33 | ||||||
Durango-Durango Emakumeen Saria | 0 | 89 | 4540 | 35 | ||||||
Itzulia Women, General Classification | 144 | 60 | 4540 | 34 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 62 | 4396 | 32 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 84 | 4374 | 33 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 2 | 63 | 4374 | 32 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 83 | 4372 | 31 | ||||||
Navarra Women's Elite Classics | 0 | 90 | 4372 | 31 | ||||||
Trofee Maarten Wynants | 0 | 78 | 4372 | 29 | ||||||
La Vuelta Espana Femenina, General Classification | 355 | 54 | 4372 | 29 | ||||||
La Vuelta Espana Femenina, Stage 7: | 47 | 56 | 4017 | 23 | ||||||
Grand Prix du Morbihan | 0 | 85 | 3970 | 23 | ||||||
La Classique Morbihan | 0 | 83 | 3970 | 21 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 72 | 3970 | 21 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 53 | 3964 | 21 | ||||||
Pointe du Raz Ladies Classic | 0 | 82 | 3911 | 21 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 65 | 3911 | 21 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 10 | 20 | 3878 | 21 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 85 | 3868 | 21 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 14 | 55 | 3868 | 21 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 82 | 3854 | 21 | ||||||
Festival Elsy Jacobs Garnich | 0 | 80 | 3854 | 21 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 75 | 3854 | 21 | ||||||
Liège-Bastogne-Liège Femmes | 239 | 57 | 3854 | 21 | ||||||
Gran Premio della Liberazione | 0 | 77 | 3615 | 16 | ||||||
La Flèche Wallonne Féminine | 166 | 68 | 3615 | 16 | ||||||
Ronde de Mouscron | 27 | 8 | 3449 | 10 | ||||||
Grand Prix Féminin de Chambéry | 0 | 76 | 3422 | 11 | ||||||
Amstel Gold Race Ladies Edition | 138 | 45 | 3422 | 11 | ||||||
Brabantse Pijl | 2 | 92 | 3284 | 11 | ||||||
Paris - Roubaix Femmes avec Zwift | 272 | 8 | 3282 | 11 | ||||||
Scheldeprijs vrouwen elite | 112 | 4 | 3010 | 11 | ||||||
Ronde van Vlaanderen | 326 | 16 | 2898 | 13 | ||||||
Dwars door Vlaanderen | 163 | 22 | 2572 | 22 | ||||||
Gent - Wevelgem in Flanders Fields | 303 | 5 | 2409 | 22 | ||||||
Classic Brugge-De Panne | 283 | 3 | 2106 | 37 | ||||||
Milano - Sanremo Donne | 289 | 19 | 1823 | 53 | ||||||
Danilith Nokere Koerse | 74 | 3 | 1534 | 58 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 208 | 22 | 1460 | 61 | ||||||
Ixina GP Oetingen p/b Lotto | 106 | 5 | 1252 | 64 | ||||||
Trofeo Oro in Euro | 60 | 6 | 1146 | 70 | ||||||
Strade Bianche | 207 | 73 | 1086 | 73 | ||||||
Vuelta a Extremadura Femenina, General Classification | 38 | 7 | 879 | 71 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 76 | 841 | 72 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 77 | 841 | 72 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 80 | 841 | 72 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 82 | 841 | 72 | ||||||
Le Samyn des Dames | 70 | 13 | 841 | 72 | ||||||
Omloop van het Hageland | 67 | 7 | 771 | 76 | ||||||
Omloop Het Nieuwsblad | 128 | 25 | 704 | 76 | ||||||
Clasica de Almeria | 0 | 81 | 576 | 77 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 227 | 40 | 576 | 77 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 20 | 9 | 349 | 83 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 18 | 12 | 329 | 84 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 26 | 311 | 84 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 25 | 37 | 299 | 84 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 82 | 274 | 83 | ||||||
UAE Tour, General Classification | 68 | 69 | 274 | 83 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 50 | 1 | 206 | 83 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 88 | 156 | 87 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 28 | 156 | 87 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 44 | 3 | 128 | 89 | ||||||
Cadel Evans Great Ocean Road Race - Women | 3 | 90 | 84 | 90 | ||||||
Surf Coast Classic - Women | 0 | 93 | 81 | 89 | ||||||
Trofeo Binissalem-Andratx | 2 | 66 | 81 | 89 | ||||||
Trofeo Palma Femina | 60 | 49 | 79 | 88 | ||||||
Schwalbe Women's One Day Classic | 9 | 79 | 19 | 92 | ||||||
Trofeo Ses Salines-Felanitx | 6 | 26 | 10 | 92 | ||||||
Tour Down Under, General Classification | 4 | 89 | 4 | 92 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 87 | 0 | 92 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 89 | 0 | 92 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 83 | 0 | 83 |
1/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be