| Players | Player: |
Van den Bosch, Ralph
|
|
| Team name: | Strade Italiano | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Volta Ciclista a Catalunya Femenina, Stage 2 : Sant Vicenç de Castellet - La Molina | 20 | 1 | 6540 | 32 | ||||||
Tour de Suisse Women, Stage 4 : Aarburg - Aarburg I.T.T. | 1 | 79 | 6520 | 33 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 1 : Santa Susanna - Santa Susanna | 5 | 16 | 6519 | 32 | ||||||
Tour de Suisse Women, Stage 3 : Bad Ragaz - Bad Ragaz | 0 | 100 | 6514 | 32 | ||||||
Tour de Suisse Women, Stage 2 : Locarno - Locarno | 3 | 68 | 6514 | 32 | ||||||
Tour de Suisse Women, Stage 1 : Sondrio - Sondrio | 28 | 12 | 6511 | 31 | ||||||
Tour Féminin International des Pyrénées, General Classification | 75 | 21 | 6483 | 31 | ||||||
Tour Féminin International des Pyrénées, Stage 3 : Nay - Jurançon | 0 | 51 | 6408 | 34 | ||||||
Copenhagen Sprint | 0 | 96 | 6408 | 34 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 16 | 15 | 6408 | 33 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 53 | 6392 | 33 | ||||||
Dwars door de Westhoek | 0 | 89 | 6392 | 33 | ||||||
Alpes Gresivaudan Classic | 0 | 53 | 6392 | 32 | ||||||
Giro d'Italia Donne, General Classification | 505 | 55 | 6392 | 32 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 30 | 47 | 5887 | 27 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 42 | 72 | 5857 | 26 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 44 | 25 | 5815 | 25 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 16 | 29 | 5771 | 25 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 42 | 71 | 5755 | 25 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 53 | 60 | 5713 | 23 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 2 | 91 | 5660 | 23 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 63 | 5658 | 22 | ||||||
Bretagne Ladies Tour, General Classification | 33 | 14 | 5658 | 22 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 68 | 5625 | 24 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 0 | 88 | 5625 | 24 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 2 | 67 | 5625 | 23 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 67 | 5623 | 23 | ||||||
GP Mazda Schelkens | 3 | 41 | 5623 | 23 | ||||||
Antwerp Port Epic Ladies | 29 | 31 | 5620 | 23 | ||||||
Vuelta a Burgos Feminas, General Classification | 87 | 38 | 5591 | 22 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 11 | 17 | 5504 | 24 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 0 | 100 | 5493 | 24 | ||||||
Veenendaal - Veenendaal | 0 | 83 | 5493 | 23 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 0 | 102 | 5493 | 22 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 0 | 99 | 5493 | 21 | ||||||
Durango Durango Emakumeen Saria | 64 | 9 | 5493 | 21 | ||||||
Itzulia Women, General classification | 106 | 31 | 5429 | 25 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 11 | 28 | 5323 | 25 | ||||||
Simac Omloop der Kempen Ladies | 0 | 93 | 5312 | 25 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 3 | 83 | 5312 | 24 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 86 | 5309 | 24 | ||||||
Navarra Women's Elite Classic | 104 | 21 | 5309 | 24 | ||||||
Trofee Maarten Wynants | 0 | 71 | 5205 | 26 | ||||||
La Vuelta Espana Femenina, General Classification | 672 | 11 | 5205 | 26 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 26 | 37 | 4533 | 31 | ||||||
Grand Prix du Morbihan Femmes | 0 | 72 | 4507 | 32 | ||||||
La Classique Morbihan | 0 | 72 | 4507 | 32 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 74 | 22 | 4507 | 32 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 31 | 90 | 4433 | 31 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 64 | 70 | 4402 | 31 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 25 | 68 | 4338 | 30 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 16 | 74 | 4313 | 28 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 75 | 4297 | 28 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 77 | 19 | 4297 | 28 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 57 | 4220 | 29 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 33 | 4220 | 29 | ||||||
Liège-Bastogne-Liège Femmes | 323 | 41 | 4220 | 29 | ||||||
Gran Premio Della Liberazione Donne | 0 | 34 | 3897 | 29 | ||||||
EPZ Omloop van Borsele Women | 0 | 34 | 3897 | 29 | ||||||
La Flèche Wallonne Féminine | 287 | 26 | 3897 | 29 | ||||||
Grand Prix Féminin de Chambéry | 60 | 9 | 3610 | 32 | ||||||
Gran Premio Ciudad de Eibar | 0 | 35 | 3550 | 34 | ||||||
Amstel Gold Race Ladies Edition | 247 | 15 | 3550 | 33 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 127 | 3 | 3303 | 39 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 220 | 58 | 3176 | 44 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 35 | 2956 | 41 | ||||||
Scheldeprijs vrouwen elite | 0 | 81 | 2956 | 40 | ||||||
Ronde de Mouscron | 0 | 41 | 2956 | 37 | ||||||
Ronde van Vlaanderen | 329 | 67 | 2956 | 37 | ||||||
Dwars Door Vlaanderen | 59 | 100 | 2627 | 37 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 22 | 6 | 2568 | 33 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 65 | 2546 | 34 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 5 | 5 | 2546 | 34 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 65 | 2541 | 35 | ||||||
In Flanders Fields - In Wevelgem | 124 | 78 | 2541 | 35 | ||||||
Ronde van Brugge - Tour of Bruges | 22 | 97 | 2417 | 29 | ||||||
Giro dell'Appennino Donne | 44 | 22 | 2395 | 22 | ||||||
Midwest Cycling Classic | 0 | 70 | 2351 | 24 | ||||||
Milano - Sanremo Donne | 378 | 25 | 2351 | 24 | ||||||
Danilith Nokere Koerse WE | 65 | 99 | 1973 | 27 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 169 | 53 | 1908 | 23 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 65 | 1739 | 18 | ||||||
Vuelta a Extremadura Femenina, General Classification | 70 | 15 | 1674 | 21 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 39 | 45 | 1604 | 23 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 14 | 1565 | 23 | ||||||
Strade Bianche Donne | 112 | 70 | 1555 | 23 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 89 | 1443 | 19 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 49 | 1443 | 19 | ||||||
Beobank Samyn Ladies | 0 | 93 | 1441 | 19 | ||||||
Fenix Omloop van het Hageland | 0 | 98 | 1441 | 17 | ||||||
Omloop Het Nieuwsblad | 103 | 90 | 1441 | 12 | ||||||
Clasica de Almeria | 29 | 34 | 1338 | 4 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 4 | 102 | 1309 | 4 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 75 | 1305 | 3 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 91 | 1305 | 2 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 90 | 1305 | 1 | ||||||
UAE Tour, General Classification | 136 | 39 | 1305 | 1 | ||||||
Vuelta CV Feminas | 6 | 97 | 1169 | 2 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 10 | 29 | 1163 | 1 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 45 | 1153 | 1 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 36 | 1125 | 2 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 39 | 1097 | 2 | ||||||
Pionera Race-SCV | 0 | 31 | 1069 | 2 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 252 | 4 | 1069 | 2 | ||||||
Grand Prix Oriente | 17 | 21 | 817 | 2 | ||||||
Grand Prix Longitudinal del Norte | 56 | 1 | 800 | 2 | ||||||
Trofeo Binissalem-Andratx | 8 | 65 | 744 | 4 | ||||||
Grand Prix El Salvador | 28 | 8 | 736 | 4 | ||||||
Trofeo Palma Femina | 0 | 91 | 708 | 4 | ||||||
Grand Prix San Salvador | 31 | 7 | 708 | 3 | ||||||
Trofeo Marratxi-Felanitx | 24 | 31 | 677 | 4 | ||||||
Tour El Salvador, General Classification | 71 | 2 | 653 | 4 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 6 | 582 | 7 | ||||||
Santos Tour Down Under - Women's One Day Race | 80 | 17 | 572 | 7 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 7 | 7 | 492 | 6 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 28 | 485 | 7 | ||||||
Tour Down Under, General Classification | 358 | 8 | 485 | 7 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 39 | 7 | 127 | 6 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 45 | 88 | 7 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 52 | 3 | 88 | 3 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 45 | 36 | 10 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 36 | 9 | 36 | 9 | ||||||
Start season | 0 | 46 | 0 | 46 |
22/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be