| Players | Player: |
Mas, Filip
|
|
| Team name: | When Chicks Fly | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 91 | 11066 | 1 | ||||||
Tour of Guangxi | 0 | 93 | 11066 | 1 | ||||||
Tour of Chongming Island, General Classification | 0 | 93 | 11066 | 1 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 93 | 11066 | 1 | ||||||
Veneto Women | 60 | 44 | 11066 | 1 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 91 | 11006 | 1 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 91 | 11006 | 1 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 33 | 11006 | 1 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 91 | 10910 | 2 | ||||||
Binche Chimay Binche pour Dames | 7 | 42 | 10910 | 1 | ||||||
Tre Valli Varesine Women's Race | 231 | 6 | 10903 | 1 | ||||||
Gran Premio Ciudad de Eibar | 0 | 91 | 10672 | 1 | ||||||
European Championships (Drôme Ardèche) R.R. | 204 | 4 | 10672 | 1 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 60 | 53 | 10468 | 1 | ||||||
World Championships (Kigali) R.R. | 344 | 11 | 10408 | 1 | ||||||
World Championships (Kigali) I.T.T. | 408 | 3 | 10064 | 1 | ||||||
Tour de Gatineau | 27 | 13 | 9656 | 2 | ||||||
Chrono Féminin de Gatineau | 60 | 4 | 9629 | 2 | ||||||
Delirium Grand Prix de Wallonie | 99 | 4 | 9569 | 2 | ||||||
La Choralis Fourmies Féminine | 0 | 93 | 9470 | 2 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 115 | 17 | 9470 | 2 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 91 | 9355 | 2 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 91 | 9355 | 2 | ||||||
A Travers les Hauts de France | 0 | 91 | 9355 | 2 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 91 | 9355 | 2 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 91 | 9355 | 2 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 91 | 9355 | 2 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 91 | 9355 | 2 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 91 | 9355 | 2 | ||||||
Simac Ladies Tour, General Classification | 68 | 49 | 9355 | 2 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 93 | 9287 | 2 | ||||||
Maryland Cycling Classic | 0 | 91 | 9287 | 1 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 39 | 9287 | 1 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 10 | 42 | 9281 | 1 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 93 | 9271 | 1 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 94 | 9271 | 1 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 2 | 55 | 9271 | 1 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 164 | 24 | 9269 | 1 | ||||||
Kreiz Breizh Elites Féminin | 76 | 14 | 9105 | 1 | ||||||
GP Lucien van Impe | 0 | 77 | 9029 | 1 | ||||||
Tour de Romandie, General Classification | 55 | 43 | 9029 | 1 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 67 | 8974 | 1 | ||||||
Grote Prijs Yvonne Reynders | 0 | 51 | 8974 | 1 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 41 | 8974 | 1 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 23 | 8973 | 1 | ||||||
Tour de Pologne, General Classification | 0 | 65 | 8963 | 1 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 59 | 8963 | 1 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 58 | 8963 | 1 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 56 | 8963 | 1 | ||||||
Tour de France Femmes, General Classification | 797 | 4 | 8963 | 1 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 72 | 3 | 8166 | 2 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 62 | 15 | 8094 | 2 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 29 | 7 | 8032 | 2 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 28 | 15 | 8003 | 2 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 43 | 25 | 7975 | 2 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 78 | 7932 | 2 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 14 | 46 | 7932 | 2 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 14 | 37 | 7918 | 2 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 27 | 43 | 7904 | 2 | ||||||
Baloise Ladies Tour, General Classification | 0 | 66 | 7877 | 2 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 55 | 7877 | 2 | ||||||
La Picto - Charentaise | 0 | 61 | 7877 | 2 | ||||||
La Périgord Ladies | 0 | 58 | 7877 | 2 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 52 | 7877 | 2 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 62 | 7877 | 2 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 63 | 7877 | 2 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 62 | 7877 | 2 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 60 | 7877 | 2 | ||||||
Giro d'Italia Donne, General Classification | 498 | 37 | 7877 | 2 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 68 | 17 | 7379 | 1 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 38 | 7311 | 1 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 52 | 9 | 7277 | 1 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 30 | 53 | 7225 | 3 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 38 | 7195 | 2 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 67 | 7157 | 2 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 9 | 24 | 7149 | 2 | ||||||
Argenta Classic Deurne | 0 | 53 | 7140 | 2 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 43 | 7140 | 2 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 14 | 7082 | 2 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 56 | 7012 | 2 | ||||||
National Championships Spain (Granada) R.R. | 0 | 17 | 7012 | 1 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 52 | 7012 | 1 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 9 | 47 | 7012 | 1 | ||||||
National Championships France (Les Herbiers) R.R. | 4 | 40 | 7003 | 1 | ||||||
National Championships Germany (Linden) R.R. | 28 | 23 | 6999 | 1 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 11 | 6971 | 1 | ||||||
Copenhagen Sprint | 227 | 4 | 6901 | 1 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 40 | 6674 | 3 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 21 | 6674 | 3 | ||||||
Tour de Suisse Women, General Classification | 385 | 25 | 6674 | 3 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 41 | 30 | 6289 | 2 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 17 | 6248 | 2 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 31 | 6248 | 2 | ||||||
Elmos Dwars Door Het Hageland | 60 | 10 | 6248 | 2 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 35 | 3 | 6188 | 3 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 51 | 6153 | 3 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 35 | 6142 | 3 | ||||||
GP Mazda Schelkens | 0 | 36 | 6093 | 3 | ||||||
Dwars door de Westhoek | 0 | 38 | 6093 | 3 | ||||||
Alpes Gresivaudan Classic | 0 | 20 | 6093 | 3 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 21 | 6093 | 3 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 17 | 5955 | 2 | ||||||
Tour of Britain, General Classification | 59 | 67 | 5955 | 2 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 22 | 18 | 5896 | 2 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 60 | 5874 | 2 | ||||||
Antwerp Port Epic Ladies | 0 | 33 | 5874 | 2 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 19 | 5874 | 2 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 24 | 5855 | 2 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 32 | 5846 | 2 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 12 | 24 | 5840 | 2 | ||||||
Tour of Norway, General Classification | 75 | 14 | 5828 | 2 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 5 | 5753 | 2 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 9 | 5752 | 2 | ||||||
National Championships USA R.R. | 0 | 18 | 5734 | 2 | ||||||
Vuelta a Burgos Feminas, General Classification | 148 | 69 | 5734 | 2 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 45 | 5586 | 1 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 40 | 5563 | 1 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 31 | 2 | 5535 | 1 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 43 | 3 | 5504 | 1 | ||||||
Durango-Durango Emakumeen Saria | 0 | 54 | 5461 | 1 | ||||||
Itzulia Women, General Classification | 216 | 26 | 5461 | 1 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 12 | 5245 | 2 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 16 | 5213 | 2 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 12 | 5211 | 2 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 26 | 5194 | 2 | ||||||
Navarra Women's Elite Classics | 0 | 78 | 5194 | 2 | ||||||
Trofee Maarten Wynants | 0 | 28 | 5194 | 1 | ||||||
La Vuelta Espana Femenina, General Classification | 487 | 15 | 5194 | 1 | ||||||
La Vuelta Espana Femenina, Stage 7: | 57 | 7 | 4707 | 1 | ||||||
Grand Prix du Morbihan | 0 | 39 | 4650 | 1 | ||||||
La Classique Morbihan | 0 | 29 | 4650 | 1 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 7 | 61 | 4650 | 1 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 56 | 16 | 4643 | 1 | ||||||
Pointe du Raz Ladies Classic | 0 | 26 | 4587 | 1 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 40 | 17 | 4587 | 1 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 4 | 29 | 4547 | 1 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 66 | 4543 | 1 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 22 | 12 | 4543 | 1 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 30 | 4521 | 1 | ||||||
Festival Elsy Jacobs Garnich | 0 | 77 | 4521 | 1 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 72 | 4521 | 1 | ||||||
Liège-Bastogne-Liège Femmes | 302 | 29 | 4521 | 1 | ||||||
Gran Premio della Liberazione | 0 | 73 | 4219 | 1 | ||||||
La Flèche Wallonne Féminine | 321 | 28 | 4219 | 1 | ||||||
Ronde de Mouscron | 0 | 78 | 3898 | 1 | ||||||
Grand Prix Féminin de Chambéry | 0 | 75 | 3898 | 1 | ||||||
Amstel Gold Race Ladies Edition | 205 | 9 | 3898 | 1 | ||||||
Brabantse Pijl | 12 | 77 | 3693 | 1 | ||||||
Paris - Roubaix Femmes avec Zwift | 249 | 17 | 3681 | 1 | ||||||
Scheldeprijs vrouwen elite | 60 | 26 | 3432 | 1 | ||||||
Ronde van Vlaanderen | 261 | 43 | 3372 | 1 | ||||||
Dwars door Vlaanderen | 138 | 38 | 3111 | 1 | ||||||
Gent - Wevelgem in Flanders Fields | 230 | 10 | 2973 | 1 | ||||||
Classic Brugge-De Panne | 216 | 9 | 2743 | 1 | ||||||
Milano - Sanremo Donne | 332 | 9 | 2527 | 3 | ||||||
Danilith Nokere Koerse | 10 | 41 | 2195 | 6 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 251 | 13 | 2185 | 6 | ||||||
Ixina GP Oetingen p/b Lotto | 24 | 31 | 1934 | 13 | ||||||
Trofeo Oro in Euro | 54 | 28 | 1910 | 13 | ||||||
Strade Bianche | 430 | 2 | 1856 | 13 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 82 | 1426 | 20 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 72 | 1426 | 19 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 42 | 1426 | 19 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 47 | 1426 | 19 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 47 | 1426 | 19 | ||||||
Le Samyn des Dames | 6 | 60 | 1426 | 19 | ||||||
Omloop van het Hageland | 42 | 34 | 1420 | 18 | ||||||
Omloop Het Nieuwsblad | 118 | 30 | 1378 | 21 | ||||||
Clasica de Almeria | 0 | 59 | 1260 | 17 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 350 | 2 | 1260 | 14 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 26 | 910 | 29 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 19 | 900 | 29 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 8 | 892 | 28 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 46 | 3 | 874 | 29 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 50 | 828 | 31 | ||||||
UAE Tour, General Classification | 270 | 11 | 828 | 31 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 70 | 558 | 42 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 7 | 558 | 40 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 52 | 515 | 45 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 76 | 509 | 44 | ||||||
Cadel Evans Great Ocean Road Race - Women | 106 | 54 | 509 | 40 | ||||||
Surf Coast Classic - Women | 2 | 74 | 403 | 36 | ||||||
Trofeo Binissalem-Andratx | 38 | 18 | 401 | 25 | ||||||
Trofeo Palma Femina | 90 | 14 | 363 | 27 | ||||||
Schwalbe Women's One Day Classic | 12 | 73 | 273 | 30 | ||||||
Trofeo Ses Salines-Felanitx | 22 | 20 | 261 | 18 | ||||||
Tour Down Under, General Classification | 204 | 23 | 239 | 21 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 15 | 44 | 35 | 29 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 18 | 12 | 20 | 28 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 2 | 37 | 2 | 37 |
7/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be