| Players | Player: |
Mas, Filip
|
|
| Team name: | When Chicks Fly | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro dell'Appennino Donne | 14 | 73 | 2394 | 23 | ||||||
Midwest Cycling Classic | 0 | 66 | 2380 | 22 | ||||||
Milano - Sanremo Donne | 328 | 56 | 2380 | 22 | ||||||
Danilith Nokere Koerse WE | 133 | 40 | 2052 | 18 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 221 | 20 | 1919 | 22 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 45 | 1698 | 26 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 54 | 1630 | 26 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 64 | 13 | 1615 | 21 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 70 | 1551 | 25 | ||||||
Strade Bianche Donne | 212 | 8 | 1551 | 25 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 87 | 1339 | 32 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 82 | 1339 | 31 | ||||||
Beobank Samyn Ladies | 40 | 29 | 1339 | 31 | ||||||
Fenix Omloop van het Hageland | 44 | 50 | 1299 | 33 | ||||||
Omloop Het Nieuwsblad | 139 | 67 | 1255 | 34 | ||||||
Clasica de Almeria | 65 | 13 | 1116 | 32 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 66 | 67 | 1051 | 33 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 98 | 985 | 34 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 60 | 985 | 34 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 73 | 973 | 34 | ||||||
UAE Tour, General Classification | 166 | 32 | 970 | 34 | ||||||
Vuelta CV Feminas | 95 | 24 | 804 | 34 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 22 | 21 | 709 | 39 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 68 | 687 | 38 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 66 | 659 | 39 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 68 | 631 | 39 | ||||||
Pionera Race-SCV | 0 | 87 | 603 | 41 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 88 | 66 | 603 | 40 | ||||||
Grand Prix Oriente | 0 | 94 | 515 | 30 | ||||||
Grand Prix Longitudinal del Norte | 40 | 13 | 515 | 27 | ||||||
Trofeo Binissalem-Andratx | 23 | 36 | 475 | 33 | ||||||
Grand Prix El Salvador | 5 | 21 | 452 | 34 | ||||||
Trofeo Palma Femina | 74 | 3 | 447 | 35 | ||||||
Grand Prix San Salvador | 10 | 24 | 373 | 46 | ||||||
Trofeo Marratxi-Felanitx | 12 | 61 | 363 | 46 | ||||||
Tour El Salvador, General Classification | 55 | 16 | 351 | 44 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 13 | 296 | 53 | ||||||
Santos Tour Down Under - Women's One Day Race | 30 | 71 | 286 | 56 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 24 | 256 | 50 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 87 | 254 | 51 | ||||||
Tour Down Under, General Classification | 226 | 39 | 254 | 51 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 17 | 54 | 28 | 77 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 93 | 11 | 83 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 8 | 73 | 11 | 80 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 93 | 3 | 85 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 3 | 80 | 3 | 80 | ||||||
Start season | 0 | 1 | 0 | 1 |
23/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be