| Players | Player: |
Mahieu, Wim
|
|
| Team name: | Burzum | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Milano - Sanremo Donne | 370 | 28 | 2420 | 17 | ||||||
Danilith Nokere Koerse WE | 106 | 61 | 2050 | 20 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 275 | 3 | 1944 | 17 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 0 | 99 | 1669 | 29 | ||||||
Vuelta a Extremadura Femenina, General Classification | 79 | 8 | 1669 | 22 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 74 | 3 | 1590 | 26 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 12 | 1516 | 29 | ||||||
Strade Bianche Donne | 121 | 64 | 1506 | 29 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 2 | 67 | 1385 | 27 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 5 | 31 | 1383 | 27 | ||||||
Beobank Samyn Ladies | 18 | 35 | 1378 | 27 | ||||||
Fenix Omloop van het Hageland | 20 | 76 | 1360 | 23 | ||||||
Omloop Het Nieuwsblad | 119 | 80 | 1340 | 23 | ||||||
Clasica de Almeria | 7 | 69 | 1221 | 19 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 147 | 10 | 1214 | 11 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 14 | 8 | 1067 | 23 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 98 | 1053 | 25 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 10 | 35 | 1053 | 23 | ||||||
UAE Tour, General Classification | 120 | 42 | 1043 | 23 | ||||||
Vuelta CV Feminas | 128 | 7 | 923 | 20 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 1 | 73 | 795 | 24 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 103 | 794 | 24 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 99 | 794 | 23 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 100 | 794 | 21 | ||||||
Pionera Race-SCV | 0 | 74 | 794 | 17 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 135 | 39 | 794 | 17 | ||||||
Grand Prix Oriente | 0 | 82 | 659 | 16 | ||||||
Grand Prix Longitudinal del Norte | 0 | 78 | 659 | 13 | ||||||
Trofeo Binissalem-Andratx | 103 | 1 | 659 | 10 | ||||||
Grand Prix El Salvador | 0 | 79 | 556 | 21 | ||||||
Trofeo Palma Femina | 29 | 74 | 556 | 19 | ||||||
Grand Prix San Salvador | 0 | 79 | 527 | 17 | ||||||
Trofeo Marratxi-Felanitx | 115 | 1 | 527 | 16 | ||||||
Tour El Salvador, General Classification | 0 | 80 | 412 | 34 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 77 | 412 | 33 | ||||||
Santos Tour Down Under - Women's One Day Race | 89 | 11 | 412 | 33 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 78 | 323 | 35 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 73 | 323 | 35 | ||||||
Tour Down Under, General Classification | 271 | 31 | 323 | 35 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 27 | 34 | 52 | 61 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 81 | 25 | 64 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 20 | 55 | 25 | 60 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 81 | 5 | 72 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 68 | 5 | 68 | ||||||
Start season | 0 | 69 | 0 | 69 |
22/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be