| Players | Player: |
Beerens, Reinhard
|
|
| Team name: | YLA | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro dell'Appennino Donne | 35 | 45 | 2043 | 57 | ||||||
Midwest Cycling Classic | 0 | 62 | 2008 | 55 | ||||||
Milano - Sanremo Donne | 347 | 47 | 2008 | 55 | ||||||
Danilith Nokere Koerse WE | 127 | 49 | 1661 | 56 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 132 | 75 | 1534 | 58 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 63 | 1402 | 52 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 52 | 1337 | 53 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 23 | 64 | 1322 | 52 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 67 | 1299 | 52 | ||||||
Strade Bianche Donne | 128 | 55 | 1299 | 52 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 36 | 1171 | 51 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 79 | 1166 | 50 | ||||||
Beobank Samyn Ladies | 40 | 28 | 1166 | 50 | ||||||
Fenix Omloop van het Hageland | 44 | 49 | 1126 | 53 | ||||||
Omloop Het Nieuwsblad | 134 | 73 | 1082 | 53 | ||||||
Clasica de Almeria | 26 | 49 | 948 | 48 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 76 | 56 | 922 | 48 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 82 | 846 | 45 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 94 | 846 | 44 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 5 | 54 | 846 | 44 | ||||||
UAE Tour, General Classification | 80 | 71 | 841 | 44 | ||||||
Vuelta CV Feminas | 42 | 70 | 761 | 39 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 43 | 719 | 36 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 42 | 12 | 714 | 34 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 19 | 672 | 35 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 42 | 12 | 641 | 36 | ||||||
Pionera Race-SCV | 0 | 48 | 599 | 42 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 142 | 32 | 599 | 41 | ||||||
Grand Prix Oriente | 40 | 11 | 457 | 42 | ||||||
Grand Prix Longitudinal del Norte | 0 | 55 | 417 | 51 | ||||||
Trofeo Binissalem-Andratx | 0 | 100 | 417 | 50 | ||||||
Grand Prix El Salvador | 0 | 56 | 417 | 46 | ||||||
Trofeo Palma Femina | 4 | 88 | 417 | 46 | ||||||
Grand Prix San Salvador | 0 | 56 | 413 | 34 | ||||||
Trofeo Marratxi-Felanitx | 0 | 89 | 413 | 34 | ||||||
Tour El Salvador, General Classification | 0 | 58 | 413 | 33 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 53 | 413 | 32 | ||||||
Santos Tour Down Under - Women's One Day Race | 59 | 42 | 413 | 32 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 55 | 354 | 29 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 46 | 354 | 28 | ||||||
Tour Down Under, General Classification | 231 | 36 | 354 | 28 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 31 | 31 | 123 | 8 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 7 | 92 | 3 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 47 | 11 | 82 | 13 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 9 | 35 | 14 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 18 | 33 | 18 | ||||||
Start season | 0 | 10 | 0 | 10 |
24/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be