| Players | Player: |
Nachtergaele, Geert
|
|
| Team name: | All the way to Zurich | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 22 | 7083 | 76 | ||||||
Tour of Guangxi | 0 | 40 | 7083 | 76 | ||||||
Tour of Chongming Island, General Classification | 4 | 35 | 7083 | 75 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 24 | 7079 | 75 | ||||||
Veneto Women | 36 | 59 | 7079 | 75 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 28 | 7043 | 75 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 27 | 7043 | 75 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 56 | 53 | 7043 | 75 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 9 | 6987 | 75 | ||||||
Binche Chimay Binche pour Dames | 7 | 40 | 6927 | 75 | ||||||
Tre Valli Varesine Women's Race | 32 | 88 | 6920 | 75 | ||||||
Gran Premio Ciudad de Eibar | 0 | 17 | 6888 | 75 | ||||||
European Championships (Drôme Ardèche) R.R. | 56 | 83 | 6888 | 75 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 103 | 24 | 6832 | 75 | ||||||
World Championships (Kigali) R.R. | 130 | 77 | 6729 | 75 | ||||||
World Championships (Kigali) I.T.T. | 242 | 56 | 6599 | 75 | ||||||
Tour de Gatineau | 0 | 28 | 6357 | 75 | ||||||
Chrono Féminin de Gatineau | 0 | 19 | 6357 | 75 | ||||||
Delirium Grand Prix de Wallonie | 87 | 9 | 6357 | 75 | ||||||
La Choralis Fourmies Féminine | 16 | 28 | 6270 | 75 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 138 | 6 | 6254 | 75 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 48 | 6116 | 76 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 34 | 6116 | 75 | ||||||
A Travers les Hauts de France | 0 | 33 | 6116 | 75 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 29 | 6116 | 75 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 26 | 6116 | 75 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 30 | 6116 | 75 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 16 | 6116 | 75 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 12 | 6116 | 75 | ||||||
Simac Ladies Tour, General Classification | 145 | 24 | 6098 | 75 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 4 | 39 | 5953 | 76 | ||||||
Maryland Cycling Classic | 0 | 18 | 5949 | 77 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 52 | 5949 | 77 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 12 | 30 | 5949 | 76 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 17 | 24 | 5937 | 76 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 10 | 28 | 5920 | 77 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 2 | 45 | 5910 | 77 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 111 | 48 | 5908 | 77 | ||||||
Kreiz Breizh Elites Féminin | 30 | 46 | 5797 | 76 | ||||||
GP Lucien van Impe | 45 | 19 | 5767 | 76 | ||||||
Tour de Romandie, General Classification | 0 | 90 | 5722 | 76 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 83 | 5722 | 76 | ||||||
Grote Prijs Yvonne Reynders | 0 | 73 | 5722 | 76 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 83 | 5722 | 76 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 79 | 5722 | 76 | ||||||
Tour de Pologne, General Classification | 0 | 79 | 5722 | 76 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 76 | 5722 | 76 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 76 | 5722 | 76 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 75 | 5722 | 76 | ||||||
Tour de France Femmes, General Classification | 419 | 68 | 5722 | 76 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 31 | 71 | 5303 | 77 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 41 | 65 | 5272 | 77 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 20 | 20 | 5231 | 77 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 84 | 5211 | 77 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 17 | 84 | 5209 | 77 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 88 | 5192 | 77 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 8 | 55 | 5192 | 77 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 1 | 91 | 5184 | 76 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 14 | 80 | 5183 | 76 | ||||||
Baloise Ladies Tour, General Classification | 0 | 80 | 5169 | 76 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 75 | 5169 | 75 | ||||||
La Picto - Charentaise | 0 | 77 | 5169 | 75 | ||||||
La Périgord Ladies | 0 | 77 | 5169 | 75 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 74 | 5169 | 75 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 78 | 5169 | 75 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 76 | 5169 | 75 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 76 | 5169 | 75 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 78 | 5169 | 75 | ||||||
Giro d'Italia Donne, General Classification | 284 | 71 | 5169 | 75 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 35 | 68 | 4885 | 75 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 77 | 4850 | 75 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 75 | 4842 | 75 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 23 | 76 | 4834 | 75 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 74 | 4811 | 74 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 50 | 4791 | 74 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 76 | 4779 | 73 | ||||||
Argenta Classic Deurne | 0 | 74 | 4774 | 73 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 26 | 4774 | 73 | ||||||
National Championships Belgium (Binche) R.R. | 75 | 6 | 4710 | 74 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 41 | 4635 | 74 | ||||||
National Championships Spain (Granada) R.R. | 0 | 45 | 4613 | 74 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 67 | 4613 | 74 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 10 | 44 | 4613 | 74 | ||||||
National Championships France (Les Herbiers) R.R. | 11 | 16 | 4603 | 74 | ||||||
National Championships Germany (Linden) R.R. | 19 | 60 | 4592 | 74 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 74 | 4573 | 73 | ||||||
Copenhagen Sprint | 128 | 34 | 4573 | 73 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 59 | 4445 | 74 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 48 | 4445 | 74 | ||||||
Tour de Suisse Women, General Classification | 213 | 72 | 4445 | 74 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 28 | 67 | 4232 | 73 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 46 | 4204 | 72 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 54 | 4204 | 72 | ||||||
Elmos Dwars Door Het Hageland | 0 | 68 | 4204 | 72 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 31 | 10 | 4204 | 72 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 9 | 75 | 4173 | 72 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 28 | 72 | 4164 | 72 | ||||||
GP Mazda Schelkens | 36 | 7 | 4136 | 72 | ||||||
Dwars door de Westhoek | 36 | 6 | 4100 | 73 | ||||||
Alpes Gresivaudan Classic | 0 | 48 | 4064 | 74 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 84 | 4064 | 74 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 46 | 4064 | 73 | ||||||
Tour of Britain, General Classification | 184 | 21 | 4064 | 73 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 65 | 3880 | 75 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 24 | 3878 | 75 | ||||||
Antwerp Port Epic Ladies | 100 | 2 | 3850 | 76 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 84 | 3750 | 76 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 81 | 3750 | 76 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 12 | 17 | 3750 | 76 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 19 | 14 | 3738 | 76 | ||||||
Tour of Norway, General Classification | 78 | 9 | 3719 | 76 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 10 | 2 | 3641 | 76 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 18 | 3631 | 76 | ||||||
National Championships USA R.R. | 70 | 3 | 3613 | 77 | ||||||
Vuelta a Burgos Feminas, General Classification | 179 | 48 | 3543 | 77 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 33 | 3364 | 77 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 54 | 3338 | 77 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 19 | 3310 | 78 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 25 | 27 | 3289 | 78 | ||||||
Durango-Durango Emakumeen Saria | 36 | 11 | 3264 | 77 | ||||||
Itzulia Women, General Classification | 131 | 71 | 3228 | 78 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 16 | 68 | 3097 | 78 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 60 | 3081 | 78 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 81 | 3081 | 78 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 53 | 3081 | 78 | ||||||
Navarra Women's Elite Classics | 116 | 7 | 3081 | 78 | ||||||
Trofee Maarten Wynants | 0 | 52 | 2965 | 81 | ||||||
La Vuelta Espana Femenina, General Classification | 321 | 64 | 2965 | 79 | ||||||
La Vuelta Espana Femenina, Stage 7: | 32 | 65 | 2644 | 84 | ||||||
Grand Prix du Morbihan | 0 | 61 | 2612 | 83 | ||||||
La Classique Morbihan | 0 | 55 | 2612 | 83 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 2 | 83 | 2612 | 83 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 28 | 71 | 2610 | 83 | ||||||
Pointe du Raz Ladies Classic | 0 | 54 | 2582 | 83 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 27 | 73 | 2582 | 83 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 77 | 2555 | 83 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 77 | 2555 | 83 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 7 | 83 | 2555 | 83 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 56 | 2548 | 83 | ||||||
Festival Elsy Jacobs Garnich | 0 | 29 | 2548 | 83 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 17 | 2548 | 83 | ||||||
Liège-Bastogne-Liège Femmes | 169 | 76 | 2548 | 83 | ||||||
Gran Premio della Liberazione | 0 | 20 | 2379 | 82 | ||||||
La Flèche Wallonne Féminine | 46 | 90 | 2379 | 82 | ||||||
Ronde de Mouscron | 60 | 1 | 2333 | 78 | ||||||
Grand Prix Féminin de Chambéry | 0 | 29 | 2273 | 79 | ||||||
Amstel Gold Race Ladies Edition | 60 | 79 | 2273 | 79 | ||||||
Brabantse Pijl | 112 | 13 | 2213 | 77 | ||||||
Paris - Roubaix Femmes avec Zwift | 210 | 35 | 2101 | 82 | ||||||
Scheldeprijs vrouwen elite | 60 | 20 | 1891 | 85 | ||||||
Ronde van Vlaanderen | 326 | 14 | 1831 | 87 | ||||||
Dwars door Vlaanderen | 129 | 43 | 1505 | 89 | ||||||
Gent - Wevelgem in Flanders Fields | 120 | 47 | 1376 | 89 | ||||||
Classic Brugge-De Panne | 85 | 50 | 1256 | 89 | ||||||
Milano - Sanremo Donne | 117 | 84 | 1171 | 89 | ||||||
Danilith Nokere Koerse | 4 | 46 | 1054 | 86 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 304 | 5 | 1050 | 86 | ||||||
Ixina GP Oetingen p/b Lotto | 11 | 43 | 746 | 91 | ||||||
Trofeo Oro in Euro | 0 | 84 | 735 | 91 | ||||||
Strade Bianche | 180 | 78 | 735 | 91 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 34 | 555 | 91 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 19 | 555 | 91 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 33 | 555 | 91 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 38 | 555 | 91 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 39 | 555 | 91 | ||||||
Le Samyn des Dames | 16 | 47 | 555 | 90 | ||||||
Omloop van het Hageland | 50 | 15 | 539 | 90 | ||||||
Omloop Het Nieuwsblad | 12 | 88 | 489 | 91 | ||||||
Clasica de Almeria | 0 | 55 | 477 | 90 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 245 | 31 | 477 | 89 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 20 | 6 | 232 | 92 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 18 | 10 | 212 | 92 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 22 | 194 | 92 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 25 | 35 | 182 | 93 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 41 | 157 | 93 | ||||||
UAE Tour, General Classification | 25 | 87 | 157 | 92 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 68 | 132 | 90 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 74 | 132 | 89 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 83 | 132 | 89 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 74 | 132 | 88 | ||||||
Cadel Evans Great Ocean Road Race - Women | 0 | 92 | 132 | 88 | ||||||
Surf Coast Classic - Women | 1 | 77 | 132 | 83 | ||||||
Trofeo Binissalem-Andratx | 2 | 57 | 131 | 80 | ||||||
Trofeo Palma Femina | 60 | 37 | 129 | 78 | ||||||
Schwalbe Women's One Day Classic | 6 | 84 | 69 | 83 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 57 | 63 | 79 | ||||||
Tour Down Under, General Classification | 60 | 69 | 63 | 76 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 68 | 3 | 80 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 3 | 63 | 3 | 70 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 63 | 0 | 63 |
9/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be