| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLASI CAIROL Paula | UAD | 23 | 50 | 523 | ||||||
| 2 | BUNEL Marion | TVL | 22 | 42 | 324 | ||||||
| 3 | CHLADONOVA Viktoria | TVL | 20 | 20 | 243 | ||||||
| 4 | CIABOCCO Eleonora | TPP | 22 | 9 | 292 | ||||||
| 5 | COUPLAND Mackenzie | LIV | 21 | 27 | 99 | ||||||
| 6 | DYGERT Chloe | CSZ | 29 | 40 | 371 | ||||||
| 7 | FERRAND PREVOT Pauline | TVL | 34 | 27 | 681 | ||||||
| 8 | FISHER-BLACK Niamh | LTK | 26 | 17 | 711 | ||||||
| 9 | GERY Célia | TFS | 20 | 39 | 202 | ||||||
| 10 | GONTOVA Nadia | LIV | 26 | 1 | 222 | ||||||
| 11 | HOLMGREN Isabella | LTK | 21 | 45 | 369 | ||||||
| 12 | JANSEN Noa | LIV | 26 | 3 | 141 | ||||||
| 13 | KAGEVI Stina | EFO | 21 | 2 | 118 | ||||||
| 14 | KNIJNENBURG Anne | VCT | 24 | 3 | 249 | ||||||
| 15 | KOPECKY Lotte | SDW | 31 | 82 | 485 | ||||||
| 16 | PIETERSE Puck | FPC | 24 | 17 | 631 | ||||||
| 17 | RÜEGG Noemi | EFO | 25 | 48 | 575 | ||||||
| 18 | SMULDERS Silke | LIV | 25 | 3 | 350 | ||||||
| 19 | SWIERENGA Sidney | LJA | 19 | 5 | 57 | ||||||
| 20 | UITERWIJK WINKEL Meike | DAS | 27 | 1 | 136 | ||||||
| 21 | VALLIERES MILL Magdeleine | EFO | 25 | 43 | 385 | ||||||
| 22 | VAN DER BREGGEN Anna | SDW | 36 | 52 | 678 | ||||||
| 23 | VINKE Nienke | SDW | 22 | 34 | 218 | ||||||
| 24 | WIEBES Lorena | SDW | 27 | 74 | 1776 | ||||||
| 25 | WILSON-HAFFENDEN Felicity | LTK | 21 | 7 | 96 | ||||||
| Total: | 9932 | ||||||||||
17/01/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be