| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHTOSALO Anniina | UXM | 23 | 16 | 43 | ||||||
| 2 | BAKER Georgia | LIV | 32 | 6 | 301 | ||||||
| 3 | BARBIERI Rachele | TPP | 29 | 5 | 171 | ||||||
| 4 | BERTIZZOLO Sofia | TFS | 29 | 3 | 290 | ||||||
| 5 | BOSSUYT Shari | AGS | 26 | 60 | 218 | ||||||
| 6 | CONSONNI Chiara | CSZ | 27 | 12 | 611 | ||||||
| 7 | COPPONI Clara | LTK | 27 | 5 | 409 | ||||||
| 8 | DIDERIKSEN Amalie | CWT | 30 | 4 | 192 | ||||||
| 9 | DYGERT Chloe | CSZ | 29 | 40 | 371 | ||||||
| 10 | FIDANZA Martina | TVL | 27 | 16 | 200 | ||||||
| 11 | GERRITSE Femke | SDW | 25 | 20 | 241 | ||||||
| 12 | GILLESPIE Lara | UAD | 25 | 17 | 494 | ||||||
| 13 | GUARISCHI Barbara | SDW | 36 | 3 | 141 | ||||||
| 14 | JANSEN Eline | VCT | 24 | 2 | 518 | ||||||
| 15 | JASTRAB Megan | UAD | 24 | 12 | 256 | ||||||
| 16 | KOOL Charlotte | FPC | 27 | 40 | 403 | ||||||
| 17 | KOPECKY Lotte | SDW | 31 | 82 | 485 | ||||||
| 18 | PIKULIK Daria | HPH | 29 | 19 | 77 | ||||||
| 19 | VAN ANROOIJ Shirin | LTK | 24 | 50 | 162 | ||||||
| 20 | VAN ROOIJEN Sofie | UAD | 24 | 14 | 224 | ||||||
| 21 | VEENHOVEN Nienke | TVL | 22 | 6 | 465 | ||||||
| 22 | VOS Marianne | TVL | 39 | 18 | 561 | ||||||
| 23 | WIEBES Lorena | SDW | 27 | 74 | 1776 | ||||||
| 24 | WOLLASTON Ally | TFS | 25 | 41 | 652 | ||||||
| 25 | ZANETTI Linda | UXM | 24 | 15 | 572 | ||||||
| Total: | 9833 | ||||||||||
20/01/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be