| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADEGEEST Loes | LTK | 30 | 10 | 92 | ||||||
| 2 | BLASI CAIROL Paula | UAD | 23 | 50 | 523 | ||||||
| 3 | BORGHESI Letizia | AGS | 28 | 8 | 290 | ||||||
| 4 | BOSSUYT Shari | AGS | 26 | 60 | 218 | ||||||
| 5 | BUIJSMAN Nina | HPH | 29 | 4 | 67 | ||||||
| 6 | DE JONG Thalita | HPH | 33 | 24 | 271 | ||||||
| 7 | DE SCHEPPER Lore | AGS | 21 | 28 | 113 | ||||||
| 8 | DYGERT Chloe | CSZ | 29 | 40 | 371 | ||||||
| 9 | FAULKNER Kristen | EFO | 34 | 14 | 153 | ||||||
| 10 | FERGUSON Cat | MOV | 20 | 66 | 580 | ||||||
| 11 | GEORGI Pfeiffer | TPP | 26 | 44 | 275 | ||||||
| 12 | GERRITSE Femke | SDW | 25 | 20 | 241 | ||||||
| 13 | GILLESPIE Lara | UAD | 25 | 17 | 494 | ||||||
| 14 | KOOL Charlotte | FPC | 27 | 40 | 403 | ||||||
| 15 | KOPECKY Lotte | SDW | 31 | 82 | 485 | ||||||
| 16 | LE COURT DE BILLOT Kimberley | AGS | 30 | 30 | 796 | ||||||
| 17 | LONGO BORGHINI Elisa | UAD | 35 | 23 | 1310 | ||||||
| 18 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 30 | 746 | ||||||
| 19 | NOOIJEN Lieke | TVL | 25 | 6 | 213 | ||||||
| 20 | OSTIZ TACO Paula | MOV | 19 | 52 | 9 | ||||||
| 21 | REALINI Gaia | LTK | 25 | 62 | 19 | ||||||
| 22 | RÜEGG Noemi | EFO | 25 | 48 | 575 | ||||||
| 23 | VAN ANROOIJ Shirin | LTK | 24 | 50 | 162 | ||||||
| 24 | VAN DER BREGGEN Anna | SDW | 36 | 52 | 678 | ||||||
| 25 | WLODARCZYK Dominika | UAD | 25 | 42 | 531 | ||||||
| Total: | 9615 | ||||||||||
19/01/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be