| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACKSTEDT Zoe | CSZ | 22 | 21 | 393 | ||||||
| 2 | BEGO Julie | CWT | 21 | 10 | 109 | ||||||
| 3 | BERTEAU Victoire | CWT | 26 | 3 | 286 | ||||||
| 4 | BIANNIC Aude | MOV | 35 | 2 | 47 | ||||||
| 5 | CHABBEY Elise | TFS | 33 | 5 | 849 | ||||||
| 6 | CONSONNI Chiara | CSZ | 27 | 12 | 611 | ||||||
| 7 | COPPONI Clara | LTK | 27 | 5 | 409 | ||||||
| 8 | CURINIER Léa | TFS | 25 | 2 | 152 | ||||||
| 9 | DE SCHEPPER Lore | AGS | 21 | 28 | 113 | ||||||
| 10 | FERGUSON Cat | MOV | 20 | 66 | 580 | ||||||
| 11 | FERRAND PREVOT Pauline | TVL | 34 | 27 | 681 | ||||||
| 12 | FORTIN Valentine | CWT | 27 | 3 | 328 | ||||||
| 13 | GERY Célia | TFS | 20 | 39 | 202 | ||||||
| 14 | GOOSSENS Marthe | AGS | 24 | 2 | 168 | ||||||
| 15 | GRANGIER India | AUB | 26 | 1 | 219 | ||||||
| 16 | KERBAOL Cedrine | EFO | 25 | 14 | 569 | ||||||
| 17 | KOPECKY Lotte | SDW | 31 | 82 | 485 | ||||||
| 18 | LABOUS Juliette | TFS | 28 | 3 | 828 | ||||||
| 19 | LE NET Marie | TFS | 26 | 6 | 293 | ||||||
| 20 | MUZIC Evita | TFS | 27 | 12 | 392 | ||||||
| 21 | REUSSER Marlen | MOV | 35 | 23 | 1401 | ||||||
| 22 | SQUIBAN Maeva | UAD | 24 | 18 | 279 | ||||||
| 23 | VERHULST WILD Gladys | AGS | 29 | 3 | 200 | ||||||
| 24 | VIGIE Margaux | TVL | 31 | 3 | 335 | ||||||
| 25 | WIEL Jade | TFS | 26 | 2 | 65 | ||||||
| Total: | 9994 | ||||||||||
3/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be