| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDERSON Solbjørk Minke | UXM | 21 | 2 | 157 | ||||||
| 2 | BERTEAU Victoire | CWT | 25 | 2 | 458 | ||||||
| 3 | BIDERMAN Hili | WVS | 20 | 1 | 4 | ||||||
| 4 | DIDERIKSEN Amalie | CWT | 29 | 2 | 106 | ||||||
| 5 | FISHER-BLACK Niamh | LTK | 25 | 42 | 477 | ||||||
| 6 | FITYUS Lucie | AUB | 25 | 1 | 57 | ||||||
| 7 | FORTIN Valentine | CWT | 26 | 1 | 45 | ||||||
| 8 | GREENWOOD Monica | REP | 36 | 1 | 30 | ||||||
| 9 | KOOL Charlotte | FDC | 26 | 22 | 656 | ||||||
| 10 | KOPECKY Lotte | SDW | 30 | 24 | 2150 | ||||||
| 11 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 31 | 17 | 900 | ||||||
| 12 | REUSSER Marlen | MOV | 34 | 72 | 262 | ||||||
| 13 | VAN DER BREGGEN Anna | SDW | 35 | 85 | 80 | ||||||
| 14 | VAS Blanka | SDW | 24 | 17 | 249 | ||||||
| 15 | VOS Marianne | TVL | 38 | 7 | 1010 | ||||||
| Total: | 6641 | ||||||||||
27/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be