Players | Period: | 1 2 3 4 | |
Player: |
![]() |
||
Team name: | Elégance |
Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | VAL | 24 | 9 | 122 | ||||||
2 | ![]() | TVC | 31 | 7 | 1020 | ||||||
3 | ![]() | MOV | 27 | 2 | 419 | ||||||
4 | ![]() | TFR | 29 | 4 | 492 | ||||||
5 | ![]() | TFR | 30 | 59 | 281 | ||||||
6 | ![]() | FDJ | 25 | 1 | 143 | ||||||
7 | ![]() | CSR | 26 | 8 | 4 | ||||||
8 | ![]() | SBT | 23 | 2 | 155 | ||||||
9 | ![]() | MOV | 34 | 3 | 652 | ||||||
10 | ![]() | TFR | 29 | 28 | 520 | ||||||
11 | ![]() | CCC | 33 | 13 | 738 | ||||||
12 | ![]() | ASA | 26 | 2 | 355 | ||||||
13 | ![]() | BTC | 25 | 5 | 37 | ||||||
14 | ![]() | DVE | 29 | 2 | 202 | ||||||
15 | ![]() | DLT | 28 | 48 | 1074 | ||||||
Total: | 6214 |
9/12/2019 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 17th edition -
Managed by Marcel Luyckx, Michel Verbeke and Filip Mas - Copyright: www.gigabike.be