Players | Period: | 1 2 3 4 | |
Player: |
![]() |
||
Team name: | Women's Area |
Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TFR | 30 | 59 | 281 | ||||||
2 | ![]() | DLT | 22 | 20 | 297 | ||||||
3 | ![]() | MOV | 27 | 11 | 246 | ||||||
4 | ![]() | FDJ | 31 | 8 | 232 | ||||||
5 | ![]() | TIB | 33 | 5 | 328 | ||||||
6 | ![]() | LSL | 23 | 27 | 686 | ||||||
7 | ![]() | TFR | 29 | 28 | 520 | ||||||
8 | ![]() | TFR | 27 | 26 | 745 | ||||||
9 | ![]() | WNT | 26 | 8 | 259 | ||||||
10 | ![]() | MOV | 24 | 11 | 369 | ||||||
11 | ![]() | CSR | 24 | 32 | 1101 | ||||||
12 | ![]() | TVC | 29 | 1 | 55 | ||||||
13 | ![]() | SUN | 26 | 8 | 700 | ||||||
14 | ![]() | BTC | 30 | 1 | 76 | ||||||
15 | ![]() | TIB | 32 | 13 | 104 | ||||||
Total: | 5999 |
12/12/2019 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 17th edition -
Managed by Marcel Luyckx, Michel Verbeke and Filip Mas - Copyright: www.gigabike.be