Players | Period: | 1 2 3 4 | |
Player: |
![]() |
||
Team name: | Pulverized Concepts |
Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | VAL | 24 | 9 | 122 | ||||||
2 | ![]() | VAL | 20 | 6 | 651 | ||||||
3 | ![]() | CSR | 25 | 8 | 278 | ||||||
4 | ![]() | CSR | 30 | 16 | 91 | ||||||
5 | ![]() | TFR | 29 | 28 | 520 | ||||||
6 | ![]() | TFR | 25 | 15 | 33 | ||||||
7 | ![]() | CSR | 24 | 32 | 1101 | ||||||
8 | ![]() | DLT | 27 | 3 | 878 | ||||||
9 | ![]() | BTC | 25 | 5 | 37 | ||||||
10 | ![]() | SUN | 26 | 8 | 700 | ||||||
11 | ![]() | DLT | 20 | 3 | 43 | ||||||
12 | ![]() | ASA | 26 | 6 | 739 | ||||||
13 | ![]() | HPU | 29 | 3 | 137 | ||||||
14 | ![]() | MTS | 30 | 3 | 100 | ||||||
15 | ![]() | TFR | 25 | 4 | 448 | ||||||
Total: | 5878 |
9/12/2019 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 17th edition -
Managed by Marcel Luyckx, Michel Verbeke and Filip Mas - Copyright: www.gigabike.be