Players | Period: | 1 2 3 4 | |
Player: |
![]() |
||
Team name: | Wabeke |
Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | BTC | 29 | 1 | 388 | ||||||
2 | ![]() | ??? | 26 | 1 | 136 | ||||||
3 | ![]() | ALE | 28 | 9 | 243 | ||||||
4 | ![]() | WAT | 26 | 1 | 59 | ||||||
5 | ![]() | CSR | 22 | 11 | 567 | ||||||
6 | ![]() | MXX | 23 | 1 | 10 | ||||||
7 | ![]() | BIG | 26 | 5 | 209 | ||||||
8 | ![]() | TFR | 27 | 26 | 745 | ||||||
9 | ![]() | BIG | 23 | 30 | 779 | ||||||
10 | ![]() | SUN | 23 | 10 | 523 | ||||||
11 | ![]() | CSR | 24 | 32 | 1101 | ||||||
12 | ![]() | VAL | 21 | 2 | 98 | ||||||
13 | ![]() | MOV | 26 | 1 | 50 | ||||||
14 | ![]() | SUN | 28 | 2 | 27 | ||||||
15 | ![]() | CCC | 31 | 10 | 1424 | ||||||
Total: | 6359 | ||||||||||
Transfered riders: | |||||||||||
1 | ![]() | SUN | 20 | 542 | |||||||
2 | ![]() | PHV | 19 | 975 |
12/12/2019 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 17th edition -
Managed by Marcel Luyckx, Michel Verbeke and Filip Mas - Copyright: www.gigabike.be