| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACKSTEDT Zoe | CSZ | 22 | 26 | 434 | ||||||
| 2 | BORGHESI Letizia | AGS | 28 | 22 | 308 | ||||||
| 3 | BOSSUYT Shari | AGS | 26 | 70 | 335 | ||||||
| 4 | CAVALLAR Valentina | SDW | 25 | 4 | 206 | ||||||
| 5 | CONSONNI Chiara | CSZ | 27 | 13 | 574 | ||||||
| 6 | COPPONI Clara | LTK | 27 | 6 | 275 | ||||||
| 7 | DE JONG Thalita | HPH | 33 | 36 | 241 | ||||||
| 8 | DE SCHEPPER Lore | AGS | 21 | 28 | 114 | ||||||
| 9 | ERIC Jelena | UXM | 30 | 1 | 60 | ||||||
| 10 | FERGUSON Cat | MOV | 20 | 67 | 661 | ||||||
| 11 | FERRAND-PREVOT Pauline | TVL | 34 | 60 | 563 | ||||||
| 12 | GEORGI Pfeiffer | TPP | 26 | 52 | 232 | ||||||
| 13 | GERY Célia | TFS | 20 | 40 | 249 | ||||||
| 14 | GHEKIERE Justine | AGS | 30 | 11 | 374 | ||||||
| 15 | JASTRAB Megan | UAD | 24 | 10 | 276 | ||||||
| 16 | KOOL Charlotte | FPC | 27 | 34 | 477 | ||||||
| 17 | KOPECKY Lotte | SDW | 31 | 97 | 696 | ||||||
| 18 | KOSTER Anouska | UXM | 33 | 4 | 67 | ||||||
| 19 | LE COURT DE BILLOT Kimberley | AGS | 30 | 41 | 679 | ||||||
| 20 | MOORS Fleur | LTK | 21 | 36 | 274 | ||||||
| 21 | RAAIJMAKERS Marit | HPH | 27 | 2 | 74 | ||||||
| 22 | SQUIBAN Maeva | UAD | 24 | 31 | 368 | ||||||
| 23 | VAN ANROOIJ Shirin | LTK | 24 | 66 | 211 | ||||||
| 24 | VAN DER BREGGEN Anna | SDW | 36 | 49 | 572 | ||||||
| 25 | WIEBES Lorena | SDW | 27 | 45 | 1665 | ||||||
| Total: | 9985 | ||||||||||
19/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be