| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSSUYT Shari | AGS | 26 | 63 | 455 | ||||||
| 2 | BUNEL Marion | TVL | 22 | 48 | 439 | ||||||
| 3 | CHABBEY Elise | TFS | 33 | 8 | 823 | ||||||
| 4 | CHLADONOVA Viktoria | TVL | 20 | 26 | 246 | ||||||
| 5 | CIABOCCO Eleonora | TPP | 22 | 7 | 264 | ||||||
| 6 | COUPLAND Mackenzie | LIV | 21 | 14 | 232 | ||||||
| 7 | DYGERT Chloe | CSZ | 29 | 29 | 105 | ||||||
| 8 | FERRAND-PREVOT Pauline | TVL | 34 | 70 | 531 | ||||||
| 9 | FISHER-BLACK Niamh | LTK | 26 | 28 | 565 | ||||||
| 10 | GERY Célia | TFS | 20 | 40 | 375 | ||||||
| 11 | GONTOVA Nadia | LIV | 26 | 1 | 180 | ||||||
| 12 | JANSEN Noa | LIV | 26 | 3 | 118 | ||||||
| 13 | KAGEVI Stina | EFO | 21 | 1 | 70 | ||||||
| 14 | KNIJNENBURG Anne | VCT | 24 | 2 | 204 | ||||||
| 15 | KOPECKY Lotte | SDW | 31 | 64 | 694 | ||||||
| 16 | LIPPERT Liane | MOV | 28 | 25 | 455 | ||||||
| 17 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 27 | 972 | ||||||
| 18 | PIETERSE Puck | FPC | 24 | 26 | 400 | ||||||
| 19 | RÜEGG Noemi | EFO | 25 | 25 | 668 | ||||||
| 20 | SMULDERS Silke | LIV | 25 | 8 | 106 | ||||||
| 21 | SWIERENGA Sidney | LJA | 19 | 5 | 61 | ||||||
| 22 | UITERWIJK WINKEL Meike | DAS | 27 | 1 | 95 | ||||||
| 23 | VAN DER BREGGEN Anna | SDW | 36 | 68 | 765 | ||||||
| 24 | VINKE Nienke | SDW | 22 | 40 | 193 | ||||||
| 25 | WILSON-HAFFENDEN Felicity | LTK | 21 | 5 | 89 | ||||||
| Total: | 9105 | ||||||||||
4/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be