| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHTOSALO Anniina | UXM | 23 | 11 | 33 | ||||||
| 2 | BAKER Georgia | LIV | 32 | 6 | 199 | ||||||
| 3 | BALSAMO Elisa | LTK | 28 | 10 | 940 | ||||||
| 4 | BARBIERI Rachele | TPP | 29 | 3 | 70 | ||||||
| 5 | BOSSUYT Shari | AGS | 26 | 49 | 487 | ||||||
| 6 | BREDEWOLD Mischa | SDW | 26 | 3 | 650 | ||||||
| 7 | CONSONNI Chiara | CSZ | 27 | 10 | 416 | ||||||
| 8 | COPPONI Clara | LTK | 27 | 7 | 177 | ||||||
| 9 | DIDERIKSEN Amalie | CWT | 30 | 3 | 235 | ||||||
| 10 | FIDANZA Martina | TVL | 27 | 6 | 65 | ||||||
| 11 | GUARISCHI Barbara | SDW | 36 | 3 | 92 | ||||||
| 12 | JÄGER Jette Marie | LKT | 19 | 1 | 0 | ||||||
| 13 | JASTRAB Megan | UAD | 24 | 7 | 258 | ||||||
| 14 | KNAVEN Britt | CMC | 26 | 2 | 0 | ||||||
| 15 | KOCH Franziska | TFS | 26 | 11 | 601 | ||||||
| 16 | KOOL Charlotte | FPC | 27 | 25 | 636 | ||||||
| 17 | KOPECKY Lotte | SDW | 31 | 60 | 700 | ||||||
| 18 | LIPPERT Liane | MOV | 28 | 24 | 433 | ||||||
| 19 | PALADIN Soraya | CSZ | 33 | 3 | 132 | ||||||
| 20 | PATERNOSTER Letizia | LIV | 27 | 27 | 265 | ||||||
| 21 | SKALNIAK-SOJKA Agnieszka | CSZ | 29 | 1 | 140 | ||||||
| 22 | VAN DER DUIN Maike | CSZ | 25 | 6 | 86 | ||||||
| 23 | VAN ROOIJEN Sofie | UAD | 24 | 8 | 219 | ||||||
| 24 | VOS Marianne | TVL | 39 | 35 | 218 | ||||||
| 25 | WIEBES Lorena | SDW | 27 | 29 | 1523 | ||||||
| Total: | 8575 | ||||||||||
27/10/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be