Statistics | Popular nationalities chosen in period 1 2 3 4 |
Rank | Flag | Code | Country | Number | |||||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Ned | Netherlands | 374 | |||||
2. | ![]() | Ita | Italy | 197 | |||||
3. | ![]() | Fra | France | 158 | |||||
4. | ![]() | Bel | Belgium | 104 | |||||
5. | ![]() | Ger | Germany | 84 | |||||
6. | ![]() | Sui | Switzerland | 78 | |||||
7. | ![]() | Gbr | Great Britain | 72 | |||||
8. | ![]() | Aus | Australia | 56 | |||||
9. | ![]() | Nzl | New Zealand | 52 | |||||
10. | ![]() | Pol | Poland | 48 | |||||
11. | ![]() | Den | Denmark | 39 | |||||
12. | ![]() | Usa | United States | 33 | |||||
13. | ![]() | Mri | Mauritius | 25 | |||||
14. | ![]() | Hun | Hungary | 17 | |||||
15. | ![]() | Aut | Austria | 15 | |||||
16. | ![]() | Rsa | South Africa | 13 | |||||
17. | ![]() | Can | Canada | 12 | |||||
18. | ![]() | Fin | Finland | 10 | |||||
19. | ![]() | Nor | Norway | 5 | |||||
20. | ![]() | Esp | Spain | 5 | |||||
21. | ![]() | Irl | Ireland | 3 | |||||
22. | ![]() | Svk | Slovakia | 3 | |||||
23. | ![]() | Por | Portugal | 2 | |||||
24. | ![]() | Slo | Slovenia | 2 | |||||
25. | ![]() | Col | Colombia | 1 | |||||
26. | ![]() | Swe | Sweden | 1 | |||||
27. | ![]() | Mex | Mexico | 1 |
13/09/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be