Statistics | Ranking Stage Races (GT, 2.WWT, 2.1) |
Rank | Rider | Team | Score | |||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | FDJ - Suez | 633 | |||||
2. | ![]() | Movistar Team | 549 | |||||
3. | ![]() | Uno-X Mobility | 415 | |||||
4. | ![]() | UAE Team - ADQ | 305 | |||||
5. | ![]() | FDJ - Suez | 272 | |||||
6. | ![]() | AG Insurance - Soudal Team | 243 | |||||
7. | ![]() | FDJ - Suez | 232 | |||||
8. | ![]() | Ceratizit Pro Cycling Team | 225 | |||||
9. | ![]() | Lidl - Trek | 217 | |||||
10. | ![]() | Fenix - Deceuninck | 217 | |||||
11. | ![]() | Team SD Worx - Protime | 216 | |||||
12. | ![]() | Uno-X Mobility | 215 | |||||
13. | ![]() | Laboral Kutxa - Fundación Euskadi | 205 | |||||
14. | ![]() | EF Education - Oatly | 205 | |||||
15. | ![]() | FDJ - Suez | 188 | |||||
16. | ![]() | UAE Team - ADQ | 185 | |||||
17. | ![]() | Team SD Worx - Protime | 184 | |||||
18. | ![]() | Lidl - Trek | 183 | |||||
19. | ![]() | Human Powered Health | 171 | |||||
20. | ![]() | EF Education - Oatly | 170 | |||||
21. | ![]() | Liv - AlUla - Jayco | 165 | |||||
22. | ![]() | Lidl - Trek | 158 | |||||
23. | ![]() | Liv - AlUla - Jayco | 156 | |||||
24. | ![]() | Canyon//SRAM - zondacrypto | 155 | |||||
25. | ![]() | Liv - AlUla - Jayco | 154 | |||||
26. | ![]() | Movistar Team | 149 | |||||
27. | ![]() | Team SD Worx - Protime | 135 | |||||
28. | ![]() | Team Visma | Lease a Bike | 135 | |||||
29. | ![]() | Lidl - Trek | 134 | |||||
30. | ![]() | UAE Team - ADQ | 133 | |||||
31. | ![]() | Arkéa - B&B Hotels Women | 126 | |||||
32. | ![]() | AG Insurance - Soudal Team | 126 | |||||
33. | ![]() | UAE Team - ADQ | 125 | |||||
34. | ![]() | Winspace - Orange Seal | 118 | |||||
35. | ![]() | Team Picnic - PostNL | 113 | |||||
36. | ![]() | UAE Team - ADQ | 110 | |||||
37. | ![]() | Team Visma | Lease a Bike | 109 | |||||
38. | ![]() | Canyon//SRAM - zondacrypto | 109 | |||||
39. | ![]() | Laboral Kutxa - Fundación Euskadi | 102 | |||||
40. | ![]() | Canyon//SRAM - zondacrypto | 100 | |||||
41. | ![]() | Team Visma | Lease a Bike | 98 | |||||
42. | ![]() | Ceratizit Pro Cycling Team | 95 | |||||
43. | ![]() | AG Insurance - Soudal Team | 95 | |||||
44. | ![]() | Movistar Team | 94 | |||||
45. | ![]() | FDJ - Suez | 94 | |||||
46. | ![]() | St Michel - Preference Home - Auber93 | 90 | |||||
47. | ![]() | Human Powered Health | 90 | |||||
48. | ![]() | Team Coop - Repsol | 89 | |||||
49. | ![]() | Handsling - Alba Development Road Team | 88 | |||||
50. | ![]() | Team Coop - Repsol | 88 | |||||
51. | ![]() | Team Visma | Lease a Bike | 79 | |||||
52. | ![]() | Team Picnic - PostNL | 79 | |||||
53. | ![]() | Team Visma | Lease a Bike | 79 | |||||
54. | ![]() | AG Insurance - Soudal Team | 79 | |||||
55. | ![]() | Winspace - Orange Seal | 79 | |||||
56. | ![]() | FDJ - Suez | 79 | |||||
57. | ![]() | Fenix - Deceuninck | 78 | |||||
58. | ![]() | Team Visma | Lease a Bike | 78 | |||||
59. | ![]() | Movistar Team | 77 | |||||
60. | ![]() | Team Picnic - PostNL | 76 | |||||
61. | ![]() | Lidl - Trek | 70 | |||||
62. | ![]() | Roland | 69 | |||||
63. | ![]() | Team Coop - Repsol | 68 | |||||
64. | ![]() | Canyon//SRAM - zondacrypto | 68 | |||||
65. | ![]() | UAE Team - ADQ | 63 | |||||
66. | ![]() | Ceratizit Pro Cycling Team | 59 | |||||
67. | ![]() | AG Insurance - Soudal Team | 58 | |||||
68. | ![]() | UAE Team - ADQ | 57 | |||||
69. | ![]() | VolkerWessels Cycling Team | 56 | |||||
70. | ![]() | Liv - AlUla - Jayco | 55 | |||||
71. | ![]() | Human Powered Health | 55 | |||||
72. | ![]() | Lidl - Trek | 55 | |||||
73. | ![]() | VolkerWessels Cycling Team | 54 | |||||
74. | ![]() | Team SD Worx - Protime | 53 | |||||
75. | ![]() | AG Insurance - Soudal Team | 51 | |||||
76. | ![]() | Team SD Worx - Protime | 51 | |||||
77. | ![]() | Team Visma | Lease a Bike | 50 | |||||
78. | ![]() | AG Insurance - Soudal Team | 50 | |||||
79. | ![]() | FDJ - Suez | 49 | |||||
80. | ![]() | Team SD Worx - Protime | 49 | |||||
81. | ![]() | Lidl - Trek | 48 | |||||
82. | ![]() | Team Coop - Repsol | 48 | |||||
83. | ![]() | EF Education - Oatly | 48 | |||||
84. | ![]() | Canyon//SRAM - zondacrypto | 47 | |||||
85. | ![]() | Arkéa - B&B Hotels Women | 47 | |||||
86. | ![]() | UAE Team - ADQ | 47 | |||||
87. | ![]() | Team Picnic - PostNL | 45 | |||||
88. | ![]() | Canyon//SRAM - zondacrypto | 44 | |||||
89. | ![]() | Laboral Kutxa - Fundación Euskadi | 44 | |||||
90. | ![]() | UAE Team - ADQ | 43 | |||||
91. | ![]() | Team Picnic - PostNL | 43 | |||||
92. | ![]() | Human Powered Health | 41 | |||||
93. | ![]() | Team Picnic - PostNL | 41 | |||||
94. | ![]() | Fenix - Deceuninck | 38 | |||||
95. | ![]() | Laboral Kutxa - Fundación Euskadi | 37 | |||||
96. | ![]() | Team Visma | Lease a Bike | 36 | |||||
97. | ![]() | Uno-X Mobility | 36 | |||||
98. | ![]() | Team Visma | Lease a Bike | 35 | |||||
99. | ![]() | BePink - Imatra - Bongioanni | 33 | |||||
100. | ![]() | Human Powered Health | 33 | |||||
101. | ![]() | Arkéa - B&B Hotels Women | 32 | |||||
102. | ![]() | UAE Team - ADQ | 32 | |||||
103. | ![]() | Liv - AlUla - Jayco | 32 | |||||
104. | ![]() | Team Picnic - PostNL | 31 | |||||
105. | ![]() | Canyon//SRAM - zondacrypto | 31 | |||||
106. | ![]() | Eneicat - CMTeam | 30 | |||||
107. | ![]() | Canyon//SRAM - zondacrypto | 30 | |||||
108. | ![]() | Liv - AlUla - Jayco | 30 | |||||
109. | ![]() | A.R. Monex Pro Cycling Team | 29 | |||||
110. | ![]() | Team Visma | Lease a Bike | 29 | |||||
111. | ![]() | Ceratizit Pro Cycling Team | 28 | |||||
112. | ![]() | UAE Team - ADQ | 28 | |||||
113. | ![]() | Lidl - Trek | 28 | |||||
114. | ![]() | FDJ - Suez | 27 | |||||
115. | ![]() | Lidl - Trek | 27 | |||||
116. | ![]() | FDJ - Suez | 26 | |||||
117. | ![]() | Movistar Team | 25 | |||||
118. | ![]() | Fenix - Deceuninck | 25 | |||||
119. | ![]() | Fenix - Deceuninck | 24 | |||||
120. | ![]() | Liv - AlUla - Jayco | 24 | |||||
121. | ![]() | VolkerWessels Cycling Team | 24 | |||||
122. | ![]() | Human Powered Health | 22 | |||||
123. | ![]() | Human Powered Health | 22 | |||||
124. | ![]() | Movistar Team | 22 | |||||
125. | ![]() | FDJ - Suez | 21 | |||||
126. | ![]() | Winspace - Orange Seal | 21 | |||||
127. | ![]() | Hess Cycling Team | 21 | |||||
128. | ![]() | Human Powered Health | 21 | |||||
129. | ![]() | Team SD Worx - Protime | 21 | |||||
130. | ![]() | Cofidis Women Team | 21 | |||||
131. | ![]() | Uno-X Mobility | 20 | |||||
132. | ![]() | Team Picnic - PostNL | 20 | |||||
133. | ![]() | Canyon//SRAM - zondacrypto | 20 | |||||
134. | ![]() | Movistar Team | 19 | |||||
135. | ![]() | Ceratizit Pro Cycling Team | 19 | |||||
136. | ![]() | Roland | 18 | |||||
137. | ![]() | Cofidis Women Team | 18 | |||||
138. | ![]() | Liv - AlUla - Jayco | 18 | |||||
139. | ![]() | Team Visma | Lease a Bike | 18 | |||||
140. | ![]() | Team Picnic - PostNL | 18 | |||||
141. | ![]() | Team Visma | Lease a Bike | 17 | |||||
142. | ![]() | Team SD Worx - Protime | 17 | |||||
143. | ![]() | Team Coop - Repsol | 17 | |||||
144. | ![]() | Eneicat - CMTeam | 17 | |||||
145. | ![]() | AG Insurance - Soudal Team | 17 | |||||
146. | ![]() | Liv - AlUla - Jayco | 16 | |||||
147. | ![]() | Movistar Team | 16 | |||||
148. | ![]() | Lidl - Trek | 16 | |||||
149. | ![]() | UAE Team - ADQ | 16 | |||||
150. | ![]() | Massi - Baix Ter Women's Team | 15 | |||||
151. | ![]() | Lotto Ladies | 15 | |||||
152. | ![]() | Canyon//SRAM - zondacrypto | 15 | |||||
153. | ![]() | AG Insurance - Soudal Team | 15 | |||||
154. | ![]() | Lidl - Trek | 15 | |||||
155. | ![]() | Canyon//SRAM - zondacrypto | 15 | |||||
156. | ![]() | Lidl - Trek | 14 | |||||
157. | ![]() | Arkéa - B&B Hotels Women | 14 | |||||
158. | ![]() | Winspace - Orange Seal | 14 | |||||
159. | ![]() | Team Visma | Lease a Bike | 14 | |||||
160. | ![]() | EF Education - Oatly | 14 | |||||
161. | ![]() | Uno-X Mobility | 14 | |||||
162. | ![]() | Nexetis | 13 | |||||
163. | ![]() | Canyon//SRAM - zondacrypto | 13 | |||||
164. | ![]() | LKT Team | 13 | |||||
165. | ![]() | Canyon//SRAM - zondacrypto | 13 | |||||
166. | ![]() | Ceratizit Pro Cycling Team | 13 | |||||
167. | ![]() | Team Picnic - PostNL | 12 | |||||
168. | ![]() | Eneicat - CMTeam | 12 | |||||
169. | ![]() | Fenix - Deceuninck | 12 | |||||
170. | ![]() | St Michel - Preference Home - Auber93 | 12 | |||||
171. | ![]() | Team Picnic - PostNL | 12 | |||||
172. | ![]() | AG Insurance - Soudal Team | 12 | |||||
173. | ![]() | Movistar Team | 12 | |||||
174. | ![]() | BePink - Imatra - Bongioanni | 12 | |||||
175. | ![]() | AG Insurance - Soudal Team | 12 | |||||
176. | ![]() | Team SD Worx - Protime | 12 | |||||
177. | ![]() | Roland | 12 | |||||
178. | ![]() | UAE Team - ADQ | 12 | |||||
179. | ![]() | EF Education - Oatly | 12 | |||||
180. | ![]() | Ceratizit Pro Cycling Team | 12 | |||||
181. | ![]() | Laboral Kutxa - Fundación Euskadi | 12 | |||||
182. | ![]() | FDJ - Suez | 12 | |||||
183. | ![]() | Movistar Team | 12 | |||||
184. | ![]() | Roland | 12 | |||||
185. | ![]() | Canyon//SRAM - zondacrypto Generation | 11 | |||||
186. | ![]() | AG Insurance - Soudal U23 | 11 | |||||
187. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 11 | |||||
188. | ![]() | AG Insurance - Soudal U23 | 11 | |||||
189. | ![]() | VolkerWessels Cycling Team | 11 | |||||
190. | ![]() | Chambéry Cyclisme Compétition Féminine | 11 | |||||
191. | ![]() | St Michel - Preference Home - Auber93 | 11 | |||||
192. | ![]() | Liv - AlUla - Jayco | 11 | |||||
193. | ![]() | BePink - Imatra - Bongioanni | 11 | |||||
194. | ![]() | Team Visma | Lease a Bike | 11 | |||||
195. | ![]() | FDJ - Suez | 11 | |||||
196. | ![]() | Movistar Team | 10 | |||||
197. | ![]() | Massi - Baix Ter Women's Team | 10 | |||||
198. | ![]() | BePink - Imatra - Bongioanni | 10 | |||||
199. | ![]() | UAE Team - ADQ | 10 | |||||
200. | ![]() | VolkerWessels Cycling Team | 9 | |||||
201. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 9 | |||||
202. | ![]() | Ceratizit Pro Cycling Team | 9 | |||||
203. | ![]() | Laboral Kutxa - Fundación Euskadi | 9 | |||||
204. | ![]() | Canyon//SRAM - zondacrypto | 9 | |||||
205. | ![]() | Ceratizit Pro Cycling Team | 9 | |||||
206. | ![]() | Team SD Worx - Protime | 8 | |||||
207. | ![]() | EF Education - Oatly | 8 | |||||
208. | ![]() | AG Insurance - Soudal Team | 8 | |||||
209. | ![]() | BePink - Imatra - Bongioanni | 8 | |||||
210. | ![]() | DAS - Hutchinson | 8 | |||||
211. | ![]() | Fenix - Deceuninck | 8 | |||||
212. | ![]() | FDJ - Suez | 8 | |||||
213. | ![]() | Eneicat - CMTeam | 8 | |||||
214. | ![]() | Fenix - Deceuninck | 8 | |||||
215. | ![]() | St Michel - Preference Home - Auber93 | 8 | |||||
216. | ![]() | Team Picnic - PostNL | 8 | |||||
217. | ![]() | BePink - Imatra - Bongioanni | 8 | |||||
218. | ![]() | BePink - Imatra - Bongioanni | 8 | |||||
219. | ![]() | Movistar Team | 8 | |||||
220. | ![]() | St Michel - Preference Home - Auber93 | 8 | |||||
221. | ![]() | Laboral Kutxa - Fundación Euskadi | 8 | |||||
222. | ![]() | BePink - Imatra - Bongioanni | 8 | |||||
223. | ![]() | Ceratizit Pro Cycling Team | 8 | |||||
224. | ![]() | Team SD Worx - Protime | 8 | |||||
225. | ![]() | AG Insurance - Soudal Team | 8 | |||||
226. | ![]() | Movistar Team | 8 | |||||
227. | ![]() | Canyon//SRAM - zondacrypto | 8 | |||||
228. | ![]() | EF Education - Oatly | 8 | |||||
229. | ![]() | Cofidis Women Team | 8 | |||||
230. | ![]() | St Michel - Preference Home - Auber93 | 8 | |||||
231. | ![]() | Fenix - Deceuninck | 8 | |||||
232. | ![]() | Lidl - Trek | 8 | |||||
233. | ![]() | AG Insurance - Soudal Team | 8 | |||||
234. | ![]() | Team SD Worx - Protime | 8 | |||||
235. | ![]() | Liv - AlUla - Jayco | 8 | |||||
236. | ![]() | Roland | 8 | |||||
237. | ![]() | Team SD Worx - Protime | 8 | |||||
238. | ![]() | Laboral Kutxa - Fundación Euskadi | 8 | |||||
239. | ![]() | Lidl - Trek | 8 | |||||
240. | ![]() | AG Insurance - Soudal Team | 8 | |||||
241. | ![]() | EF Education - Oatly | 8 | |||||
242. | ![]() | Uno-X Mobility | 8 | |||||
243. | ![]() | EF Education - Oatly | 8 | |||||
244. | ![]() | EF Education - Oatly | 8 | |||||
245. | ![]() | EF Education - Oatly | 8 | |||||
246. | ![]() | Team Picnic - PostNL | 8 | |||||
247. | ![]() | EF Education - Oatly | 8 | |||||
248. | ![]() | Liv - AlUla - Jayco | 8 | |||||
249. | ![]() | Ceratizit Pro Cycling Team | 8 | |||||
250. | ![]() | Team Farto - Kiroot | 7 | |||||
251. | ![]() | Team Coop - Repsol | 7 | |||||
252. | ![]() | Winspace - Orange Seal | 7 | |||||
253. | ![]() | Lidl - Trek | 7 | |||||
254. | ![]() | VolkerWessels Cycling Team | 7 | |||||
255. | ![]() | Aromitalia - 3T - Vaiano | 6 | |||||
256. | ![]() | DAS - Hutchinson | 6 | |||||
257. | ![]() | Top Girls Fassa Bortolo | 6 | |||||
258. | ![]() | Human Powered Health | 6 | |||||
259. | ![]() | Canyon//SRAM - zondacrypto | 6 | |||||
260. | ![]() | UAE Development Team | 6 | |||||
261. | ![]() | Team Farto - Kiroot | 6 | |||||
262. | ![]() | Movistar Team | 6 | |||||
263. | ![]() | Cofidis Women Team | 6 | |||||
264. | ![]() | Cofidis Women Team | 6 | |||||
265. | ![]() | Uno-X Mobility | 6 | |||||
266. | ![]() | Elite-2 | 5 | |||||
267. | ![]() | DAS - Hutchinson | 5 | |||||
268. | ![]() | VolkerWessels Cycling Team | 5 | |||||
269. | ![]() | Uno-X Mobility | 5 | |||||
270. | ![]() | Elite-2 | 4 | |||||
271. | ![]() | CJ O'Shea Racing Team | 4 | |||||
272. | ![]() | CJ O'Shea Racing Team | 4 | |||||
273. | ![]() | Elite-2 | 4 | |||||
274. | ![]() | BePink - Imatra - Bongioanni | 4 | |||||
275. | ![]() | BePink - Imatra - Bongioanni | 4 | |||||
276. | ![]() | Elite-2 | 4 | |||||
277. | ![]() | Elite-2 | 4 | |||||
278. | ![]() | Uno-X Mobility | 4 | |||||
279. | ![]() | Top Girls Fassa Bortolo | 4 | |||||
280. | ![]() | Top Girls Fassa Bortolo | 4 | |||||
281. | ![]() | Top Girls Fassa Bortolo | 4 | |||||
282. | ![]() | Team SD Worx - Protime | 4 | |||||
283. | ![]() | Smurfit - Westrock Cycling Team | 4 | |||||
284. | ![]() | Team Picnic - PostNL | 4 | |||||
285. | ![]() | DAS - Hutchinson | 4 | |||||
286. | ![]() | Top Girls Fassa Bortolo | 4 | |||||
287. | ![]() | Liv - AlUla - Jayco | 4 | |||||
288. | ![]() | BePink - Imatra - Bongioanni | 4 | |||||
289. | ![]() | Nexetis | 4 | |||||
290. | ![]() | Smurfit - Westrock Cycling Team | 4 | |||||
291. | ![]() | Smurfit - Westrock Cycling Team | 4 | |||||
292. | ![]() | DAS - Hutchinson | 4 | |||||
293. | ![]() | Butterfields - Ziptrak Racing | 4 | |||||
294. | ![]() | Uno-X Mobility | 4 | |||||
295. | ![]() | Smurfit - Westrock Cycling Team | 4 | |||||
296. | ![]() | Smurfit - Westrock Cycling Team | 4 | |||||
297. | ![]() | DAS - Hutchinson | 4 | |||||
298. | ![]() | Hess Cycling Team | 4 | |||||
299. | ![]() | Elite-2 | 4 | |||||
300. | ![]() | St Michel - Preference Home - Auber93 | 4 | |||||
301. | ![]() | Nexetis | 4 | |||||
302. | ![]() | Handsling - Alba Development Road Team | 4 | |||||
303. | ![]() | DD Group Pro Cycling Team | 4 | |||||
304. | ![]() | Lotto Ladies | 4 | |||||
305. | ![]() | Liv - AlUla - Jayco | 4 | |||||
306. | ![]() | Canyon//SRAM - zondacrypto | 4 | |||||
307. | ![]() | Lotto Ladies | 4 | |||||
308. | ![]() | BePink - Imatra - Bongioanni | 4 | |||||
309. | ![]() | Team Coop - Repsol | 4 | |||||
310. | ![]() | Hess Cycling Team | 4 | |||||
311. | ![]() | Arkéa - B&B Hotels Women | 4 | |||||
312. | ![]() | KDM-Pack Cycling Team | 4 | |||||
313. | ![]() | Laboral Kutxa - Fundación Euskadi | 4 | |||||
314. | ![]() | VolkerWessels Cycling Team | 4 | |||||
315. | ![]() | Arkéa - B&B Hotels Women | 4 | |||||
316. | ![]() | FDJ - Suez | 4 | |||||
317. | ![]() | EF Education - Oatly | 4 | |||||
318. | ![]() | Winspace - Orange Seal | 4 | |||||
319. | ![]() | Cofidis Women Team | 4 | |||||
320. | ![]() | UAE Team - ADQ | 4 | |||||
321. | ![]() | DD Group Pro Cycling Team | 4 | |||||
322. | ![]() | CJ O'Shea Racing Team | 4 | |||||
323. | ![]() | Movistar Team | 4 | |||||
324. | ![]() | Arkéa - B&B Hotels Women | 4 | |||||
325. | ![]() | Elite-2 | 4 | |||||
326. | ![]() | DAS - Hutchinson | 4 | |||||
327. | ![]() | UAE Development Team | 4 | |||||
328. | ![]() | Uno-X Mobility | 4 | |||||
329. | ![]() | St Michel - Preference Home - Auber93 | 4 | |||||
330. | ![]() | Laboral Kutxa - Fundación Euskadi | 4 | |||||
331. | ![]() | Lotto Ladies | 4 | |||||
332. | ![]() | Team Coop - Repsol | 4 | |||||
333. | ![]() | Lotto Ladies | 4 | |||||
334. | ![]() | St Michel - Preference Home - Auber93 | 4 | |||||
335. | ![]() | Cofidis Women Team | 4 | |||||
336. | ![]() | Team Coop - Repsol | 4 | |||||
337. | ![]() | DAS - Hutchinson | 4 | |||||
338. | ![]() | Cynisca Cycling | 4 | |||||
339. | ![]() | Winspace - Orange Seal | 4 | |||||
340. | ![]() | Team Visma | Lease a Bike | 4 | |||||
341. | ![]() | FDJ - Suez | 4 | |||||
342. | ![]() | BePink - Imatra - Bongioanni | 4 | |||||
343. | ![]() | Cofidis Women Team | 4 | |||||
344. | ![]() | Human Powered Health | 4 | |||||
345. | ![]() | Ceratizit Pro Cycling Team | 4 | |||||
346. | ![]() | Team Visma | Lease a Bike | 4 | |||||
347. | ![]() | Nexetis | 4 | |||||
348. | ![]() | EF Education - Oatly | 4 | |||||
349. | ![]() | Fenix - Deceuninck | 4 | |||||
350. | ![]() | KDM-Pack Cycling Team | 4 | |||||
351. | ![]() | AG Insurance - Soudal Team | 4 | |||||
352. | ![]() | Eneicat - CMTeam | 4 | |||||
353. | ![]() | Roland | 4 | |||||
354. | ![]() | Winspace - Orange Seal | 4 | |||||
355. | ![]() | Human Powered Health | 4 | |||||
356. | ![]() | Uno-X Mobility | 4 | |||||
357. | ![]() | Lotto Ladies | 4 | |||||
358. | ![]() | Arkéa - B&B Hotels Women | 4 | |||||
359. | ![]() | Human Powered Health | 4 | |||||
360. | ![]() | Aromitalia - 3T - Vaiano | 4 | |||||
361. | ![]() | FDJ - Suez | 4 | |||||
362. | ![]() | Fenix - Deceuninck | 4 | |||||
363. | ![]() | Cofidis Women Team | 4 | |||||
364. | ![]() | Roland | 4 | |||||
365. | ![]() | Uno-X Mobility | 4 | |||||
366. | ![]() | FDJ - Suez | 4 | |||||
367. | ![]() | AG Insurance - Soudal Team | 4 | |||||
368. | ![]() | Roland | 4 | |||||
369. | ![]() | Eneicat - CMTeam | 4 | |||||
370. | ![]() | Uno-X Mobility | 4 | |||||
371. | ![]() | Uno-X Mobility | 4 | |||||
372. | ![]() | Team SD Worx - Protime | 4 | |||||
373. | ![]() | Ceratizit Pro Cycling Team | 4 | |||||
374. | ![]() | EF Education - Oatly | 4 | |||||
375. | ![]() | Fenix - Deceuninck | 4 | |||||
376. | ![]() | Cofidis Women Team | 4 | |||||
377. | ![]() | UAE Team - ADQ | 4 | |||||
378. | ![]() | Lidl - Trek | 4 | |||||
379. | ![]() | Cynisca Cycling | 3 | |||||
380. | ![]() | VolkerWessels Cycling Team | 3 | |||||
381. | ![]() | BePink - Imatra - Bongioanni | 3 | |||||
382. | ![]() | VolkerWessels Cycling Team | 3 | |||||
383. | ![]() | Massi - Baix Ter Women's Team | 2 | |||||
384. | ![]() | Massi - Baix Ter Women's Team | 2 | |||||
385. | ![]() | Atum General - Tavira - SC Farense | 2 | |||||
386. | ![]() | Cynisca Cycling | 2 | |||||
387. | ![]() | Team Sydbank Bach Advokater | 2 | |||||
388. | ![]() | Handsling - Alba Development Road Team | 2 | |||||
389. | ![]() | Team Farto - Kiroot | 2 | |||||
390. | ![]() | WCC Team | 2 | |||||
391. | ![]() | Lidl - Trek | 2 | |||||
392. | ![]() | A.R. Monex Pro Cycling Team | 2 | |||||
393. | ![]() | Cynisca Cycling | 2 | |||||
394. | ![]() | Canyon//SRAM - zondacrypto Generation | 2 | |||||
395. | ![]() | VolkerWessels Cycling Team | 2 | |||||
396. | ![]() | VolkerWessels Cycling Team | 2 | |||||
397. | ![]() | VolkerWessels Cycling Team | 2 |
3/07/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be