Races | National Championships USA R.R. (26/05) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | EFO | 33 | Results | 70 | ||||||
2. | ![]() | ??? | 39 | Results | 42 | ||||||
3. | ![]() | ALP | 21 | Results | 37 | ||||||
4. | ![]() | ??? | 32 | Results | 32 | ||||||
5. | ![]() | FNT | 30 | Results | 28 | ||||||
6. | ![]() | ??? | 30 | Results | 25 | ||||||
7. | ![]() | ??? | 25 | Results | 22 | ||||||
8. | ![]() | EIC | 22 | Results | 19 | ||||||
9. | ![]() | CYN | 31 | Results | 16 | ||||||
10. | ![]() | ALP | 28 | Results | 14 | ||||||
11. | ![]() | FNT | 31 | Results | 12 | ||||||
12. | ![]() | T28 | 22 | Results | 10 | ||||||
13. | ![]() | T28 | 32 | Results | 9 | ||||||
14. | ![]() | CYN | 24 | Results | 8 | ||||||
15. | ![]() | HES | 23 | Results | 7 | ||||||
16. | ![]() | CYN | 30 | Results | 6 | ||||||
17. | ![]() | FNT | 37 | Results | 5 | ||||||
18. | ![]() | ??? | 25 | Results | 4 | ||||||
19. | ![]() | FNT | 35 | Results | 3 | ||||||
20. | ![]() | ??? | 31 | Results | 2 | ||||||
21. | ![]() | CYN | 29 | Results | 2 | ||||||
22. | ![]() | TBP | 32 | Results | 2 | ||||||
23. | ![]() | LJA | 22 | Results | 1 | ||||||
24. | ![]() | LAS | 25 | Results | 1 | ||||||
25. | ![]() | ??? | 26 | Results | 1 |
1/07/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be