Races | National Championships France (Les Herbiers) R.R. (28/06) |
Rank | Rider | Team | Age | Results | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | TFS | 25 | Results | 70 | ||||||
2. | ![]() | TFS | 24 | Results | 42 | ||||||
3. | ![]() | CWT | 20 | Results | 37 | ||||||
4. | ![]() | TFS | 19 | Results | 32 | ||||||
5. | ![]() | WOS | 27 | Results | 28 | ||||||
6. | ![]() | ARK | 22 | Results | 25 | ||||||
7. | ![]() | CWT | 25 | Results | 22 | ||||||
8. | ![]() | ARK | 20 | Results | 19 | ||||||
9. | ![]() | MOV | 34 | Results | 16 | ||||||
10. | ![]() | TFS | 21 | Results | 14 | ||||||
11. | ![]() | CTC | 25 | Results | 12 | ||||||
12. | ![]() | TFS | 27 | Results | 10 | ||||||
13. | ![]() | TVL | 21 | Results | 9 | ||||||
14. | ![]() | CGS | 35 | Results | 8 | ||||||
15. | ![]() | TFS | 26 | Results | 7 | ||||||
16. | ![]() | TFS | 25 | Results | 6 | ||||||
17. | ![]() | CTC | 25 | Results | 5 | ||||||
18. | ![]() | EFO | 24 | Results | 4 | ||||||
19. | ![]() | TVL | 30 | Results | 3 | ||||||
20. | ![]() | AGI | 20 | Results | 2 | ||||||
21. | ![]() | UDT | 19 | Results | 2 | ||||||
22. | ![]() | ARK | 24 | Results | 2 | ||||||
23. | ![]() | AUB | 20 | Results | 1 | ||||||
24. | ![]() | CWT | 28 | Results | 1 | ||||||
25. | ![]() | REP | 25 | Results | 1 |
1/07/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be