| Races | Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona (8/06) |
| Rank | Rider | Team | Age | Results | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ADEGEEST Loes | TFS | 29 | Results | 14 | ||||||
| 2. | VAN AGT Eva | TVL | 28 | Results | 9 | ||||||
| 3. | JANSEN Eline | VWT | 23 | Results | 6 | ||||||
| 4. | KOLESAVA Anastasiya | CSZ | 25 | Results | 4 | ||||||
| 5. | VAN ROOIJEN Anne | VWT | 25 | Results | 2 | ||||||
| 6. | JØRGENSEN Tiril | REP | 25 | Results | 1 |
17/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be