| Riders | ||||
|
Rider: |
LE COURT DE BILLOT Kimberley
|
||
| Date of Birth: | 23/03/1996 | |||
| Team: | AG Insurance - Soudal Team | |||
| Website: | - | |||
| Palmares | ||||
| © AG Insurance - Soudal Quick-Step | In period 1 2 3 4 chosen by ... | |||
| Rank | Backnr | Player | Team name | |||||
|---|---|---|---|---|---|---|---|---|
| 7. | 12 | Decleir, Erben | Flip Flop | |||||
| 18. | 41 | Denys, Brecht | Superplanche des belles filles | |||||
| 33. | 47 | Goffin, Eric | Grandgousier | |||||
| 64. | 82 | De Witte, Mathias | Watopia | |||||
| 67. | 32 | Delaere, Larry | Lady's First | |||||
| 69. | 36 | Mahieu, Wim | Burzum | |||||
| 73. | 79 | Rieske, Jelle | Sonse Jelle | |||||
| 86. | 114 | Sulch, David | Cedrine Dream Team | |||||
| 91. | 70 | Warlop, Bernard | Aalbeekse Aalpaca's |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be