Riders | ||||
![]() |
Rider: |
![]() |
||
Date of Birth: | 04/08/1998 | |||
Team: | GT - Krush Bikes - Tunap Pro Cycling | |||
Website: | - | |||
Selections | ||||
© Biehler Krush Pro Cycling |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
18/4 | ![]() | 43 | 3 | |||||
12/3 | ![]() | 32 | 2 | |||||
Total: | 5 |
20/04/2021 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 19th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be