| Riders | ||||
|
Rider: |
NELSON Josie
|
||
| Date of Birth: | 08/04/2002 | |||
| Team: | Team Picnic - PostNL | |||
| Website: | - | |||
| Selections | ||||
| © Team Picnic - PostNL | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 14/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 24 | 4 | |||||
| 11/9 | Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 4 | 4 | |||||
| 30/8 | Classic Lorient Agglomération - Trophée Ceratizit | 85 | 3 | |||||
| 8/7 | Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 2 | 18 | |||||
| 29/6 | National Championships Great Britain (Aberys) R.R. | 4 | 32 | |||||
| 21/6 | Copenhagen Sprint | 76 | 3 | |||||
| 8/6 | Tour of Britain, General Classification | 20 | 14 | |||||
| 7/6 | Tour of Britain, Stage 3: Kelso - Kelso | 2 | 15 | |||||
| 11/5 | La Vuelta Espana Femenina, General Classification | 98 | 4 | |||||
| 5/5 | La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 25 | 1 | |||||
| 27/4 | Liège-Bastogne-Liège Femmes | 90 | 3 | |||||
| 20/4 | Amstel Gold Race Ladies Edition | 60 | 3 | |||||
| 19/3 | Danilith Nokere Koerse | 24 | 3 | |||||
| 8/3 | Strade Bianche | 47 | 3 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 17 | 12 | |||||
| 29/1 | Surf Coast Classic - Women | 30 | 1 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 23 | 3 | |||||
| 19/1 | Tour Down Under, General Classification | 27 | 7 | |||||
| Total: | 133 | |||||||
26/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be