| Riders | ||||
|
Rider: |
COSTON Morgane
|
||
| Date of Birth: | 28/12/1990 | |||
| Team: | Ma Petite Entreprise | |||
| Website: | - | |||
| Selections | ||||
| © Roland | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 1/2 | Pionera Race-SCV | 12 | 4 | |||||
| Total: | 4 | |||||||
2/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be