| Riders | ||||
|
Rider: |
BARBIERI Rachele
|
||
| Date of Birth: | 21/02/1997 | |||
| Team: | Team Picnic - PostNL | |||
| Website: | - | |||
| Selections | ||||
| © Team Picnic - PostNL | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 7/10 | Binche Chimay Binche pour Dames | 5 | 24 | |||||
| 7/9 | Simac Ladies Tour, General Classification | 69 | 4 | |||||
| 3/8 | Tour de France Femmes, General Classification | 104 | 5 | |||||
| 29/7 | Tour de France Femmes, Stage 4: Saumur - Poitiers | 7 | 2 | |||||
| 20/7 | Baloise Ladies Tour, General Classification | 18 | 10 | |||||
| 20/7 | Baloise Ladies Tour, Stage 4: | 5 | 2 | |||||
| 17/7 | Baloise Ladies Tour, Stage 1: | 5 | 2 | |||||
| 28/6 | National Championships Italy (Darfo Boario T) R.R. | 4 | 32 | |||||
| 21/6 | Copenhagen Sprint | 91 | 3 | |||||
| 8/6 | Tour of Britain, General Classification | 70 | 4 | |||||
| 27/3 | Classic Brugge-De Panne | 103 | 3 | |||||
| 9/2 | UAE Tour, General Classification | 70 | 4 | |||||
| 6/2 | UAE Tour, Stage 1: Dubai - Dubai | 5 | 4 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 25 | 4 | |||||
| 29/1 | Surf Coast Classic - Women | 12 | 10 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 3 | 50 | |||||
| 19/1 | Tour Down Under, General Classification | 52 | 4 | |||||
| 17/1 | Tour Down Under, Stage 1: Brighton - Snapper Point | 5 | 4 | |||||
| Total: | 171 | |||||||
17/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be