| Riders | ||||
|
Rider: |
NEUMANOVA Tereza
|
||
| Date of Birth: | 09/08/1998 | |||
| Team: | UAE Team - ADQ | |||
| Website: | - | |||
| Selections | ||||
| © UAE Team ADQ | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 21/6 | Copenhagen Sprint | 83 | 3 | |||||
| 17/5 | ZLM Omloop der Kempen Ladies | 15 | 7 | |||||
| 11/5 | Trofee Maarten Wynants | 2 | 36 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 64 | 3 | |||||
| 27/3 | Classic Brugge-De Panne | 55 | 3 | |||||
| 19/3 | Danilith Nokere Koerse | 41 | 2 | |||||
| 2/3 | Omloop van het Hageland | 9 | 16 | |||||
| 23/2 | Clasica de Almeria | 5 | 24 | |||||
| 9/2 | Vuelta a la Comunitat Valenciana Feminas | 5 | 40 | |||||
| Total: | 134 | |||||||
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be