| Riders | ||||
|
Rider: |
KOERNER Rebecca
|
||
| Date of Birth: | 22/09/2000 | |||
| Team: | Uno-X Mobility | |||
| Website: | - | |||
| Selections | ||||
| © Uno-X Mobility | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 17/8 | Tour de Romandie, General Classification | 57 | 4 | |||||
| 13/7 | Giro d'Italia Donne, General Classification | 108 | 5 | |||||
| 21/6 | Copenhagen Sprint | 92 | 3 | |||||
| 7/6 | Antwerp Port Epic Ladies | 32 | 2 | |||||
| 25/5 | Vuelta a Burgos Feminas, General Classification | 100 | 4 | |||||
| 27/3 | Classic Brugge-De Panne | 112 | 3 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 49 | 3 | |||||
| Total: | 24 | |||||||
8/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be